
Matthew Timoko
Player Stats
AVG41.1125th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 3. CENT | 26 | 80 | - | - | - | 188 | - | - | 6 | - | ||
| 28 | 3. CENT | 6 | 94 | - | - | - | 107 | - | - | 15 | - | ||
| 26 | 3. CENT | 17 | 80 | - | - | - | 115 | - | - | 14 | - | ||
| 25 | 3. CENT | 45 | 85 | - | - | - | 186 | 1 | - | 15 | 2 | ||
| 23 | 3. CENT | 41 | 80 | - | 1 | - | 122 | 1 | 1 | 10 | 1 | ||
| 22 | 3. CENT | 61 | 80 | 2 | - | 8 | 166 | 2 | - | 13 | - | ||
| 21 | 3. CENT | 73 | 80 | 2 | 1 | 8 | 169 | 3 | - | 10 | 2 | ||
| 20 | 3. CENT | 49 | 80 | - | - | - | 178 | - | - | 14 | 2 | ||
| 18 | 3. CENT | 60 | 81 | - | - | - | 227 | 2 | - | 13 | 1 | ||
| 17 | 3. CENT | 46 | 80 | - | - | - | 200 | - | - | 14 | 1 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 25 | 41.1 | 81.0 | 0.4 | 0.2 | 1.6 | 147.7 | 0.6 | 0.2 | 14.2 | 0.7 | |
| 2024 | 24 | 38.3 | 80.8 | 0.2 | 0.3 | 0.7 | 158.8 | 0.2 | 0.3 | 14.6 | 0.8 | |
| 2023 | 25 | 42.8 | 80.6 | 0.4 | 0.2 | 1.8 | 157.6 | 0.6 | 0.4 | 11.5 | 0.7 | |
| 2022 | 26 | 33.0 | 78.1 | 0.3 | 0.2 | 1.4 | 108.7 | 0.3 | 0.3 | 11.5 | 0.5 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|
No history yet
Player bio
183 cmHeight
101 kgWeight
3Jersey
CenterPosition
RaidersCurrent team
26 yearsJan 17, 2000
Matthew TimokoFull name