
Griffin Neame
Player Stats
AVG37.6187th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 10. PROP | 50 | 55 | 1 | - | 4 | 102 | - | - | 40 | - | ||
| 21 | 10. PROP | 51 | 62 | - | - | - | 135 | 1 | - | 44 | - | ||
| 20 | 10. PROP | 55 | 64 | - | - | - | 112 | - | - | 44 | 1 | ||
| 19 | 10. PROP | 44 | 70 | - | - | - | 140 | - | - | 40 | - | ||
| 18 | 10. PROP | 55 | 58 | - | - | - | 117 | 1 | - | 44 | - | ||
| 17 | 16. PROP | 32 | 43 | - | - | - | 91 | - | - | 25 | - | ||
| 16 | 16. PROP | 49 | 47 | - | - | - | 114 | - | - | 40 | - | ||
| 15 | 16. INT | 27 | 52 | - | - | - | 52 | - | - | 32 | - | ||
| 14 | 16. INT | 23 | 36 | - | - | - | 70 | - | - | 18 | - | ||
| 13 | 16. INT | 44 | 35 | - | - | - | 144 | 1 | - | 22 | - |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 20 | 37.6 | 44.5 | 0.1 | - | 0.4 | 96.5 | 0.2 | - | 30.8 | 0.1 | |
| 2024 | 26 | 33.4 | 39.1 | 0.0 | - | 0.2 | 107.8 | 0.0 | 0.0 | 24.5 | 0.2 | |
| 2023 | 17 | 31.2 | 44.6 | 0.1 | - | 0.2 | 112.4 | 0.1 | 0.1 | 24.4 | 0.1 | |
| 2022 | 23 | 23.6 | 27.5 | 0.2 | 0.1 | 0.7 | 76.3 | 0.2 | 0.1 | 16.2 | 0.1 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|
No history yet
Player bio
193 cmHeight
106 kgWeight
16Jersey
InterchangePosition
CowboysCurrent team
24 yearsFeb 28, 2001
Griffin NeameFull name