
Reed Mahoney
Top Stats per game
- Receipts81#13
- Passes76#14
- Passes to Run Ratio22#15
- Dummy Half Run Metres23#19
- Dummy Half Runs2.6#19
- Forty Twentys0.0#20
- Kicked Dead0.1#36
- Tackles35#36
- Grubbers0.5#47
- Missed Tackles3.3#51
Games
| Match | Score | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R28 | L16-26 | 67 | 0 | 0 | 0 | 28 | 0 | 0 | 42 | 0 | 45 | |
| R27 | L30-50 | 60 | 0 | 0 | 0 | 46 | 0 | 0 | 33 | 0 | 28 | |
| R26 | W24-10 | 66 | 0 | 0 | 0 | 50 | 0 | 0 | 36 | 0 | 42 | |
| R24 | L30-32 | 55 | 1 | 1 | 4 | 29 | 1 | 1 | 34 | 0 | 61 | |
| R21 | W18-10 | 7 | 0 | 0 | 0 | 19 | 0 | 0 | 9 | 0 | 11 | |
| R20 | L16-36 | 54 | 0 | 0 | 0 | 13 | 0 | 0 | 30 | 0 | 21 | |
| R19 | W19-18 | 60 | 0 | 0 | 0 | 58 | 1 | 0 | 31 | 0 | 34 | |
| R17 | W26-12 | 55 | 0 | 0 | 0 | 28 | 1 | 0 | 32 | 0 | 37 | |
| R16 | L20-38 | 57 | 0 | 0 | 0 | 18 | 0 | 0 | 44 | 0 | 39 | |
| R14 | L14-40 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 26 |
Career
Player Bio
About
Reed Mahoney is 28 years old, and currently plays hooker for the Cowboys.
In the 2026 NRL season, Reed Mahoney recorded 57 dummy-half runs (16th in the NRL), 775 tackles and 3 forced drop-outs in 22 games.
Reed Mahoney has played 197 NRL games across 9 seasons since 2018, for 3 clubs:
Reed Mahoney's most recent game was for the Cowboys, who lost to the Sharks 16-26 in round 28.
Tryscorer stats
- Anytime tryscorer18%4/22
- └1st half14%3/22
- └2nd half5%1/22
- 2+ tries0%0/22
- 3+ tries0%0/22
- First tryscorer5%1/22
- Last tryscorer0%0/22
- First team tryscorer5%1/22
- 1st, 2nd or 3rd tryscorer9%2/22
Scores With
- Tom Chester75%3/4
- Heilum Luki75%3/4
- Braidon Burns50%2/4
- Jaxon Purdue50%2/4
- Reuben Cotter25%1/4
Match Stats
| Match | Score | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R28 | L16-26 | 67 | 0 | 0 | 0 | 28 | 0 | 0 | 42 | 0 | 45 | |
| R27 | L30-50 | 60 | 0 | 0 | 0 | 46 | 0 | 0 | 33 | 0 | 28 | |
| R26 | W24-10 | 66 | 0 | 0 | 0 | 50 | 0 | 0 | 36 | 0 | 42 | |
| R24 | L30-32 | 55 | 1 | 1 | 4 | 29 | 1 | 1 | 34 | 0 | 61 | |
| R21 | W18-10 | 7 | 0 | 0 | 0 | 19 | 0 | 0 | 9 | 0 | 11 | |
| R20 | L16-36 | 54 | 0 | 0 | 0 | 13 | 0 | 0 | 30 | 0 | 21 | |
| R19 | W19-18 | 60 | 0 | 0 | 0 | 58 | 1 | 0 | 31 | 0 | 34 | |
| R17 | W26-12 | 55 | 0 | 0 | 0 | 28 | 1 | 0 | 32 | 0 | 37 | |
| R16 | L20-38 | 57 | 0 | 0 | 0 | 18 | 0 | 0 | 44 | 0 | 39 | |
| R14 | L14-40 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 26 | |
| R13 | L12-26 | 80 | 0 | 0 | 0 | 42 | 1 | 0 | 38 | 0 | 38 | |
| R12 | W30-18 | 71 | 1 | 1 | 4 | 13 | 1 | 1 | 33 | 0 | 53 | |
| R11 | W18-12 | 80 | 0 | 0 | 0 | 35 | 0 | 0 | 43 | 1 | 41 | |
| R10 | L30-33 | 78 | 1 | 0 | 4 | 68 | 0 | 0 | 54 | 0 | 59 | |
| R9 | W28-12 | 80 | 0 | 2 | 0 | 20 | 0 | 2 | 57 | 0 | 71 | |
| R8 | W46-34 | 53 | 1 | 0 | 4 | 49 | 1 | 0 | 26 | 0 | 35 | |
| R6 | W35-31 | 10 | 0 | 0 | 0 | 15 | 0 | 0 | 3 | 0 | 2 | |
| R5 | W32-0 | 80 | 0 | 0 | 0 | 52 | 0 | 0 | 47 | 0 | 50 | |
| R4 | W28-24 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 13 | |
| R3 | W30-16 | 62 | 0 | 0 | 0 | 25 | 0 | 0 | 33 | 0 | 34 | |
| R2 | L16-44 | 56 | 0 | 0 | 0 | 27 | 0 | 0 | 40 | 1 | 36 | |
| R1 | L18-28 | 80 | 0 | 0 | 0 | 30 | 0 | 0 | 47 | 0 | 56 |
Career Stats
| Year | Team | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 22 | 12 | 10 | 54.5% | 1323 | 4 | 4 | 16 | 665 | 6 | 4 | 775 | 2 | 832 | |
| 2025 | 25 | 16 | 9 | 64.0% | 1501 | 3 | 4 | 12 | 451 | 3 | 3 | 949 | 4 | 940 | |
| 2024 | 25 | 14 | 11 | 56.0% | 1945 | 4 | 12 | 16 | 767 | 4 | 5 | 1240 | 4 | 1242 | |
| 2023 | 24 | 7 | 17 | 29.2% | 1777 | 4 | 8 | 16 | 1012 | 4 | 9 | 986 | 12 | 1014 | |
| 2022 | 28 | 18 | 10 | 64.3% | 2160 | 8 | 7 | 32 | 869 | 2 | 8 | 1207 | 12 | 1307 | |
| 2021 | 17 | 10 | 6 | 58.8% | 1180 | 3 | 11 | 12 | 622 | 5 | 11 | 726 | 12 | 1040 | |
| 2020 | 21 | 15 | 6 | 71.4% | 1515 | 3 | 3 | 12 | 529 | 5 | 4 | 968 | 2 | 1070 | |
| 2019 | 26 | 15 | 11 | 57.7% | 1897 | 5 | 4 | 20 | 745 | 5 | 3 | 1221 | 5 | 1264 | |
| 2018 | 9 | 4 | 5 | 44.4% | 521 | 0 | 0 | 0 | 291 | 0 | 0 | 341 | 2 | 304 |
Stats Legend
Career Totals
2018–2026 · 197 games
56.3%win rate
Scoring
- Tries
- 34
- Points
- 136
- Conversions
- 0
- Conversion Attempts
- 0
- Penalty Goals
- 0
- Field Goals (1pt)
- 0
- Field Goals (2pt)
- 0
Attack
- Line Breaks
- 34
- Line Break Assists
- 47
- Try Assists
- 53
- Runs
- 861
- Run Metres
- 5,951
- Kick Return Metres
- 37
- Post Contact Metres
- 1,321
- Hit Ups
- 204
- Tackle Breaks
- 150
- One-on-One Steals
- 2
- Dummy Half Runs
- 530
- Dummy Half Run Metres
- 3,775
Defense
- Tackles
- 8,413
- Missed Tackles
- 702
- Tackle Efficiency
- 88.9%
- Ineffective Tackles
- 351
- Intercepts
- 2
- Kicks Defused
- 38
Kicking
- Kicks
- 347
- Kicking Metres
- 11,144
- Forced Drop Outs
- 35
- Bomb Kicks
- 5
- Grubbers
- 101
- 40/20s
- 8
- Cross Field Kicks
- 3
- Kicked Dead
- 15
Passing
- Offloads
- 55
- Passes
- 18,559
- Dummy Passes
- 281
- Receipts
- 19,472
- Passes to Run Ratio
- 21.6
Negative
- Errors
- 152
- Penalties
- 120
- Inside 10 Metres
- 21
- On Report
- 13
- Sin Bins
- 1
- Send Offs
- 0
Club Honours
How his club went in the 8 seasons he played
- Grand finals
- 113%
- Top-4 finishes
- 338%
- Top-8 finishes
- 675%
- Wooden spoons
- 113%
- Best / worst finish
- 3rd / 16th
Season Stats
Top Stats
Rank- Minutes60
#266 - Tries0.2
#213 - Try Assists0.2
#155 - Points0.7
#228 - Run Metres30
#459 - Line Breaks0.3
#190 - Line Break Assists0.2
#172 - Tackles35
#36 - Offloads0.1
#386 - Fantasy Points38
#195
Scoring
RankAttack
Rank- Line Breaks0.3
#190 - Line Break Assists0.2
#172 - Try Assists0.2
#155 - Runs3.5
#458 - Run Metres30
#459 - Kick Return Metres0
— - Post Contact Metres6
#468 - Hit Ups0.8
#292 - Tackle Breaks0.8
#371 - One-on-One Steals0
— - Dummy Half Runs2.6
#19 - Dummy Half Run Metres23
#19
Defense
Rank- Tackles35
#36 - Missed Tackles3.3
#51 - Tackle Efficiency88
#213 - Ineffective Tackles1.3
#63 - Intercepts0
— - Kicks Defused0
—
Kicking
Rank- Kicks1.5
#72 - Kicking Metres45
#66 - Forced Drop Outs0.1
#72 - Bomb Kicks0.0
#95 - Grubbers0.5
#47 - 40/20s0.0
#20 - Cross Field Kicks0.0
#86 - Kicked Dead0.1
#36
Passing
Rank- Offloads0.1
#386 - Passes76
#14 - Dummy Passes2.1
#87 - Receipts81
#13 - Passes to Run Ratio22
#15