
Matt Doorey
Player Stats
AVG21.9425th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 15. INT | - | - | - | - | - | - | - | - | - | - | ||
| 26 | 15. INT | 22 | 32 | - | - | - | 108 | - | - | 15 | - | ||
| 25 | 16. INT | 32 | 40 | - | - | - | 98 | - | - | 19 | - | ||
| 24 | 16. INT | 18 | 25 | - | - | - | 57 | - | - | 15 | - | ||
| 23 | 16. INT | 22 | 23 | - | - | - | 64 | - | - | 14 | - | ||
| 22 | 16. INT | 24 | 27 | - | - | - | 55 | - | - | 17 | - | ||
| 21 | 16. INT | 16 | 25 | - | - | - | 48 | - | - | 13 | - | ||
| 20 | 16. INT | 33 | 34 | - | - | - | 144 | 1 | - | 21 | - | ||
| 19 | 16. INT | 34 | 31 | - | - | - | 44 | - | - | 22 | 1 | ||
| 17 | 15. INT | 25 | 32 | - | - | - | 73 | - | - | 18 | - |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 21.9 | 25.8 | 0.1 | - | 0.2 | 56.3 | 0.1 | 0.1 | 14.8 | 0.2 | |
| 2024 | 4 | 14.8 | 24.3 | - | - | - | 37.0 | 0.3 | - | 9.3 | - | |
| 2023 | 11 | 20.5 | 38.3 | 0.1 | - | 0.4 | 59.8 | 0.1 | - | 13.6 | 0.1 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|---|---|---|---|
Injury | Hip | Round 5, 2025 | Round 6, 2025 | 2 |
Player bio
185 cmHeight
102 kgWeight
11Jersey
2nd RowPosition
EelsCurrent team
25 yearsJun 26, 2000
Matt DooreyFull name