
Jordan Henderson

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Jan | Not | L 0 - 2 | MID | Bench | 9 | - | - | 5 | - | 6.49 | - | - |
| 07 Jan | Sun | W 3 - 0 | MID | Bench | 14 | - | - | 22 | - | 6.49 | - | - |
| 04 Jan | Eve | W 2 - 4 | MID | Bench | 26 | - | - | 18 | - | 6.1 | - | - |
| 01 Jan | Tot | D 0 - 0 | MID | Lineup | 90 | - | - | 79 | - | 7.04 | 1 | - |
| 27 Dec | Bou | W 4 - 1 | MID | Bench | 1 | - | - | 7 | - | - | - | - |
| 20 Dec | Wol | D - | MID | Lineup | - | - | - | - | - | - | - | - |
| 14 Dec | Lee | D 1 - 1 | MID | Lineup | 90 | 1 | 1 | 81 | - | 7.61 | - | - |
| 06 Dec | Tot | L 2 - 0 | MID | Lineup | 90 | - | - | 73 | - | 6.73 | - | - |
| 03 Dec | Ars | L 2 - 0 | MID | Bench | 29 | - | - | 22 | - | 6.5 | - | - |
| 29 Nov | Bur | W 3 - 1 | MID | Lineup | 90 | - | - | 75 | 1 | 7.24 | - | - |
| 22 Nov | Bri | L 2 - 1 | MID | Lineup | 90 | - | - | 40 | - | 6.68 | - | - |
| 09 Nov | New | W 3 - 1 | MID | Lineup | 90 | - | - | 73 | - | 7.01 | - | - |
| 01 Nov | Cry | L 2 - 0 | MID | Lineup | 86 | - | - | 76 | - | 6.88 | 1 | - |
| 25 Oct | Liv | W 3 - 2 | MID | Lineup | 90 | - | - | 43 | - | 6.74 | - | - |
| 20 Oct | Wes | W 0 - 2 | MID | Lineup | 90 | - | - | 86 | - | 7.06 | 1 | - |
| 05 Oct | Man | L 0 - 1 | MID | Lineup | 74 | - | - | 46 | - | 6.4 | 1 | - |
| 27 Sep | Man | W 3 - 1 | MID | Lineup | 81 | - | - | 49 | 1 | 7.59 | - | - |
| 20 Sep | Ful | L 3 - 1 | MID | Lineup | 74 | - | - | 41 | - | 6.3 | - | - |
| 13 Sep | Che | D 2 - 2 | MID | Lineup | 90 | - | - | 46 | 1 | 7.06 | - | - |
| 30 Aug | Sun | L 2 - 1 | MID | Lineup | 71 | - | - | 46 | - | 6.47 | - | - |
| 23 Aug | Ast | W 1 - 0 | MID | Lineup | 69 | - | - | 29 | - | 6.74 | - | - |
| 17 Aug | Not | L 3 - 1 | MID | Bench | 21 | - | - | 19 | - | 6.34 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 25 Jan | Not | L 0 - 2 | MID | |||||
| 07 Jan | Sun | W 3 - 0 | MID | |||||
| 04 Jan | Eve | W 2 - 4 | MID | |||||
| 01 Jan | Tot | D 0 - 0 | MID | |||||
| 27 Dec | Bou | W 4 - 1 | MID | |||||
| 20 Dec | Wol | D - | MID | |||||
| 14 Dec | Lee | D 1 - 1 | MID | |||||
| 06 Dec | Tot | L 2 - 0 | MID | |||||
| 03 Dec | Ars | L 2 - 0 | MID | |||||
| 29 Nov | Bur | W 3 - 1 | MID | |||||
| 22 Nov | Bri | L 2 - 1 | MID | |||||
| 09 Nov | New | W 3 - 1 | MID | |||||
| 01 Nov | Cry | L 2 - 0 | MID | |||||
| 25 Oct | Liv | W 3 - 2 | MID | |||||
| 20 Oct | Wes | W 0 - 2 | MID | |||||
| 05 Oct | Man | L 0 - 1 | MID | |||||
| 27 Sep | Man | W 3 - 1 | MID | |||||
| 20 Sep | Ful | L 3 - 1 | MID | |||||
| 13 Sep | Che | D 2 - 2 | MID | |||||
| 30 Aug | Sun | L 2 - 1 | MID | |||||
| 23 Aug | Ast | W 1 - 0 | MID | |||||
| 17 Aug | Not | L 3 - 1 | MID |
Player bio
182 cmHeight
67 kgWeight
MidfielderPosition
EnglandBrentfordCurrent team
35 yearsJun 17, 1990
Jordan Brian HendersonFull name
Not
Sun
Eve
Tot
Bou
Wol
Lee
Ars
Bur
Bri
New
Cry
Liv
Wes
Man
Man
Ful
Che
Ast