
Olivier Boscagli

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Jan | Ful | L 2 - 1 | DEF | Lineup | 88 | - | - | 75 | 1 | 6.4 | - | - |
| 19 Jan | Bou | D 1 - 1 | DEF | Bench | 1 | - | - | 12 | - | 6.55 | - | - |
| 07 Jan | Man | D 1 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 03 Jan | Bur | W 2 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 30 Dec | Wes | D 2 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 27 Dec | Ars | L 2 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 13 Dec | Liv | L 2 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 07 Dec | Wes | D 1 - 1 | DEF | Bench | 7 | - | - | 21 | - | 6.56 | - | - |
| 03 Dec | Ast | L 3 - 4 | DEF | Bench | - | - | - | - | - | - | - | - |
| 30 Nov | Not | W 0 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 22 Nov | Bre | W 2 - 1 | DEF | Lineup | 46 | - | - | 55 | - | 6.58 | 1 | - |
| 09 Nov | Cry | D 0 - 0 | - | Bench | - | - | - | - | - | - | - | - |
| 01 Nov | Lee | W 3 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 25 Oct | Man | L 4 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 18 Oct | New | W 2 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 05 Oct | Wol | D 1 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 27 Sep | Che | W 1 - 3 | DEF | Bench | - | - | - | - | - | - | - | - |
| 20 Sep | Tot | D 2 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 13 Sep | Bou | L 2 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 31 Aug | Man | W 2 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 24 Aug | Eve | L 2 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 16 Aug | Ful | D 1 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 24 Jan | Ful | L 2 - 1 | DEF | |||||
| 19 Jan | Bou | D 1 - 1 | DEF | |||||
| 07 Jan | Man | D 1 - 1 | DEF | |||||
| 03 Jan | Bur | W 2 - 0 | DEF | |||||
| 30 Dec | Wes | D 2 - 2 | DEF | |||||
| 27 Dec | Ars | L 2 - 1 | DEF | |||||
| 13 Dec | Liv | L 2 - 0 | DEF | |||||
| 07 Dec | Wes | D 1 - 1 | DEF | |||||
| 03 Dec | Ast | L 3 - 4 | DEF | |||||
| 30 Nov | Not | W 0 - 2 | DEF | |||||
| 22 Nov | Bre | W 2 - 1 | DEF | |||||
| 09 Nov | Cry | D 0 - 0 | - | |||||
| 01 Nov | Lee | W 3 - 0 | DEF | |||||
| 25 Oct | Man | L 4 - 2 | DEF | |||||
| 18 Oct | New | W 2 - 1 | DEF | |||||
| 05 Oct | Wol | D 1 - 1 | DEF | |||||
| 27 Sep | Che | W 1 - 3 | DEF | |||||
| 20 Sep | Tot | D 2 - 2 | DEF | |||||
| 13 Sep | Bou | L 2 - 1 | DEF | |||||
| 31 Aug | Man | W 2 - 1 | DEF | |||||
| 24 Aug | Eve | L 2 - 0 | DEF | |||||
| 16 Aug | Ful | D 1 - 1 | DEF |
Player bio
181 cmHeight
68 kgWeight
DefenderPosition
FranceBrightonCurrent team
28 yearsNov 18, 1997
Olivier BoscagliFull name
Ful
Bou
Man
Bur
Wes
Ars
Liv
Ast
Not
Bre
Cry
Lee
Man
New
Wol
Che
Tot
Eve