
Nico González

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07 Jan | Bri | D 1 - 1 | MID | Lineup | 64 | - | - | 56 | - | 7.18 | - | - |
| 01 Jan | Sun | D 0 - 0 | MID | Lineup | 46 | - | - | 44 | - | 6.93 | - | - |
| 27 Dec | Not | W 1 - 2 | MID | Lineup | 90 | - | - | 92 | - | 7.2 | - | - |
| 14 Dec | Cry | W 0 - 3 | MID | Lineup | 90 | - | - | 109 | - | 6.75 | - | - |
| 06 Dec | Sun | W 3 - 0 | MID | Lineup | 90 | - | - | 79 | - | 6.79 | - | - |
| 02 Dec | Ful | W 4 - 5 | MID | Lineup | 64 | - | - | 45 | - | 6.51 | - | - |
| 29 Nov | Lee | W 3 - 2 | MID | Lineup | 90 | - | 1 | 88 | - | 7.05 | - | - |
| 22 Nov | New | L 2 - 1 | MID | Lineup | 90 | - | - | 98 | - | 6.84 | - | - |
| 09 Nov | Liv | W 3 - 0 | MID | Lineup | 90 | 1 | 1 | 72 | - | 7.89 | 1 | - |
| 02 Nov | Bou | W 3 - 1 | MID | Lineup | 90 | - | - | 79 | - | 6.88 | - | - |
| 26 Oct | Ast | L 1 - 0 | MID | Bench | 29 | - | - | 34 | - | 6.71 | 1 | - |
| 18 Oct | Eve | W 2 - 0 | MID | Lineup | 86 | - | - | 74 | - | 7.09 | - | - |
| 05 Oct | Bre | W 0 - 1 | MID | Bench | 68 | - | - | 71 | - | 7.12 | - | - |
| 27 Sep | Bur | W 5 - 1 | MID | Lineup | 90 | - | - | 94 | - | 7.51 | - | - |
| 21 Sep | Ars | D 1 - 1 | MID | Bench | 14 | - | - | 10 | - | 6.27 | - | - |
| 14 Sep | Man | W 3 - 0 | MID | Bench | 14 | - | - | 9 | - | 6.6 | - | - |
| 31 Aug | Bri | L 2 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 23 Aug | Tot | L 0 - 2 | MID | Lineup | 75 | - | - | 65 | - | 6.73 | 1 | - |
| 16 Aug | Wol | W 0 - 4 | MID | Lineup | 90 | - | - | 98 | - | 7.64 | - | - |
| 25 May | Ful | W 0 - 2 | MID | Lineup | 90 | - | 1 | 58 | - | 6.84 | - | - |
| 20 May | Bou | W 3 - 1 | MID | Bench | 21 | 1 | 1 | 20 | - | 7.18 | - | - |
| 10 May | Sou | D 0 - 0 | MID | Bench | - | - | - | - | - | - | - | - |
| 02 May | Wol | W 1 - 0 | MID | Bench | - | - | - | - | - | - | - | - |
| 22 Apr | Ast | W 2 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 19 Apr | Eve | W 0 - 2 | MID | Lineup | 78 | - | - | 72 | - | 6.79 | - | - |
| 12 Apr | Cry | W 5 - 2 | MID | Lineup | 90 | - | - | 100 | - | 7.11 | 1 | - |
| 06 Apr | Man | D 0 - 0 | MID | Bench | - | - | - | - | - | - | - | - |
| 02 Apr | Lei | W 2 - 0 | MID | Lineup | 90 | - | - | 84 | - | 7.07 | 1 | - |
| 15 Mar | Bri | D 2 - 2 | MID | Lineup | 90 | - | - | 55 | - | 6.51 | - | - |
| 08 Mar | Not | L 1 - 0 | MID | Lineup | 62 | - | - | 47 | - | 6.94 | 1 | - |
| 26 Feb | Tot | W 0 - 1 | MID | Lineup | 74 | - | - | 39 | - | 6.96 | - | - |
| 23 Feb | Liv | L 0 - 2 | MID | Lineup | 78 | - | - | 98 | - | 7.16 | - | - |
| 15 Feb | New | W 4 - 0 | MID | Lineup | 90 | - | - | 114 | - | 7.41 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 07 Jan | Bri | D 1 - 1 | MID | |||||
| 01 Jan | Sun | D 0 - 0 | MID | |||||
| 27 Dec | Not | W 1 - 2 | MID | |||||
| 14 Dec | Cry | W 0 - 3 | MID | |||||
| 06 Dec | Sun | W 3 - 0 | MID | |||||
| 02 Dec | Ful | W 4 - 5 | MID | |||||
| 29 Nov | Lee | W 3 - 2 | MID | |||||
| 22 Nov | New | L 2 - 1 | MID | |||||
| 09 Nov | Liv | W 3 - 0 | MID | |||||
| 02 Nov | Bou | W 3 - 1 | MID | |||||
| 26 Oct | Ast | L 1 - 0 | MID | |||||
| 18 Oct | Eve | W 2 - 0 | MID | |||||
| 05 Oct | Bre | W 0 - 1 | MID | |||||
| 27 Sep | Bur | W 5 - 1 | MID | |||||
| 21 Sep | Ars | D 1 - 1 | MID | |||||
| 14 Sep | Man | W 3 - 0 | MID | |||||
| 31 Aug | Bri | L 2 - 1 | MID | |||||
| 23 Aug | Tot | L 0 - 2 | MID | |||||
| 16 Aug | Wol | W 0 - 4 | MID | |||||
| 25 May | Ful | W 0 - 2 | MID | |||||
| 20 May | Bou | W 3 - 1 | MID | |||||
| 10 May | Sou | D 0 - 0 | MID | |||||
| 02 May | Wol | W 1 - 0 | MID | |||||
| 22 Apr | Ast | W 2 - 1 | MID | |||||
| 19 Apr | Eve | W 0 - 2 | MID | |||||
| 12 Apr | Cry | W 5 - 2 | MID | |||||
| 06 Apr | Man | D 0 - 0 | MID | |||||
| 02 Apr | Lei | W 2 - 0 | MID | |||||
| 15 Mar | Bri | D 2 - 2 | MID | |||||
| 08 Mar | Not | L 1 - 0 | MID | |||||
| 26 Feb | Tot | W 0 - 1 | MID | |||||
| 23 Feb | Liv | L 0 - 2 | MID | |||||
| 15 Feb | New | W 4 - 0 | MID |
Player bio
188 cmHeight
-Weight
MidfielderPosition
SpainMan CityCurrent team
24 yearsJan 03, 2002
Nicolás González IglesiasFull name
Bri
Sun
Not
Cry
Ful
Lee
New
Liv
Bou
Ast
Eve
Bre
Bur
Ars
Man
Tot
Wol
Sou
Lei