
Nathan Patterson

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 Oct | Cry | W 2 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 29 Sep | Wes | D 1 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 20 Sep | Liv | L 2 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 13 Sep | Ast | D 0 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 25 May | New | W 0 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 18 May | Sou | W 2 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 10 May | Ful | W 1 - 3 | DEF | Bench | - | - | - | - | - | - | - | - |
| 03 May | Ips | D 2 - 2 | DEF | Lineup | 82 | - | - | 58 | 1 | 7.26 | 1 | - |
| 26 Apr | Che | L 1 - 0 | DEF | Lineup | 64 | - | - | 34 | - | 6.88 | - | - |
| 19 Apr | Man | L 0 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 12 Apr | Not | W 0 - 1 | - | Bench | - | - | - | - | - | - | - | - |
| 05 Apr | Ars | D 1 - 1 | DEF | Lineup | 75 | - | - | 28 | - | 6.63 | - | - |
| 02 Apr | Liv | L 1 - 0 | - | Bench | - | - | - | - | - | - | - | - |
| 15 Mar | Wes | D 1 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 08 Mar | Wol | D 1 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 26 Feb | Bre | D 1 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 01 Feb | Lei | W 4 - 0 | DEF | Bench | 2 | - | - | 2 | - | - | - | - |
| 25 Jan | Bri | W 0 - 1 | DEF | Bench | 28 | - | - | 6 | - | 6.4 | - | - |
| 19 Jan | Tot | W 3 - 2 | DEF | Bench | 9 | - | - | 10 | - | 6.9 | - | - |
| 15 Jan | Ast | L 0 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 04 Jan | Bou | L 1 - 0 | DEF | Bench | 44 | - | - | 39 | - | 6.53 | - | - |
| 29 Dec | Not | L 0 - 2 | DEF | Bench | 22 | - | - | 29 | - | 7.14 | - | - |
| 26 Dec | Man | D 1 - 1 | DEF | Bench | 1 | - | - | 4 | - | - | - | - |
| 22 Dec | Che | D 0 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 14 Dec | Ars | D 0 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 04 Dec | Wol | W 4 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 01 Dec | Man | L 4 - 0 | DEF | Bench | 17 | - | - | 15 | - | 7.14 | - | - |
| 23 Nov | Bre | D 0 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 09 Nov | Wes | D 0 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 02 Nov | Sou | L 1 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 26 Oct | Ful | D 1 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 19 Oct | Ips | W 0 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 05 Oct | Cry | W 2 - 1 | DEF | |||||
| 29 Sep | Wes | D 1 - 1 | DEF | |||||
| 20 Sep | Liv | L 2 - 1 | DEF | |||||
| 13 Sep | Ast | D 0 - 0 | DEF | |||||
| 25 May | New | W 0 - 1 | DEF | |||||
| 18 May | Sou | W 2 - 0 | DEF | |||||
| 10 May | Ful | W 1 - 3 | DEF | |||||
| 03 May | Ips | D 2 - 2 | DEF | |||||
| 26 Apr | Che | L 1 - 0 | DEF | |||||
| 19 Apr | Man | L 0 - 2 | DEF | |||||
| 12 Apr | Not | W 0 - 1 | - | |||||
| 05 Apr | Ars | D 1 - 1 | DEF | |||||
| 02 Apr | Liv | L 1 - 0 | - | |||||
| 15 Mar | Wes | D 1 - 1 | DEF | |||||
| 08 Mar | Wol | D 1 - 1 | DEF | |||||
| 26 Feb | Bre | D 1 - 1 | DEF | |||||
| 01 Feb | Lei | W 4 - 0 | DEF | |||||
| 25 Jan | Bri | W 0 - 1 | DEF | |||||
| 19 Jan | Tot | W 3 - 2 | DEF | |||||
| 15 Jan | Ast | L 0 - 1 | DEF | |||||
| 04 Jan | Bou | L 1 - 0 | DEF | |||||
| 29 Dec | Not | L 0 - 2 | DEF | |||||
| 26 Dec | Man | D 1 - 1 | DEF | |||||
| 22 Dec | Che | D 0 - 0 | DEF | |||||
| 14 Dec | Ars | D 0 - 0 | DEF | |||||
| 04 Dec | Wol | W 4 - 0 | DEF | |||||
| 01 Dec | Man | L 4 - 0 | DEF | |||||
| 23 Nov | Bre | D 0 - 0 | DEF | |||||
| 09 Nov | Wes | D 0 - 0 | DEF | |||||
| 02 Nov | Sou | L 1 - 0 | DEF | |||||
| 26 Oct | Ful | D 1 - 1 | DEF | |||||
| 19 Oct | Ips | W 0 - 2 | DEF |
Player bio
189 cmHeight
-Weight
DefenderPosition
ScotlandEvertonCurrent team
24 yearsOct 16, 2001
Nathan PattersonFull name
Cry
Wes
Liv
Ast
New
Sou
Ful
Ips
Che
Man
Not
Ars
Wol
Bre
Lei
Bri
Tot
Bou
Man