
Maxence Lacroix

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 Dec | Bur | D - | DEF | Lineup | - | - | - | - | - | - | - | - |
| 30 Nov | Man | L 1 - 2 | DEF | Lineup | 90 | - | - | 54 | - | 6.66 | - | - |
| 22 Nov | Wol | W 0 - 2 | DEF | Lineup | 90 | - | - | 60 | 1 | 7.57 | - | - |
| 09 Nov | Bri | D 0 - 0 | DEF | Lineup | 90 | - | - | 43 | - | 6.8 | - | - |
| 01 Nov | Bre | W 2 - 0 | DEF | Lineup | 90 | - | - | 28 | - | 6.95 | - | - |
| 26 Oct | Ars | L 1 - 0 | DEF | Lineup | 90 | - | - | 68 | - | 7.44 | - | - |
| 18 Oct | Bou | D 3 - 3 | DEF | Lineup | 90 | - | - | 51 | - | 6.57 | - | - |
| 05 Oct | Eve | L 2 - 1 | DEF | Lineup | 90 | - | - | 65 | - | 6.28 | - | - |
| 27 Sep | Liv | W 2 - 1 | DEF | Lineup | 90 | - | - | 47 | - | 7.1 | - | - |
| 20 Sep | Wes | W 1 - 2 | DEF | Lineup | 90 | - | - | 49 | - | 6.45 | - | - |
| 13 Sep | Sun | D 0 - 0 | DEF | Lineup | 90 | - | - | 89 | - | 7.22 | - | - |
| 31 Aug | Ast | W 0 - 3 | DEF | Lineup | 90 | - | - | 53 | 1 | 7.41 | - | - |
| 24 Aug | Not | D 1 - 1 | DEF | Lineup | 90 | - | 1 | 60 | - | 7.06 | 1 | - |
| 17 Aug | Che | D 0 - 0 | DEF | Lineup | 90 | - | - | 45 | - | 7.3 | - | - |
| 25 May | Liv | D 1 - 1 | DEF | Lineup | 90 | - | - | 42 | - | 7.28 | - | - |
| 20 May | Wol | W 4 - 2 | DEF | Lineup | 90 | - | - | 40 | - | 6.38 | - | - |
| 11 May | Tot | W 0 - 2 | DEF | Lineup | 90 | - | 1 | 48 | - | 7.07 | - | - |
| 05 May | Not | D 1 - 1 | DEF | Lineup | 90 | - | - | 66 | - | 7.21 | - | - |
| 23 Apr | Ars | D 2 - 2 | DEF | Lineup | 90 | - | - | 40 | - | 7.28 | - | - |
| 19 Apr | Bou | D 0 - 0 | DEF | Lineup | 90 | - | - | 38 | - | 7.67 | - | - |
| 16 Apr | New | L 5 - 0 | DEF | Lineup | 90 | - | - | 46 | - | 5.86 | - | - |
| 12 Apr | Man | L 5 - 2 | DEF | Lineup | 63 | - | - | 35 | - | 6.45 | 1 | - |
| 05 Apr | Bri | W 2 - 1 | DEF | Lineup | 90 | - | - | 60 | - | 6.99 | - | - |
| 02 Apr | Sou | D 1 - 1 | DEF | Lineup | 90 | - | - | 83 | - | 7.45 | - | - |
| 08 Mar | Ips | W 1 - 0 | DEF | Lineup | 90 | - | - | 56 | - | 7.43 | - | - |
| 25 Feb | Ast | W 4 - 1 | DEF | Lineup | 90 | - | - | 32 | - | 7.38 | - | - |
| 22 Feb | Ful | W 0 - 2 | DEF | Lineup | 90 | - | 1 | 54 | - | 7.84 | - | - |
| 15 Feb | Eve | L 1 - 2 | DEF | Lineup | 86 | - | - | 59 | - | 7.07 | - | - |
| 02 Feb | Man | W 0 - 2 | DEF | Lineup | 90 | - | 1 | 49 | - | 7.74 | - | - |
| 26 Jan | Bre | L 1 - 2 | DEF | Lineup | 90 | - | - | 70 | - | 6.5 | 1 | - |
| 18 Jan | Wes | W 0 - 2 | DEF | Lineup | 90 | - | 1 | 82 | - | 7.3 | - | - |
| 15 Jan | Lei | W 0 - 2 | DEF | Lineup | 90 | - | - | 73 | - | 7.5 | - | - |
| 04 Jan | Che | D 1 - 1 | DEF | Lineup | 90 | - | 1 | 53 | - | 7.04 | - | - |
| 29 Dec | Sou | W 2 - 1 | DEF | Lineup | 90 | - | - | 52 | - | 6.94 | - | - |
| 26 Dec | Bou | D 0 - 0 | DEF | Lineup | 90 | - | - | 65 | - | 7.55 | - | - |
| 21 Dec | Ars | L 1 - 5 | DEF | Lineup | 90 | - | - | 78 | - | 6.83 | - | - |
| 15 Dec | Bri | W 1 - 3 | DEF | Lineup | 90 | - | - | 48 | - | 7.14 | - | - |
| 07 Dec | Man | D 2 - 2 | DEF | Lineup | 90 | 1 | 1 | 45 | - | 7.65 | - | - |
| 03 Dec | Ips | W 0 - 1 | DEF | Lineup | 90 | - | - | 66 | - | 7.24 | - | - |
| 30 Nov | New | D 1 - 1 | DEF | Lineup | 90 | - | - | 61 | - | 7.65 | - | - |
| 23 Nov | Ast | D 2 - 2 | DEF | Lineup | 90 | - | - | 39 | - | 7.34 | - | - |
| 09 Nov | Ful | L 0 - 2 | DEF | Lineup | 90 | - | - | 61 | - | 5.63 | 1 | - |
| 02 Nov | Wol | D 2 - 2 | DEF | Lineup | 90 | - | - | 61 | - | 6.63 | - | - |
| 27 Oct | Tot | W 1 - 0 | DEF | Lineup | 90 | - | - | 32 | - | 7.45 | 1 | - |
| 21 Oct | Not | L 1 - 0 | DEF | Lineup | 90 | - | - | 65 | - | 6.83 | - | - |
| 05 Oct | Liv | L 0 - 1 | DEF | Lineup | 90 | - | - | 49 | - | 7.45 | - | - |
| 28 Sep | Eve | L 2 - 1 | DEF | Lineup | 90 | - | - | 84 | 1 | 7.75 | - | - |
| 21 Sep | Man | D 0 - 0 | DEF | Lineup | 90 | - | - | 41 | - | 7.34 | 1 | - |
| 14 Sep | Lei | D 2 - 2 | DEF | Lineup | 90 | - | - | 75 | - | 7.14 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 03 Dec | Bur | D - | DEF | |||||
| 30 Nov | Man | L 1 - 2 | DEF | |||||
| 22 Nov | Wol | W 0 - 2 | DEF | |||||
| 09 Nov | Bri | D 0 - 0 | DEF | |||||
| 01 Nov | Bre | W 2 - 0 | DEF | |||||
| 26 Oct | Ars | L 1 - 0 | DEF | |||||
| 18 Oct | Bou | D 3 - 3 | DEF | |||||
| 05 Oct | Eve | L 2 - 1 | DEF | |||||
| 27 Sep | Liv | W 2 - 1 | DEF | |||||
| 20 Sep | Wes | W 1 - 2 | DEF | |||||
| 13 Sep | Sun | D 0 - 0 | DEF | |||||
| 31 Aug | Ast | W 0 - 3 | DEF | |||||
| 24 Aug | Not | D 1 - 1 | DEF | |||||
| 17 Aug | Che | D 0 - 0 | DEF | |||||
| 25 May | Liv | D 1 - 1 | DEF | |||||
| 20 May | Wol | W 4 - 2 | DEF | |||||
| 11 May | Tot | W 0 - 2 | DEF | |||||
| 05 May | Not | D 1 - 1 | DEF | |||||
| 23 Apr | Ars | D 2 - 2 | DEF | |||||
| 19 Apr | Bou | D 0 - 0 | DEF | |||||
| 16 Apr | New | L 5 - 0 | DEF | |||||
| 12 Apr | Man | L 5 - 2 | DEF | |||||
| 05 Apr | Bri | W 2 - 1 | DEF | |||||
| 02 Apr | Sou | D 1 - 1 | DEF | |||||
| 08 Mar | Ips | W 1 - 0 | DEF | |||||
| 25 Feb | Ast | W 4 - 1 | DEF | |||||
| 22 Feb | Ful | W 0 - 2 | DEF | |||||
| 15 Feb | Eve | L 1 - 2 | DEF | |||||
| 02 Feb | Man | W 0 - 2 | DEF | |||||
| 26 Jan | Bre | L 1 - 2 | DEF | |||||
| 18 Jan | Wes | W 0 - 2 | DEF | |||||
| 15 Jan | Lei | W 0 - 2 | DEF | |||||
| 04 Jan | Che | D 1 - 1 | DEF | |||||
| 29 Dec | Sou | W 2 - 1 | DEF | |||||
| 26 Dec | Bou | D 0 - 0 | DEF | |||||
| 21 Dec | Ars | L 1 - 5 | DEF | |||||
| 15 Dec | Bri | W 1 - 3 | DEF | |||||
| 07 Dec | Man | D 2 - 2 | DEF | |||||
| 03 Dec | Ips | W 0 - 1 | DEF | |||||
| 30 Nov | New | D 1 - 1 | DEF | |||||
| 23 Nov | Ast | D 2 - 2 | DEF | |||||
| 09 Nov | Ful | L 0 - 2 | DEF | |||||
| 02 Nov | Wol | D 2 - 2 | DEF | |||||
| 27 Oct | Tot | W 1 - 0 | DEF | |||||
| 21 Oct | Not | L 1 - 0 | DEF | |||||
| 05 Oct | Liv | L 0 - 1 | DEF | |||||
| 28 Sep | Eve | L 2 - 1 | DEF | |||||
| 21 Sep | Man | D 0 - 0 | DEF | |||||
| 14 Sep | Lei | D 2 - 2 | DEF |
Player bio
190 cmHeight
89 kgWeight
DefenderPosition
FranceCrystal PalaceCurrent team
25 yearsApr 06, 2000
Maxence LacroixFull name
Bur
Man
Wol
Bri
Bre
Ars
Bou
Eve
Liv
Wes
Sun
Ast
Not
Che
Tot
New
Man
Sou
Ips
Ful
Lei