
Joel Ward

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 May | Liv | D 1 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 20 May | Wol | W 4 - 2 | DEF | Lineup | 71 | - | - | 30 | - | 6.02 | 1 | - |
| 23 Apr | Ars | D 2 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 12 Apr | Man | L 5 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 05 Apr | Bri | W 2 - 1 | DEF | Bench | 14 | - | - | 2 | - | 6.66 | - | - |
| 02 Apr | Sou | D 1 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 21 Dec | Ars | L 1 - 5 | DEF | Bench | - | - | - | - | - | - | - | - |
| 07 Dec | Man | D 2 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 03 Dec | Ips | W 0 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 30 Nov | New | D 1 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 23 Nov | Ast | D 2 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 09 Nov | Ful | L 0 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 27 Oct | Tot | W 1 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 21 Oct | Not | L 1 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 05 Oct | Liv | L 0 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 28 Sep | Eve | L 2 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 21 Sep | Man | D 0 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 14 Sep | Lei | D 2 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 01 Sep | Che | D 1 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 24 Aug | Wes | L 0 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 25 May | Liv | D 1 - 1 | DEF | |||||
| 20 May | Wol | W 4 - 2 | DEF | |||||
| 23 Apr | Ars | D 2 - 2 | DEF | |||||
| 12 Apr | Man | L 5 - 2 | DEF | |||||
| 05 Apr | Bri | W 2 - 1 | DEF | |||||
| 02 Apr | Sou | D 1 - 1 | DEF | |||||
| 21 Dec | Ars | L 1 - 5 | DEF | |||||
| 07 Dec | Man | D 2 - 2 | DEF | |||||
| 03 Dec | Ips | W 0 - 1 | DEF | |||||
| 30 Nov | New | D 1 - 1 | DEF | |||||
| 23 Nov | Ast | D 2 - 2 | DEF | |||||
| 09 Nov | Ful | L 0 - 2 | DEF | |||||
| 27 Oct | Tot | W 1 - 0 | DEF | |||||
| 21 Oct | Not | L 1 - 0 | DEF | |||||
| 05 Oct | Liv | L 0 - 1 | DEF | |||||
| 28 Sep | Eve | L 2 - 1 | DEF | |||||
| 21 Sep | Man | D 0 - 0 | DEF | |||||
| 14 Sep | Lei | D 2 - 2 | DEF | |||||
| 01 Sep | Che | D 1 - 1 | DEF | |||||
| 24 Aug | Wes | L 0 - 2 | DEF |
Player bio
186 cmHeight
83 kgWeight
DefenderPosition
EnglandCrystal PalaceCurrent team
36 yearsOct 29, 1989
Joel WardFull name
Liv
Wol
Ars
Man
Bri
Sou
Ips
New
Ast
Ful
Tot
Not
Eve
Man
Lei
Che
Wes