
Liam Delap

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Nov | Ars | D 1 - 1 | ATT | Bench | 35 | - | 1 | 16 | - | 6.68 | - | - |
| 22 Nov | Bur | W 0 - 2 | ATT | Lineup | 67 | - | - | 20 | - | 6.72 | - | - |
| 08 Nov | Wol | W 3 - 0 | ATT | Lineup | 64 | - | 1 | 15 | - | 6.66 | - | - |
| 30 Aug | Ful | W 2 - 0 | ATT | Lineup | 14 | - | - | 3 | - | 6.24 | - | - |
| 22 Aug | Wes | W 1 - 5 | ATT | Lineup | 62 | - | 1 | 15 | - | 6.69 | - | - |
| 17 Aug | Cry | D 0 - 0 | ATT | Bench | 17 | - | 1 | 10 | - | 6.59 | - | - |
| 25 May | Wes | L 1 - 3 | ATT | Bench | 20 | - | - | 10 | - | 6.36 | 1 | - |
| 18 May | Lei | L 2 - 0 | ATT | Bench | 19 | - | - | 1 | - | 6.46 | - | - |
| 10 May | Bre | L 0 - 1 | ATT | Lineup | 62 | - | 1 | 16 | - | 6.82 | - | - |
| 03 May | Eve | D 2 - 2 | ATT | Lineup | 68 | - | 1 | 18 | - | 6.67 | 1 | - |
| 26 Apr | New | D - | ATT | Lineup | - | - | - | - | - | - | - | - |
| 20 Apr | Ars | L 0 - 4 | ATT | Bench | 8 | - | - | 2 | - | 6.37 | - | - |
| 13 Apr | Che | D 2 - 2 | ATT | Bench | 19 | - | 1 | 10 | - | 6.93 | - | - |
| 05 Apr | Wol | L 1 - 2 | ATT | Lineup | 81 | 1 | 1 | 26 | - | 7.57 | - | - |
| 02 Apr | Bou | W 1 - 2 | ATT | Lineup | 72 | 1 | 1 | 38 | - | 7.72 | - | - |
| 15 Mar | Not | L 2 - 4 | ATT | Lineup | 80 | - | - | 25 | - | 6.73 | - | - |
| 08 Mar | Cry | L 1 - 0 | ATT | Lineup | 84 | - | 2 | 38 | - | 7.24 | - | - |
| 26 Feb | Man | L 3 - 2 | ATT | Lineup | 90 | - | - | 31 | - | 6.55 | 1 | - |
| 22 Feb | Tot | L 1 - 4 | ATT | Lineup | 79 | - | 2 | 21 | - | 7.22 | - | - |
| 15 Feb | Ast | D 1 - 1 | ATT | Lineup | 80 | 1 | 1 | 26 | - | 7.37 | - | - |
| 01 Feb | Sou | L 1 - 2 | ATT | Lineup | 90 | 1 | 2 | 43 | - | 8.13 | - | - |
| 25 Jan | Liv | L 4 - 1 | ATT | Lineup | 79 | - | - | 19 | - | 6.1 | 1 | - |
| 19 Jan | Man | L 0 - 6 | ATT | Lineup | 73 | - | 1 | 18 | - | 6.8 | - | - |
| 16 Jan | Bri | L 0 - 2 | ATT | Lineup | 84 | - | 1 | 15 | - | 6.4 | 1 | - |
| 05 Jan | Ful | D 2 - 2 | ATT | Lineup | 88 | 1 | 1 | 29 | - | 7.65 | - | - |
| 30 Dec | Che | W 2 - 0 | ATT | Lineup | 90 | 1 | 4 | 33 | 1 | 8.67 | 1 | - |
| 27 Dec | Ars | L 1 - 0 | ATT | Lineup | 80 | - | - | 15 | - | 6.43 | - | - |
| 14 Dec | Wol | W 1 - 2 | ATT | Lineup | 84 | - | - | 29 | - | 6.83 | - | - |
| 08 Dec | Bou | L 1 - 2 | ATT | Lineup | 81 | - | - | 43 | - | 6.83 | 1 | - |
| 03 Dec | Cry | L 0 - 1 | ATT | Lineup | 79 | - | 1 | 28 | - | 6.83 | - | - |
| 30 Nov | Not | L 1 - 0 | ATT | Lineup | 90 | - | - | 21 | - | 6.22 | - | - |
| 24 Nov | Man | D 1 - 1 | ATT | Lineup | 81 | - | 2 | 17 | - | 6.22 | - | - |
| 10 Nov | Tot | W 1 - 2 | ATT | Lineup | 70 | 1 | 1 | 18 | 1 | 8.08 | 1 | - |
| 02 Nov | Lei | D 1 - 1 | ATT | Lineup | 75 | - | - | 17 | - | 6.94 | - | - |
| 26 Oct | Bre | L 4 - 3 | ATT | Bench | 17 | 1 | 1 | 7 | - | 7.65 | - | - |
| 19 Oct | Eve | L 0 - 2 | ATT | Lineup | 79 | - | - | 28 | - | 6.73 | - | - |
| 05 Oct | Wes | L 4 - 1 | ATT | Lineup | 83 | 1 | 2 | 20 | - | 7.14 | - | - |
| 29 Sep | Ast | L 1 - 2 | ATT | Lineup | 90 | 2 | 3 | 22 | - | 8.26 | 1 | - |
| 21 Sep | Sou | D 1 - 1 | ATT | Lineup | 73 | - | - | 22 | - | 6.73 | 1 | - |
| 14 Sep | Bri | D 0 - 0 | ATT | Lineup | 59 | - | - | 15 | - | 6.32 | - | - |
| 31 Aug | Ful | D 1 - 1 | ATT | Lineup | 81 | 1 | 2 | 23 | - | 7.24 | - | - |
| 24 Aug | Man | L 4 - 1 | ATT | Lineup | 83 | - | - | 25 | - | 6.22 | - | - |
| 17 Aug | Liv | L 0 - 2 | ATT | Lineup | 74 | - | - | 21 | - | 6.73 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 30 Nov | Ars | D 1 - 1 | ATT | |||||
| 22 Nov | Bur | W 0 - 2 | ATT | |||||
| 08 Nov | Wol | W 3 - 0 | ATT | |||||
| 30 Aug | Ful | W 2 - 0 | ATT | |||||
| 22 Aug | Wes | W 1 - 5 | ATT | |||||
| 17 Aug | Cry | D 0 - 0 | ATT | |||||
| 25 May | Wes | L 1 - 3 | ATT | |||||
| 18 May | Lei | L 2 - 0 | ATT | |||||
| 10 May | Bre | L 0 - 1 | ATT | |||||
| 03 May | Eve | D 2 - 2 | ATT | |||||
| 26 Apr | New | D - | ATT | |||||
| 20 Apr | Ars | L 0 - 4 | ATT | |||||
| 13 Apr | Che | D 2 - 2 | ATT | |||||
| 05 Apr | Wol | L 1 - 2 | ATT | |||||
| 02 Apr | Bou | W 1 - 2 | ATT | |||||
| 15 Mar | Not | L 2 - 4 | ATT | |||||
| 08 Mar | Cry | L 1 - 0 | ATT | |||||
| 26 Feb | Man | L 3 - 2 | ATT | |||||
| 22 Feb | Tot | L 1 - 4 | ATT | |||||
| 15 Feb | Ast | D 1 - 1 | ATT | |||||
| 01 Feb | Sou | L 1 - 2 | ATT | |||||
| 25 Jan | Liv | L 4 - 1 | ATT | |||||
| 19 Jan | Man | L 0 - 6 | ATT | |||||
| 16 Jan | Bri | L 0 - 2 | ATT | |||||
| 05 Jan | Ful | D 2 - 2 | ATT | |||||
| 30 Dec | Che | W 2 - 0 | ATT | |||||
| 27 Dec | Ars | L 1 - 0 | ATT | |||||
| 14 Dec | Wol | W 1 - 2 | ATT | |||||
| 08 Dec | Bou | L 1 - 2 | ATT | |||||
| 03 Dec | Cry | L 0 - 1 | ATT | |||||
| 30 Nov | Not | L 1 - 0 | ATT | |||||
| 24 Nov | Man | D 1 - 1 | ATT | |||||
| 10 Nov | Tot | W 1 - 2 | ATT | |||||
| 02 Nov | Lei | D 1 - 1 | ATT | |||||
| 26 Oct | Bre | L 4 - 3 | ATT | |||||
| 19 Oct | Eve | L 0 - 2 | ATT | |||||
| 05 Oct | Wes | L 4 - 1 | ATT | |||||
| 29 Sep | Ast | L 1 - 2 | ATT | |||||
| 21 Sep | Sou | D 1 - 1 | ATT | |||||
| 14 Sep | Bri | D 0 - 0 | ATT | |||||
| 31 Aug | Ful | D 1 - 1 | ATT | |||||
| 24 Aug | Man | L 4 - 1 | ATT | |||||
| 17 Aug | Liv | L 0 - 2 | ATT |
Player bio
186 cmHeight
-Weight
AttackerPosition
EnglandIpswichCurrent team
22 yearsFeb 08, 2003
Liam DelapFull name
Ars
Bur
Wol
Ful
Wes
Cry
Lei
Bre
Eve
New
Che
Bou
Not
Man
Tot
Ast
Sou
Liv
Man
Bri