
Neto

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 May | Sou | W 1 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 18 May | New | W 1 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 11 May | Liv | D 2 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 23 Apr | Cry | D 2 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 20 Apr | Ips | W 0 - 4 | GK | Bench | - | - | - | - | - | - | - | - |
| 12 Apr | Bre | D 1 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 05 Apr | Eve | D 1 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 01 Apr | Ful | W 2 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 16 Mar | Che | W 1 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 09 Mar | Man | D 1 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 26 Feb | Not | D 0 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 22 Feb | Wes | L 0 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 15 Feb | Lei | W 0 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 02 Feb | Man | W 5 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 25 Jan | Wol | W 0 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 18 Jan | Ast | D 2 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 15 Jan | Tot | W 2 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 04 Jan | Bri | D 1 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 01 Jan | Bre | W 1 - 3 | GK | Bench | - | - | - | - | - | - | - | - |
| 27 Dec | Ips | W 1 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 21 Dec | Cry | W 1 - 5 | GK | Bench | - | - | - | - | - | - | - | - |
| 14 Dec | Eve | D 0 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 08 Dec | Ful | D 1 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 04 Dec | Man | W 2 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 30 Nov | Wes | W 2 - 5 | GK | Bench | - | - | - | - | - | - | - | - |
| 23 Nov | Not | W 3 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 10 Nov | Che | D 1 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 02 Nov | New | L 1 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 27 Oct | Liv | D 2 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 05 Oct | Sou | W 3 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 28 Sep | Lei | W 4 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 22 Sep | Man | D 2 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 15 Sep | Tot | W 0 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 25 Aug | New | D 1 - 1 | GK | Lineup | 90 | - | - | 36 | - | 7.75 | - | - |
| 17 Aug | Not | D 1 - 1 | GK | Lineup | 90 | - | - | 44 | - | 8.26 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 25 May | Sou | W 1 - 2 | GK | |||||
| 18 May | New | W 1 - 0 | GK | |||||
| 11 May | Liv | D 2 - 2 | GK | |||||
| 23 Apr | Cry | D 2 - 2 | GK | |||||
| 20 Apr | Ips | W 0 - 4 | GK | |||||
| 12 Apr | Bre | D 1 - 1 | GK | |||||
| 05 Apr | Eve | D 1 - 1 | GK | |||||
| 01 Apr | Ful | W 2 - 1 | GK | |||||
| 16 Mar | Che | W 1 - 0 | GK | |||||
| 09 Mar | Man | D 1 - 1 | GK | |||||
| 26 Feb | Not | D 0 - 0 | GK | |||||
| 22 Feb | Wes | L 0 - 1 | GK | |||||
| 15 Feb | Lei | W 0 - 2 | GK | |||||
| 02 Feb | Man | W 5 - 1 | GK | |||||
| 25 Jan | Wol | W 0 - 1 | GK | |||||
| 18 Jan | Ast | D 2 - 2 | GK | |||||
| 15 Jan | Tot | W 2 - 1 | GK | |||||
| 04 Jan | Bri | D 1 - 1 | GK | |||||
| 01 Jan | Bre | W 1 - 3 | GK | |||||
| 27 Dec | Ips | W 1 - 0 | GK | |||||
| 21 Dec | Cry | W 1 - 5 | GK | |||||
| 14 Dec | Eve | D 0 - 0 | GK | |||||
| 08 Dec | Ful | D 1 - 1 | GK | |||||
| 04 Dec | Man | W 2 - 0 | GK | |||||
| 30 Nov | Wes | W 2 - 5 | GK | |||||
| 23 Nov | Not | W 3 - 0 | GK | |||||
| 10 Nov | Che | D 1 - 1 | GK | |||||
| 02 Nov | New | L 1 - 0 | GK | |||||
| 27 Oct | Liv | D 2 - 2 | GK | |||||
| 05 Oct | Sou | W 3 - 1 | GK | |||||
| 28 Sep | Lei | W 4 - 2 | GK | |||||
| 22 Sep | Man | D 2 - 2 | GK | |||||
| 15 Sep | Tot | W 0 - 1 | GK | |||||
| 25 Aug | New | D 1 - 1 | GK | |||||
| 17 Aug | Not | D 1 - 1 | GK |
Player bio
190 cmHeight
84 kgWeight
GoalkeeperPosition
BrazilArsenalCurrent team
36 yearsJul 19, 1989
Norberto Murara NetoFull name
Sou
New
Liv
Cry
Ips
Bre
Eve
Ful
Che
Man
Not
Wes
Lei
Man
Wol
Ast
Tot
Bri