
Declan Rice

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 Dec | Bre | D - | MID | Lineup | - | - | - | - | - | - | - | - |
| 30 Nov | Che | D 1 - 1 | MID | Lineup | 90 | - | - | 85 | - | 7 | - | - |
| 23 Nov | Tot | W 4 - 1 | MID | Lineup | 90 | - | 1 | 76 | 1 | 7.52 | 1 | - |
| 08 Nov | Sun | D 2 - 2 | MID | Lineup | 90 | - | 1 | 90 | - | 7.33 | - | - |
| 01 Nov | Bur | W 0 - 2 | MID | Lineup | 90 | 1 | 1 | 94 | - | 8.7 | - | - |
| 26 Oct | Cry | W 1 - 0 | MID | Lineup | 82 | - | 1 | 72 | - | 7.38 | - | - |
| 18 Oct | Ful | W 0 - 1 | MID | Lineup | 90 | - | - | 89 | - | 7.28 | - | - |
| 04 Oct | Wes | W 2 - 0 | MID | Lineup | 79 | 1 | 1 | 81 | - | 7.97 | - | - |
| 28 Sep | New | W 1 - 2 | MID | Lineup | 90 | - | - | 104 | 1 | 7.97 | - | - |
| 21 Sep | Man | D 1 - 1 | MID | Lineup | 90 | - | - | 107 | - | 7.56 | - | - |
| 13 Sep | Not | W 3 - 0 | MID | Bench | 22 | - | - | 14 | - | 6.52 | - | - |
| 31 Aug | Liv | L 1 - 0 | MID | Lineup | 90 | - | - | 75 | - | 6.96 | - | - |
| 23 Aug | Lee | W 5 - 0 | MID | Lineup | 90 | - | - | 75 | 1 | 7.44 | - | - |
| 17 Aug | Man | W 0 - 1 | MID | Lineup | 83 | - | - | 32 | - | 6.67 | - | - |
| 25 May | Sou | W 1 - 2 | MID | Lineup | 90 | - | 1 | 72 | - | 7 | - | - |
| 18 May | New | W 1 - 0 | MID | Lineup | 90 | 1 | 2 | 40 | - | 7.78 | - | - |
| 03 May | Bou | L 1 - 2 | MID | Lineup | 74 | 1 | 1 | 36 | - | 8.13 | - | - |
| 23 Apr | Cry | D 2 - 2 | MID | Lineup | 90 | - | - | 41 | - | 6.55 | 1 | - |
| 20 Apr | Ips | W 0 - 4 | MID | Lineup | 73 | - | - | 94 | 1 | 7.79 | - | - |
| 12 Apr | Bre | D 1 - 1 | MID | Lineup | 75 | - | 1 | 39 | 1 | 7.54 | - | - |
| 05 Apr | Eve | D 1 - 1 | MID | Lineup | 90 | - | 2 | 54 | - | 7.31 | - | - |
| 01 Apr | Ful | W 2 - 1 | MID | Lineup | 90 | - | - | 59 | - | 7 | 1 | - |
| 16 Mar | Che | W 1 - 0 | MID | Lineup | 90 | - | - | 37 | - | 7.55 | - | - |
| 09 Mar | Man | D 1 - 1 | MID | Lineup | 90 | 1 | 1 | 83 | - | 7.7 | - | - |
| 26 Feb | Not | D 0 - 0 | MID | Lineup | 90 | - | - | 84 | - | 7.75 | - | - |
| 22 Feb | Wes | L 0 - 1 | MID | Lineup | 56 | - | - | 36 | - | 7.09 | - | - |
| 15 Feb | Lei | W 0 - 2 | MID | Lineup | 90 | - | - | 47 | - | 7.12 | - | - |
| 02 Feb | Man | W 5 - 1 | MID | Lineup | 90 | - | - | 51 | 2 | 8.28 | - | - |
| 25 Jan | Wol | W 0 - 1 | MID | Lineup | 90 | - | 1 | 74 | - | 7.3 | - | - |
| 18 Jan | Ast | D 2 - 2 | MID | Lineup | 90 | - | - | 72 | - | 7.5 | - | - |
| 15 Jan | Tot | W 2 - 1 | MID | Lineup | 87 | - | 1 | 47 | - | 7.3 | - | - |
| 04 Jan | Bri | D 1 - 1 | MID | Lineup | 90 | - | 1 | 68 | - | 8.16 | - | - |
| 01 Jan | Bre | W 1 - 3 | MID | Bench | 12 | - | - | 4 | - | 6.53 | - | - |
| 27 Dec | Ips | W 1 - 0 | MID | Lineup | 87 | - | - | 81 | - | 7.75 | - | - |
| 21 Dec | Cry | W 1 - 5 | MID | Bench | 32 | 1 | 1 | 30 | 1 | 8.57 | - | - |
| 14 Dec | Eve | D 0 - 0 | MID | Lineup | 62 | - | - | 79 | - | 7.34 | - | - |
| 08 Dec | Ful | D 1 - 1 | MID | Lineup | 90 | - | 1 | 70 | - | 8.36 | 1 | - |
| 04 Dec | Man | W 2 - 0 | MID | Lineup | 90 | - | - | 56 | 1 | 8.06 | - | - |
| 30 Nov | Wes | W 2 - 5 | MID | Lineup | 90 | - | - | 70 | - | 7.14 | - | - |
| 23 Nov | Not | W 3 - 0 | MID | Bench | - | - | - | - | - | - | - | - |
| 10 Nov | Che | D 1 - 1 | MID | Lineup | 71 | - | - | 51 | - | 6.73 | - | - |
| 02 Nov | New | L 1 - 0 | MID | Lineup | 90 | - | - | 73 | - | 7.14 | - | - |
| 27 Oct | Liv | D 2 - 2 | MID | Lineup | 90 | - | - | 64 | 1 | 7.96 | - | - |
| 19 Oct | Bou | L 2 - 0 | MID | Lineup | 90 | - | - | 68 | - | 7.45 | - | - |
| 05 Oct | Sou | W 3 - 1 | MID | Lineup | 90 | - | - | 61 | - | 7.45 | - | - |
| 28 Sep | Lei | W 4 - 2 | MID | Lineup | 90 | - | 1 | 107 | - | 8.16 | - | - |
| 22 Sep | Man | D 2 - 2 | MID | Lineup | 90 | - | - | 36 | - | 6.43 | 1 | - |
| 31 Aug | Bri | D 1 - 1 | MID | Lineup | 49 | - | - | 21 | - | 5.92 | 1 | - |
| 24 Aug | Ast | W 0 - 2 | MID | Lineup | 90 | - | 1 | 44 | - | 7.45 | 1 | - |
| 17 Aug | Wol | W 2 - 0 | MID | Lineup | 85 | - | - | 41 | - | 7.45 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 03 Dec | Bre | D - | MID | |||||
| 30 Nov | Che | D 1 - 1 | MID | |||||
| 23 Nov | Tot | W 4 - 1 | MID | |||||
| 08 Nov | Sun | D 2 - 2 | MID | |||||
| 01 Nov | Bur | W 0 - 2 | MID | |||||
| 26 Oct | Cry | W 1 - 0 | MID | |||||
| 18 Oct | Ful | W 0 - 1 | MID | |||||
| 04 Oct | Wes | W 2 - 0 | MID | |||||
| 28 Sep | New | W 1 - 2 | MID | |||||
| 21 Sep | Man | D 1 - 1 | MID | |||||
| 13 Sep | Not | W 3 - 0 | MID | |||||
| 31 Aug | Liv | L 1 - 0 | MID | |||||
| 23 Aug | Lee | W 5 - 0 | MID | |||||
| 17 Aug | Man | W 0 - 1 | MID | |||||
| 25 May | Sou | W 1 - 2 | MID | |||||
| 18 May | New | W 1 - 0 | MID | |||||
| 03 May | Bou | L 1 - 2 | MID | |||||
| 23 Apr | Cry | D 2 - 2 | MID | |||||
| 20 Apr | Ips | W 0 - 4 | MID | |||||
| 12 Apr | Bre | D 1 - 1 | MID | |||||
| 05 Apr | Eve | D 1 - 1 | MID | |||||
| 01 Apr | Ful | W 2 - 1 | MID | |||||
| 16 Mar | Che | W 1 - 0 | MID | |||||
| 09 Mar | Man | D 1 - 1 | MID | |||||
| 26 Feb | Not | D 0 - 0 | MID | |||||
| 22 Feb | Wes | L 0 - 1 | MID | |||||
| 15 Feb | Lei | W 0 - 2 | MID | |||||
| 02 Feb | Man | W 5 - 1 | MID | |||||
| 25 Jan | Wol | W 0 - 1 | MID | |||||
| 18 Jan | Ast | D 2 - 2 | MID | |||||
| 15 Jan | Tot | W 2 - 1 | MID | |||||
| 04 Jan | Bri | D 1 - 1 | MID | |||||
| 01 Jan | Bre | W 1 - 3 | MID | |||||
| 27 Dec | Ips | W 1 - 0 | MID | |||||
| 21 Dec | Cry | W 1 - 5 | MID | |||||
| 14 Dec | Eve | D 0 - 0 | MID | |||||
| 08 Dec | Ful | D 1 - 1 | MID | |||||
| 04 Dec | Man | W 2 - 0 | MID | |||||
| 30 Nov | Wes | W 2 - 5 | MID | |||||
| 23 Nov | Not | W 3 - 0 | MID | |||||
| 10 Nov | Che | D 1 - 1 | MID | |||||
| 02 Nov | New | L 1 - 0 | MID | |||||
| 27 Oct | Liv | D 2 - 2 | MID | |||||
| 19 Oct | Bou | L 2 - 0 | MID | |||||
| 05 Oct | Sou | W 3 - 1 | MID | |||||
| 28 Sep | Lei | W 4 - 2 | MID | |||||
| 22 Sep | Man | D 2 - 2 | MID | |||||
| 31 Aug | Bri | D 1 - 1 | MID | |||||
| 24 Aug | Ast | W 0 - 2 | MID | |||||
| 17 Aug | Wol | W 2 - 0 | MID |
Player bio
188 cmHeight
76 kgWeight
MidfielderPosition
EnglandArsenalCurrent team
26 yearsJan 14, 1999
Declan RiceFull name
Bre
Che
Tot
Sun
Bur
Cry
Ful
Wes
New
Man
Not
Liv
Lee
Man
Sou
Bou
Ips
Eve
Lei
Wol
Ast
Bri