
David Raya Martin

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 Dec | Bre | D - | GK | Lineup | - | - | - | - | - | - | - | - |
| 30 Nov | Che | D 1 - 1 | GK | Lineup | 90 | - | - | 43 | - | 6.53 | - | - |
| 23 Nov | Tot | W 4 - 1 | GK | Lineup | 90 | - | - | 28 | - | 6.56 | - | - |
| 08 Nov | Sun | D 2 - 2 | GK | Lineup | 90 | - | - | 22 | - | 5.92 | - | - |
| 01 Nov | Bur | W 0 - 2 | GK | Lineup | 90 | - | - | 33 | - | 6.49 | - | - |
| 26 Oct | Cry | W 1 - 0 | GK | Lineup | 90 | - | - | 46 | - | 6.97 | - | - |
| 18 Oct | Ful | W 0 - 1 | GK | Lineup | 90 | - | - | 29 | - | 6.63 | - | - |
| 04 Oct | Wes | W 2 - 0 | GK | Lineup | 90 | - | - | 32 | - | 6.57 | - | - |
| 28 Sep | New | W 1 - 2 | GK | Lineup | 90 | - | - | 40 | - | 6.58 | - | - |
| 21 Sep | Man | D 1 - 1 | GK | Lineup | 90 | - | - | 39 | - | 6.67 | - | - |
| 13 Sep | Not | W 3 - 0 | GK | Lineup | 90 | - | - | 34 | - | 6.87 | - | - |
| 31 Aug | Liv | L 1 - 0 | GK | Lineup | 90 | - | - | 55 | - | 6.82 | - | - |
| 23 Aug | Lee | W 5 - 0 | GK | Lineup | 90 | - | - | 34 | - | 6.93 | - | - |
| 17 Aug | Man | W 0 - 1 | GK | Lineup | 90 | - | - | 47 | - | 8.58 | 1 | - |
| 25 May | Sou | W 1 - 2 | GK | Lineup | 90 | - | - | 23 | - | 6.65 | - | - |
| 18 May | New | W 1 - 0 | GK | Lineup | 90 | - | - | 46 | - | 7.83 | 1 | - |
| 11 May | Liv | D 2 - 2 | GK | Lineup | 90 | - | - | 54 | - | 6.54 | - | - |
| 03 May | Bou | L 1 - 2 | GK | Lineup | 90 | - | - | 48 | - | 6.15 | - | - |
| 23 Apr | Cry | D 2 - 2 | GK | Lineup | 90 | - | - | 47 | - | 6.47 | - | - |
| 20 Apr | Ips | W 0 - 4 | GK | Lineup | 90 | - | - | 35 | - | 6.7 | - | - |
| 12 Apr | Bre | D 1 - 1 | GK | Lineup | 90 | - | - | 45 | - | 6.36 | - | - |
| 05 Apr | Eve | D 1 - 1 | GK | Lineup | 90 | - | - | 50 | - | 6.29 | - | - |
| 01 Apr | Ful | W 2 - 1 | GK | Lineup | 90 | - | - | 46 | - | 6.57 | - | - |
| 16 Mar | Che | W 1 - 0 | GK | Lineup | 90 | - | - | 43 | - | 7.1 | - | - |
| 09 Mar | Man | D 1 - 1 | GK | Lineup | 90 | - | - | 40 | - | 7.28 | - | - |
| 26 Feb | Not | D 0 - 0 | GK | Lineup | 90 | - | - | 34 | - | 6.97 | - | - |
| 22 Feb | Wes | L 0 - 1 | GK | Lineup | 90 | - | - | 50 | - | 6.46 | - | - |
| 15 Feb | Lei | W 0 - 2 | GK | Lineup | 90 | - | - | 40 | - | 7.09 | - | - |
| 02 Feb | Man | W 5 - 1 | GK | Lineup | 90 | - | - | 44 | - | 7 | - | - |
| 25 Jan | Wol | W 0 - 1 | GK | Lineup | 90 | - | - | 43 | - | 7.8 | - | - |
| 18 Jan | Ast | D 2 - 2 | GK | Lineup | 90 | - | - | 26 | - | 6.6 | - | - |
| 15 Jan | Tot | W 2 - 1 | GK | Lineup | 90 | - | - | 37 | - | 6.8 | - | - |
| 04 Jan | Bri | D 1 - 1 | GK | Lineup | 90 | - | - | 58 | - | 7.24 | - | - |
| 01 Jan | Bre | W 1 - 3 | GK | Lineup | 90 | - | - | 39 | - | 6.63 | - | - |
| 27 Dec | Ips | W 1 - 0 | GK | Lineup | 90 | - | - | 31 | - | 6.94 | - | - |
| 21 Dec | Cry | W 1 - 5 | GK | Lineup | 90 | - | - | 60 | - | 7.65 | - | - |
| 14 Dec | Eve | D 0 - 0 | GK | Lineup | 90 | - | - | 30 | - | 7.04 | - | - |
| 08 Dec | Ful | D 1 - 1 | GK | Lineup | 90 | - | - | 23 | - | 6.83 | - | - |
| 04 Dec | Man | W 2 - 0 | GK | Lineup | 90 | - | - | 46 | - | 7.34 | - | - |
| 30 Nov | Wes | W 2 - 5 | GK | Lineup | 90 | - | - | 43 | - | 6.43 | - | - |
| 23 Nov | Not | W 3 - 0 | GK | Lineup | 90 | - | - | 39 | - | 7.04 | - | - |
| 10 Nov | Che | D 1 - 1 | GK | Lineup | 90 | - | - | 49 | - | 7.65 | - | - |
| 02 Nov | New | L 1 - 0 | GK | Lineup | 90 | - | - | 36 | - | 7.45 | - | - |
| 27 Oct | Liv | D 2 - 2 | GK | Lineup | 90 | - | - | 40 | - | 7.04 | 1 | - |
| 19 Oct | Bou | L 2 - 0 | GK | Lineup | 90 | - | - | 63 | - | 6.32 | - | - |
| 05 Oct | Sou | W 3 - 1 | GK | Lineup | 90 | - | - | 27 | - | 6.63 | - | - |
| 28 Sep | Lei | W 4 - 2 | GK | Lineup | 90 | - | - | 26 | - | 6.22 | - | - |
| 22 Sep | Man | D 2 - 2 | GK | Lineup | 90 | - | - | 51 | - | 8.77 | - | - |
| 15 Sep | Tot | W 0 - 1 | GK | Lineup | 90 | - | - | 48 | - | 8.47 | - | - |
| 31 Aug | Bri | D 1 - 1 | GK | Lineup | 90 | - | - | 52 | - | 7.75 | 1 | - |
| 24 Aug | Ast | W 0 - 2 | GK | Lineup | 90 | - | - | 34 | - | 7.75 | - | - |
| 17 Aug | Wol | W 2 - 0 | GK | Lineup | 90 | - | - | 41 | - | 7.75 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 03 Dec | Bre | D - | GK | |||||
| 30 Nov | Che | D 1 - 1 | GK | |||||
| 23 Nov | Tot | W 4 - 1 | GK | |||||
| 08 Nov | Sun | D 2 - 2 | GK | |||||
| 01 Nov | Bur | W 0 - 2 | GK | |||||
| 26 Oct | Cry | W 1 - 0 | GK | |||||
| 18 Oct | Ful | W 0 - 1 | GK | |||||
| 04 Oct | Wes | W 2 - 0 | GK | |||||
| 28 Sep | New | W 1 - 2 | GK | |||||
| 21 Sep | Man | D 1 - 1 | GK | |||||
| 13 Sep | Not | W 3 - 0 | GK | |||||
| 31 Aug | Liv | L 1 - 0 | GK | |||||
| 23 Aug | Lee | W 5 - 0 | GK | |||||
| 17 Aug | Man | W 0 - 1 | GK | |||||
| 25 May | Sou | W 1 - 2 | GK | |||||
| 18 May | New | W 1 - 0 | GK | |||||
| 11 May | Liv | D 2 - 2 | GK | |||||
| 03 May | Bou | L 1 - 2 | GK | |||||
| 23 Apr | Cry | D 2 - 2 | GK | |||||
| 20 Apr | Ips | W 0 - 4 | GK | |||||
| 12 Apr | Bre | D 1 - 1 | GK | |||||
| 05 Apr | Eve | D 1 - 1 | GK | |||||
| 01 Apr | Ful | W 2 - 1 | GK | |||||
| 16 Mar | Che | W 1 - 0 | GK | |||||
| 09 Mar | Man | D 1 - 1 | GK | |||||
| 26 Feb | Not | D 0 - 0 | GK | |||||
| 22 Feb | Wes | L 0 - 1 | GK | |||||
| 15 Feb | Lei | W 0 - 2 | GK | |||||
| 02 Feb | Man | W 5 - 1 | GK | |||||
| 25 Jan | Wol | W 0 - 1 | GK | |||||
| 18 Jan | Ast | D 2 - 2 | GK | |||||
| 15 Jan | Tot | W 2 - 1 | GK | |||||
| 04 Jan | Bri | D 1 - 1 | GK | |||||
| 01 Jan | Bre | W 1 - 3 | GK | |||||
| 27 Dec | Ips | W 1 - 0 | GK | |||||
| 21 Dec | Cry | W 1 - 5 | GK | |||||
| 14 Dec | Eve | D 0 - 0 | GK | |||||
| 08 Dec | Ful | D 1 - 1 | GK | |||||
| 04 Dec | Man | W 2 - 0 | GK | |||||
| 30 Nov | Wes | W 2 - 5 | GK | |||||
| 23 Nov | Not | W 3 - 0 | GK | |||||
| 10 Nov | Che | D 1 - 1 | GK | |||||
| 02 Nov | New | L 1 - 0 | GK | |||||
| 27 Oct | Liv | D 2 - 2 | GK | |||||
| 19 Oct | Bou | L 2 - 0 | GK | |||||
| 05 Oct | Sou | W 3 - 1 | GK | |||||
| 28 Sep | Lei | W 4 - 2 | GK | |||||
| 22 Sep | Man | D 2 - 2 | GK | |||||
| 15 Sep | Tot | W 0 - 1 | GK | |||||
| 31 Aug | Bri | D 1 - 1 | GK | |||||
| 24 Aug | Ast | W 0 - 2 | GK | |||||
| 17 Aug | Wol | W 2 - 0 | GK |
Player bio
183 cmHeight
80 kgWeight
GoalkeeperPosition
SpainArsenalCurrent team
30 yearsSep 15, 1995
David Raya MartinFull name
Bre
Che
Tot
Sun
Bur
Cry
Ful
Wes
New
Man
Not
Liv
Lee
Man
Sou
Bou
Ips
Eve
Lei
Wol
Ast
Bri