
Nicolas Jackson

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 May |  New | L 2 - 0  | ATT | Lineup | 35 | - | - | 7 | - | 5.99 | - | 1 | 
| 04 May |  Liv | W 3 - 1  | ATT | Lineup | 72 | - | 2 | 26 | - | 6.89 | - | - | 
| 26 Apr |  Eve | W 1 - 0  | ATT | Lineup | 90 | 1 | 1 | 42 | - | 7.18 | - | - | 
| 20 Apr |  Ful | W 1 - 2  | ATT | Lineup | 78 | - | - | 21 | - | 6.54 | - | - | 
| 13 Apr |  Ips | D 2 - 2  | ATT | Lineup | 87 | - | - | 20 | - | 6.84 | 1 | - | 
| 06 Apr |  Bre | D 0 - 0  | ATT | Bench | 44 | - | - | 19 | - | 6.63 | - | - | 
| 03 Apr |  Tot | W 1 - 0  | ATT | Lineup | 82 | - | 1 | 25 | - | 6.43 | 1 | - | 
| 03 Feb |  Wes | W 2 - 1  | ATT | Lineup | 52 | - | - | 18 | - | 7.23 | - | - | 
| 25 Jan |  Man | L 3 - 1  | ATT | Lineup | 61 | - | 2 | 20 | 1 | 7.5 | - | - | 
| 20 Jan |  Wol | W 3 - 1  | ATT | Lineup | 90 | - | 1 | 27 | - | 6.7 | - | - | 
| 14 Jan |  Bou | D 2 - 2  | ATT | Lineup | 90 | - | 3 | 39 | 1 | 7.4 | 1 | - | 
| 04 Jan |  Cry | D 1 - 1  | ATT | Lineup | 81 | - | - | 30 | - | 7.14 | - | - | 
| 30 Dec |  Ips | L 2 - 0  | ATT | Bench | 35 | - | - | 11 | - | 6.94 | - | - | 
| 26 Dec |  Ful | L 1 - 2  | ATT | Lineup | 73 | - | 1 | 23 | - | 7.34 | - | - | 
| 22 Dec |  Eve | D 0 - 0  | ATT | Lineup | 75 | - | 2 | 30 | - | 6.43 | - | - | 
| 15 Dec |  Bre | W 2 - 1  | ATT | Lineup | 83 | 1 | 2 | 35 | - | 7.45 | - | - | 
| 08 Dec |  Tot | W 3 - 4  | ATT | Lineup | 76 | - | - | 32 | - | 6.32 | - | - | 
| 04 Dec |  Sou | W 1 - 5  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 01 Dec |  Ast | W 3 - 0  | ATT | Lineup | 71 | 1 | 2 | 30 | - | 7.14 | - | - | 
| 23 Nov |  Lei | W 1 - 2  | ATT | Lineup | 90 | 1 | 3 | 28 | - | 8.26 | - | - | 
| 10 Nov |  Ars | D 1 - 1  | ATT | Lineup | 88 | - | 1 | 21 | - | 6.72 | - | - | 
| 03 Nov |  Man | D 1 - 1  | ATT | Lineup | 90 | - | 1 | 30 | - | 7.34 | 1 | - | 
| 27 Oct |  New | W 2 - 1  | ATT | Lineup | 78 | 1 | 1 | 21 | - | 7.65 | - | - | 
| 20 Oct |  Liv | L 2 - 1  | ATT | Lineup | 90 | 1 | 1 | 18 | - | 7.34 | 1 | - | 
| 06 Oct |  Not | D 1 - 1  | ATT | Lineup | 81 | - | 1 | 29 | - | 6.83 | - | - | 
| 28 Sep |  Bri | W 4 - 2  | ATT | Lineup | 79 | - | 2 | 26 | 1 | 6.94 | - | - | 
| 21 Sep |  Wes | W 0 - 3  | ATT | Lineup | 64 | 2 | 2 | 30 | 1 | 8.98 | - | - | 
| 14 Sep |  Bou | W 0 - 1  | ATT | Lineup | 79 | - | 1 | 28 | - | 6.53 | 1 | - | 
| 01 Sep |  Cry | D 1 - 1  | ATT | Lineup | 90 | 1 | 3 | 19 | - | 7.14 | 1 | - | 
| 25 Aug |  Wol | W 2 - 6  | ATT | Lineup | 68 | 1 | 1 | 37 | 1 | 7.96 | - | - | 
| 18 Aug |  Man | L 0 - 2  | ATT | Lineup | 67 | - | 1 | 21 | - | 6.63 | - | - | 
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ | 
|---|---|---|---|---|---|---|---|---|
| 11 May |  New | L 2 - 0  | ATT | |||||
| 04 May |  Liv | W 3 - 1  | ATT | |||||
| 26 Apr |  Eve | W 1 - 0  | ATT | |||||
| 20 Apr |  Ful | W 1 - 2  | ATT | |||||
| 13 Apr |  Ips | D 2 - 2  | ATT | |||||
| 06 Apr |  Bre | D 0 - 0  | ATT | |||||
| 03 Apr |  Tot | W 1 - 0  | ATT | |||||
| 03 Feb |  Wes | W 2 - 1  | ATT | |||||
| 25 Jan |  Man | L 3 - 1  | ATT | |||||
| 20 Jan |  Wol | W 3 - 1  | ATT | |||||
| 14 Jan |  Bou | D 2 - 2  | ATT | |||||
| 04 Jan |  Cry | D 1 - 1  | ATT | |||||
| 30 Dec |  Ips | L 2 - 0  | ATT | |||||
| 26 Dec |  Ful | L 1 - 2  | ATT | |||||
| 22 Dec |  Eve | D 0 - 0  | ATT | |||||
| 15 Dec |  Bre | W 2 - 1  | ATT | |||||
| 08 Dec |  Tot | W 3 - 4  | ATT | |||||
| 04 Dec |  Sou | W 1 - 5  | ATT | |||||
| 01 Dec |  Ast | W 3 - 0  | ATT | |||||
| 23 Nov |  Lei | W 1 - 2  | ATT | |||||
| 10 Nov |  Ars | D 1 - 1  | ATT | |||||
| 03 Nov |  Man | D 1 - 1  | ATT | |||||
| 27 Oct |  New | W 2 - 1  | ATT | |||||
| 20 Oct |  Liv | L 2 - 1  | ATT | |||||
| 06 Oct |  Not | D 1 - 1  | ATT | |||||
| 28 Sep |  Bri | W 4 - 2  | ATT | |||||
| 21 Sep |  Wes | W 0 - 3  | ATT | |||||
| 14 Sep |  Bou | W 0 - 1  | ATT | |||||
| 01 Sep |  Cry | D 1 - 1  | ATT | |||||
| 25 Aug |  Wol | W 2 - 6  | ATT | |||||
| 18 Aug |  Man | L 0 - 2  | ATT | 
Player bio
188 cmHeight
-Weight
AttackerPosition
GambiaChelseaCurrent team
24 yearsJun 20, 2001
Nicolas JacksonFull name
New
Liv
Eve
Ful
Ips
Bre
Tot
Wes
Man
Wol
Bou
Cry
Sou
Ast
Lei
Ars
Man
Not
Bri