
Joško Gvardiol

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Nov | Lee | W 3 - 2 | DEF | Lineup | 90 | 1 | 1 | 85 | - | 6.9 | 1 | - |
| 22 Nov | New | L 2 - 1 | DEF | Lineup | 90 | - | - | 73 | - | 6.51 | - | - |
| 09 Nov | Liv | W 3 - 0 | DEF | Lineup | 90 | - | - | 69 | - | 6.74 | - | - |
| 02 Nov | Bou | W 3 - 1 | DEF | Lineup | 90 | - | - | 46 | - | 6.68 | - | - |
| 26 Oct | Ast | L 1 - 0 | DEF | Lineup | 90 | - | - | 83 | - | 6.78 | - | - |
| 18 Oct | Eve | W 2 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 05 Oct | Bre | W 0 - 1 | DEF | Lineup | 90 | - | 1 | 117 | 1 | 7.59 | - | - |
| 27 Sep | Bur | W 5 - 1 | DEF | Lineup | 70 | - | - | 86 | - | 7.11 | - | - |
| 21 Sep | Ars | D 1 - 1 | DEF | Lineup | 90 | - | - | 50 | - | 7.16 | - | - |
| 14 Sep | Man | W 3 - 0 | DEF | Lineup | 90 | - | - | 58 | - | 6.54 | - | - |
| 25 May | Ful | W 0 - 2 | DEF | Lineup | 90 | - | 1 | 66 | - | 7.5 | - | - |
| 20 May | Bou | W 3 - 1 | DEF | Lineup | 90 | - | - | 57 | - | 6.76 | - | - |
| 10 May | Sou | D 0 - 0 | DEF | Lineup | 90 | - | - | 85 | - | 7.53 | - | - |
| 02 May | Wol | W 1 - 0 | DEF | Lineup | - | - | - | - | - | - | - | - |
| 22 Apr | Ast | W 2 - 1 | DEF | Lineup | 90 | - | - | 100 | - | 7.41 | 1 | - |
| 19 Apr | Eve | W 0 - 2 | DEF | Lineup | 90 | - | - | 98 | - | 7.36 | - | - |
| 12 Apr | Cry | W 5 - 2 | DEF | Lineup | 90 | - | - | 109 | - | 7.16 | - | - |
| 06 Apr | Man | D 0 - 0 | DEF | Lineup | 90 | - | - | 82 | - | 7.82 | - | - |
| 02 Apr | Lei | W 2 - 0 | DEF | Lineup | 90 | - | - | 121 | - | 7.73 | - | - |
| 15 Mar | Bri | D 2 - 2 | DEF | Lineup | 90 | - | - | 59 | - | 7.08 | - | - |
| 08 Mar | Not | L 1 - 0 | DEF | Lineup | 90 | - | - | 117 | - | 7.2 | - | - |
| 26 Feb | Tot | W 0 - 1 | DEF | Lineup | 90 | - | - | 69 | - | 7.46 | - | - |
| 23 Feb | Liv | L 0 - 2 | DEF | Lineup | 90 | - | - | 75 | - | 7.1 | - | - |
| 15 Feb | New | W 4 - 0 | DEF | Lineup | 87 | - | - | 68 | - | 7.22 | - | - |
| 02 Feb | Ars | L 5 - 1 | DEF | Lineup | 90 | - | 1 | 85 | - | 6.39 | - | - |
| 25 Jan | Che | W 3 - 1 | DEF | Lineup | 90 | 1 | 1 | 69 | - | 7.7 | - | - |
| 19 Jan | Ips | W 0 - 6 | DEF | Lineup | 90 | - | - | 114 | - | 7.5 | - | - |
| 14 Jan | Bre | D 2 - 2 | DEF | Lineup | 90 | - | 1 | 75 | - | 7.5 | - | - |
| 04 Jan | Wes | W 4 - 1 | DEF | Lineup | 90 | - | - | 64 | - | 7.34 | - | - |
| 29 Dec | Lei | W 0 - 2 | DEF | Lineup | 90 | - | - | 82 | - | 7.04 | - | - |
| 26 Dec | Eve | D 1 - 1 | DEF | Lineup | 90 | - | - | 97 | - | 7.24 | - | - |
| 21 Dec | Ast | L 2 - 1 | DEF | Lineup | 90 | - | - | 64 | - | 6.12 | 1 | - |
| 15 Dec | Man | L 1 - 2 | DEF | Lineup | 90 | 1 | 1 | 64 | - | 7.65 | - | - |
| 07 Dec | Cry | D 2 - 2 | DEF | Lineup | 90 | - | - | 125 | - | 7.75 | - | - |
| 04 Dec | Not | W 3 - 0 | DEF | Lineup | 90 | - | - | 64 | - | 6.73 | - | - |
| 01 Dec | Liv | L 2 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 23 Nov | Tot | L 0 - 4 | DEF | Lineup | 90 | - | - | 73 | - | 6.94 | - | - |
| 09 Nov | Bri | L 2 - 1 | DEF | Lineup | 90 | - | - | 85 | - | 6.32 | - | - |
| 02 Nov | Bou | L 2 - 1 | DEF | Lineup | 90 | 1 | 1 | 76 | - | 7.96 | - | - |
| 26 Oct | Sou | W 1 - 0 | DEF | Lineup | 90 | - | - | 119 | - | 8.67 | - | - |
| 20 Oct | Wol | W 1 - 2 | DEF | Lineup | 90 | 1 | 1 | 131 | - | 8.77 | - | - |
| 05 Oct | Ful | W 3 - 2 | DEF | Lineup | 90 | - | 1 | 118 | - | 7.65 | - | - |
| 28 Sep | New | D 1 - 1 | DEF | Lineup | 90 | 1 | 1 | 76 | - | 7.96 | - | - |
| 22 Sep | Ars | D 2 - 2 | DEF | Lineup | 90 | - | 2 | 52 | - | 7.45 | - | - |
| 14 Sep | Bre | W 2 - 1 | DEF | Bench | 44 | - | - | 40 | - | 7.14 | - | - |
| 31 Aug | Wes | W 1 - 3 | DEF | Lineup | 88 | - | 1 | 78 | - | 7.96 | - | - |
| 24 Aug | Ips | W 4 - 1 | DEF | Lineup | 90 | - | - | 108 | - | 7.65 | - | - |
| 18 Aug | Che | W 0 - 2 | DEF | Lineup | 90 | - | - | 84 | - | 7.75 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 29 Nov | Lee | W 3 - 2 | DEF | |||||
| 22 Nov | New | L 2 - 1 | DEF | |||||
| 09 Nov | Liv | W 3 - 0 | DEF | |||||
| 02 Nov | Bou | W 3 - 1 | DEF | |||||
| 26 Oct | Ast | L 1 - 0 | DEF | |||||
| 18 Oct | Eve | W 2 - 0 | DEF | |||||
| 05 Oct | Bre | W 0 - 1 | DEF | |||||
| 27 Sep | Bur | W 5 - 1 | DEF | |||||
| 21 Sep | Ars | D 1 - 1 | DEF | |||||
| 14 Sep | Man | W 3 - 0 | DEF | |||||
| 25 May | Ful | W 0 - 2 | DEF | |||||
| 20 May | Bou | W 3 - 1 | DEF | |||||
| 10 May | Sou | D 0 - 0 | DEF | |||||
| 02 May | Wol | W 1 - 0 | DEF | |||||
| 22 Apr | Ast | W 2 - 1 | DEF | |||||
| 19 Apr | Eve | W 0 - 2 | DEF | |||||
| 12 Apr | Cry | W 5 - 2 | DEF | |||||
| 06 Apr | Man | D 0 - 0 | DEF | |||||
| 02 Apr | Lei | W 2 - 0 | DEF | |||||
| 15 Mar | Bri | D 2 - 2 | DEF | |||||
| 08 Mar | Not | L 1 - 0 | DEF | |||||
| 26 Feb | Tot | W 0 - 1 | DEF | |||||
| 23 Feb | Liv | L 0 - 2 | DEF | |||||
| 15 Feb | New | W 4 - 0 | DEF | |||||
| 02 Feb | Ars | L 5 - 1 | DEF | |||||
| 25 Jan | Che | W 3 - 1 | DEF | |||||
| 19 Jan | Ips | W 0 - 6 | DEF | |||||
| 14 Jan | Bre | D 2 - 2 | DEF | |||||
| 04 Jan | Wes | W 4 - 1 | DEF | |||||
| 29 Dec | Lei | W 0 - 2 | DEF | |||||
| 26 Dec | Eve | D 1 - 1 | DEF | |||||
| 21 Dec | Ast | L 2 - 1 | DEF | |||||
| 15 Dec | Man | L 1 - 2 | DEF | |||||
| 07 Dec | Cry | D 2 - 2 | DEF | |||||
| 04 Dec | Not | W 3 - 0 | DEF | |||||
| 01 Dec | Liv | L 2 - 0 | DEF | |||||
| 23 Nov | Tot | L 0 - 4 | DEF | |||||
| 09 Nov | Bri | L 2 - 1 | DEF | |||||
| 02 Nov | Bou | L 2 - 1 | DEF | |||||
| 26 Oct | Sou | W 1 - 0 | DEF | |||||
| 20 Oct | Wol | W 1 - 2 | DEF | |||||
| 05 Oct | Ful | W 3 - 2 | DEF | |||||
| 28 Sep | New | D 1 - 1 | DEF | |||||
| 22 Sep | Ars | D 2 - 2 | DEF | |||||
| 14 Sep | Bre | W 2 - 1 | DEF | |||||
| 31 Aug | Wes | W 1 - 3 | DEF | |||||
| 24 Aug | Ips | W 4 - 1 | DEF | |||||
| 18 Aug | Che | W 0 - 2 | DEF |
Player bio
185 cmHeight
-Weight
DefenderPosition
CroatiaMan CityCurrent team
23 yearsJan 23, 2002
Joško GvardiolFull name
Lee
New
Liv
Bou
Ast
Eve
Bre
Bur
Ars
Man
Ful
Sou
Wol
Cry
Lei
Bri
Not
Tot
Che
Ips
Wes