
Carl Rushworth

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 May | Tot | W 1 - 4 | - | Bench | - | - | - | - | - | - | - | - |
| 19 May | Liv | W 3 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 12 Apr | Lei | D 2 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 05 Apr | Cry | L 2 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 02 Apr | Ast | L 0 - 3 | GK | Bench | - | - | - | - | - | - | - | - |
| 15 Mar | Man | D 2 - 2 | GK | Bench | - | - | - | - | - | - | - | - |
| 08 Mar | Ful | W 2 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 25 Feb | Bou | W 2 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 22 Feb | Sou | W 0 - 4 | GK | Bench | - | - | - | - | - | - | - | - |
| 14 Feb | Che | W 3 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 01 Feb | Not | L 7 - 0 | GK | Bench | - | - | - | - | - | - | - | - |
| 24 Aug | Man | W 2 - 1 | GK | Bench | - | - | - | - | - | - | - | - |
| 17 Aug | Eve | W 0 - 3 | GK | Bench | - | - | - | - | - | - | - | - |
Player bio
191 cmHeight
-Weight
GoalkeeperPosition
EnglandBrightonCurrent team
24 yearsJul 02, 2001
Carl RushworthFull name
Tot
Liv
Lei
Cry
Ast
Man
Ful
Bou
Sou
Che
Not
Man
Eve