
Jan Paul van Hecke

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 Dec | Ast | D - | DEF | Lineup | - | - | - | - | - | - | - | - |
| 30 Nov | Not | W 0 - 2 | DEF | Lineup | 90 | - | - | 94 | - | 6.89 | - | - |
| 22 Nov | Bre | W 2 - 1 | DEF | Lineup | 90 | - | - | 94 | - | 6.77 | - | - |
| 09 Nov | Cry | D 0 - 0 | DEF | Lineup | 90 | - | 1 | 112 | - | 7.33 | 1 | - |
| 01 Nov | Lee | W 3 - 0 | DEF | Lineup | 90 | - | 1 | 116 | - | 8 | - | - |
| 25 Oct | Man | L 4 - 2 | DEF | Lineup | 90 | - | - | 93 | - | 6.52 | - | - |
| 18 Oct | New | W 2 - 1 | DEF | Lineup | 90 | - | - | 70 | - | 7.12 | - | - |
| 05 Oct | Wol | D 1 - 1 | DEF | Lineup | 90 | 1 | 1 | 97 | - | 8.05 | - | - |
| 27 Sep | Che | W 1 - 3 | DEF | Lineup | 90 | - | - | 82 | - | 8 | 1 | - |
| 20 Sep | Tot | D 2 - 2 | DEF | Lineup | 90 | - | - | 51 | - | 6.57 | - | - |
| 13 Sep | Bou | L 2 - 1 | DEF | Lineup | 90 | - | - | 71 | - | 6.35 | - | - |
| 31 Aug | Man | W 2 - 1 | DEF | Lineup | 90 | - | 1 | 48 | - | 6.4 | 1 | - |
| 24 Aug | Eve | L 2 - 0 | DEF | Lineup | 90 | - | - | 96 | - | 6.39 | - | - |
| 16 Aug | Ful | D 1 - 1 | DEF | Lineup | 90 | - | - | 92 | - | 7.44 | - | - |
| 25 May | Tot | W 1 - 4 | DEF | Lineup | 90 | - | - | 93 | - | 7.2 | - | - |
| 19 May | Liv | W 3 - 2 | DEF | Lineup | 90 | - | - | 62 | - | 7.11 | - | - |
| 10 May | Wol | W 0 - 2 | DEF | Lineup | 90 | - | - | 65 | - | 7.26 | - | - |
| 04 May | New | D 1 - 1 | DEF | Lineup | 90 | - | - | 59 | - | 7.13 | - | - |
| 19 Apr | Bre | L 4 - 2 | DEF | Lineup | - | - | - | - | - | - | - | - |
| 05 Apr | Cry | L 2 - 1 | DEF | Lineup | - | - | - | - | - | - | - | - |
| 02 Apr | Ast | L 0 - 3 | DEF | Lineup | 90 | - | 1 | 80 | - | 6.82 | - | - |
| 15 Mar | Man | D 2 - 2 | DEF | Lineup | 90 | - | - | 33 | - | 6.71 | - | - |
| 08 Mar | Ful | W 2 - 1 | DEF | Lineup | 90 | 1 | 1 | 101 | - | 8.62 | - | - |
| 25 Feb | Bou | W 2 - 1 | DEF | Lineup | 90 | - | - | 69 | - | 7.07 | 1 | - |
| 22 Feb | Sou | W 0 - 4 | DEF | Lineup | 90 | - | - | 23 | - | 7.36 | - | - |
| 14 Feb | Che | W 3 - 0 | DEF | Lineup | 90 | - | - | 47 | - | 7.35 | - | - |
| 01 Feb | Not | L 7 - 0 | DEF | Lineup | 90 | - | - | 91 | - | 5.59 | - | - |
| 25 Jan | Eve | L 0 - 1 | DEF | Lineup | 90 | - | - | 121 | - | 7.4 | - | - |
| 19 Jan | Man | W 1 - 3 | DEF | Lineup | 90 | - | - | 75 | - | 7 | - | - |
| 16 Jan | Ips | W 0 - 2 | DEF | Lineup | 90 | - | - | 67 | - | 7.3 | - | - |
| 04 Jan | Ars | D 1 - 1 | DEF | Lineup | 90 | - | - | 83 | - | 7.34 | - | - |
| 30 Dec | Ast | D 2 - 2 | DEF | Lineup | 90 | - | - | 57 | - | 6.83 | - | - |
| 27 Dec | Bre | D 0 - 0 | DEF | Lineup | 90 | - | - | 88 | - | 7.96 | - | - |
| 21 Dec | Wes | D 1 - 1 | DEF | Lineup | 90 | - | - | 76 | - | 6.83 | - | - |
| 15 Dec | Cry | L 1 - 3 | DEF | Lineup | 90 | - | - | 103 | - | 6.53 | - | - |
| 08 Dec | Lei | D 2 - 2 | DEF | Lineup | 90 | - | - | 84 | - | 7.04 | - | - |
| 05 Dec | Ful | L 3 - 1 | DEF | Lineup | 72 | - | - | 79 | - | 7.34 | 1 | - |
| 29 Nov | Sou | D 1 - 1 | DEF | Lineup | 90 | - | 1 | 74 | - | 7.75 | - | - |
| 23 Nov | Bou | W 1 - 2 | DEF | Lineup | 90 | - | 1 | 37 | - | 7.04 | 1 | - |
| 09 Nov | Man | W 2 - 1 | DEF | Lineup | 90 | - | - | 82 | - | 7.18 | 1 | - |
| 02 Nov | Liv | L 2 - 1 | DEF | Lineup | 90 | - | - | 71 | - | 7.14 | - | - |
| 26 Oct | Wol | D 2 - 2 | DEF | Lineup | 90 | - | - | 81 | - | 7.14 | - | - |
| 19 Oct | New | W 0 - 1 | DEF | Bench | 8 | - | - | 7 | - | 6.83 | - | - |
| 28 Sep | Che | L 4 - 2 | DEF | Lineup | - | - | - | - | - | - | - | - |
| 22 Sep | Not | D 2 - 2 | DEF | Lineup | 90 | - | - | 99 | 1 | 7.55 | - | - |
| 14 Sep | Ips | D 0 - 0 | DEF | Lineup | 90 | - | - | 96 | - | 7.55 | - | - |
| 31 Aug | Ars | D 1 - 1 | DEF | Lineup | 90 | - | - | 78 | - | 7.55 | - | - |
| 24 Aug | Man | W 2 - 1 | DEF | Lineup | 90 | - | - | 100 | - | 7.24 | 1 | - |
| 17 Aug | Eve | W 0 - 3 | DEF | Lineup | 90 | - | - | 94 | - | 7.04 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 03 Dec | Ast | D - | DEF | |||||
| 30 Nov | Not | W 0 - 2 | DEF | |||||
| 22 Nov | Bre | W 2 - 1 | DEF | |||||
| 09 Nov | Cry | D 0 - 0 | DEF | |||||
| 01 Nov | Lee | W 3 - 0 | DEF | |||||
| 25 Oct | Man | L 4 - 2 | DEF | |||||
| 18 Oct | New | W 2 - 1 | DEF | |||||
| 05 Oct | Wol | D 1 - 1 | DEF | |||||
| 27 Sep | Che | W 1 - 3 | DEF | |||||
| 20 Sep | Tot | D 2 - 2 | DEF | |||||
| 13 Sep | Bou | L 2 - 1 | DEF | |||||
| 31 Aug | Man | W 2 - 1 | DEF | |||||
| 24 Aug | Eve | L 2 - 0 | DEF | |||||
| 16 Aug | Ful | D 1 - 1 | DEF | |||||
| 25 May | Tot | W 1 - 4 | DEF | |||||
| 19 May | Liv | W 3 - 2 | DEF | |||||
| 10 May | Wol | W 0 - 2 | DEF | |||||
| 04 May | New | D 1 - 1 | DEF | |||||
| 19 Apr | Bre | L 4 - 2 | DEF | |||||
| 05 Apr | Cry | L 2 - 1 | DEF | |||||
| 02 Apr | Ast | L 0 - 3 | DEF | |||||
| 15 Mar | Man | D 2 - 2 | DEF | |||||
| 08 Mar | Ful | W 2 - 1 | DEF | |||||
| 25 Feb | Bou | W 2 - 1 | DEF | |||||
| 22 Feb | Sou | W 0 - 4 | DEF | |||||
| 14 Feb | Che | W 3 - 0 | DEF | |||||
| 01 Feb | Not | L 7 - 0 | DEF | |||||
| 25 Jan | Eve | L 0 - 1 | DEF | |||||
| 19 Jan | Man | W 1 - 3 | DEF | |||||
| 16 Jan | Ips | W 0 - 2 | DEF | |||||
| 04 Jan | Ars | D 1 - 1 | DEF | |||||
| 30 Dec | Ast | D 2 - 2 | DEF | |||||
| 27 Dec | Bre | D 0 - 0 | DEF | |||||
| 21 Dec | Wes | D 1 - 1 | DEF | |||||
| 15 Dec | Cry | L 1 - 3 | DEF | |||||
| 08 Dec | Lei | D 2 - 2 | DEF | |||||
| 05 Dec | Ful | L 3 - 1 | DEF | |||||
| 29 Nov | Sou | D 1 - 1 | DEF | |||||
| 23 Nov | Bou | W 1 - 2 | DEF | |||||
| 09 Nov | Man | W 2 - 1 | DEF | |||||
| 02 Nov | Liv | L 2 - 1 | DEF | |||||
| 26 Oct | Wol | D 2 - 2 | DEF | |||||
| 19 Oct | New | W 0 - 1 | DEF | |||||
| 28 Sep | Che | L 4 - 2 | DEF | |||||
| 22 Sep | Not | D 2 - 2 | DEF | |||||
| 14 Sep | Ips | D 0 - 0 | DEF | |||||
| 31 Aug | Ars | D 1 - 1 | DEF | |||||
| 24 Aug | Man | W 2 - 1 | DEF | |||||
| 17 Aug | Eve | W 0 - 3 | DEF |
Player bio
189 cmHeight
-Weight
DefenderPosition
NetherlandsBrightonCurrent team
25 yearsJun 08, 2000
Jan Paul van HeckeFull name
Ast
Not
Bre
Cry
Lee
Man
New
Wol
Che
Tot
Bou
Man
Eve
Ful
Liv
Sou
Ips
Ars
Wes
Lei