
Nikola Vlasic
West HamTop Stats
- Fouls Drawn16#166
- Total Crosses15#196
- Successful Dribbles9#236
- Chances Created9#238
- Key Passes9#238
- Shots On Target3#253
- Shots Total7#303
- Tackles Won7#307
- Tackles11#324
- Duels Won41#337
Matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2021-22 | WHU | 19 | 554 | 1 | — | 6.7 |
Player Bio
178 cmHeight
72 kgWeight
MidfielderPosition
CroatiaNationalityWest HamCurrent club
28 yearsOct 04, 1997
Nikola VlasicFull name
Season Stats
Appearances19
Overall
Rank- Minutes Played29#469
- Rating6.7#394
Attacking
Rank- Total Duels4.7#391
- Duels Lost2.5#340
- Dispossessed0.5#261
- Accurate Crosses0.1#283
- Total Crosses0.8#217
- Shots Total0.4#349
- Shots On Target0.2#260
- Duels Won2.2#387
- Dribbled Past0.8#143
- Shots Off Target0.1#400
- Shots Blocked0.2#263
- Successful Dribbles0.5#245
- Dribble Attempts0.9#236
- Offsides0.2#106
- Goals0.1#719
- Chances Created0.5#258
Defending
Rank- Fouls0.4#372
- Goals Conceded0.5#440
- Interceptions0.1#408
- Clearances0.1#472
- Tackles0.6#363
- Tackles Won0.4#341
Possession & Duels
Rank- Long Balls0.3#458
- Long Balls Won0.2#450
- Touches16#460
- Accurate Passes8.6#440
- Passes11#450
- Key Passes0.5#258
- Aerials Won0.3#423
- Fouls Drawn0.8#146
- Through Balls Won0.2#397
- Aerials Lost0.4#435
- Turn Over0.6#332
- Possession Lost4.4#448
- Ball Recovery1.6#444
- Backward Passes3.8#286
- Aerials0.6#446
- Successful Long Passes0.2#450
- Long Passes0.3#458
Match Stats
| Match | Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R36 NOR | W4-0 | 14 | — | — | 1 | 1 | 6.7 | — | — | 13 | — | 16 | 1 | 1 | — | — | — |
R33 BUR | D1-1 | 65 | — | — | 1 | — | 6.9 | 2 | 2 | 24 | — | 36 | 4 | — | — | — | 2 |
R32 BRE | L0-2 | 24 | — | — | — | — | 6.6 | — | — | 7 | — | 12 | 1 | — | — | 1 | — |
R30 TOT | L1-3 | 6 | — | — | — | — | 6.4 | — | — | 3 | — | 4 | — | — | — | — | — |
R28 LIV | L0-1 | 61 | — | — | 1 | — | 6.6 | 1 | 1 | 13 | — | 23 | 3 | 1 | 1 | — | 1 |
R27 WOL | W1-0 | 1 | — | — | — | — | 6.5 | — | — | — | — | — | — | — | — | — | — |
R26 NEW | D1-1 | 17 | — | — | — | — | 6.7 | 1 | 1 | 8 | — | 10 | 1 | — | — | — | — |
R25 LEI | D2-2 | 11 | — | — | — | — | 6.5 | — | — | 4 | — | 6 | 1 | — | — | — | — |
R22 LEE | L2-3 | 61 | — | — | — | — | 6.3 | — | — | 16 | — | 24 | 1 | — | 1 | — | — |
R21 NOR | W2-0 | 78 | — | — | 1 | — | 6.8 | 1 | 1 | 32 | — | 47 | 7 | 3 | 1 | — | — |
R21 CRY | W3-2 | 19 | — | — | — | — | 6.3 | — | — | 8 | — | 12 | 1 | 1 | — | — | — |
R20 WAT | W4-1 | 5 | 1 | — | 1 | 1 | 7.3 | — | — | 4 | — | 11 | 1 | — | — | 1 | 1 |
R19 SOU | L2-3 | 45 | — | — | 1 | 1 | 6.9 | — | — | 12 | — | 24 | 7 | 1 | 2 | — | 1 |
R16 BUR | D0-0 | 20 | — | — | — | — | 7 | 3 | 3 | 10 | — | 13 | 2 | — | 1 | — | — |
R12 WOL | L0-1 | 19 | — | — | — | — | 6.7 | — | — | 13 | — | 19 | 2 | — | 1 | — | 1 |
R10 AVL | W4-1 | 1 | — | — | — | — | 6.6 | — | — | 4 | — | 5 | 1 | — | 1 | — | — |
R6 LEE | W2-1 | 12 | — | — | — | — | 6.5 | — | — | 4 | — | 6 | 1 | — | — | — | — |
R5 MUN | L1-2 | 68 | — | — | 1 | — | 6.6 | — | — | 20 | — | 30 | 5 | 2 | 2 | — | 1 |
R4 SOU | D0-0 | 27 | — | — | — | — | 6.7 | 1 | 1 | 8 | — | 15 | 2 | — | 1 | — | 1 |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | WHU | 19 | 554 | 1 | — | 7 | 3 | 9 | 6.7 |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating













