
Zanka
BrentfordTop Stats
- Aerials Won27#128
- Clearances38#131
- Big Chances Created2#178
- Blocked Shots5#181
- Interceptions12#198
- Tackles Won12#256
- Ball Recovery67#257
- Total Crosses8#264
- Passes521#265
- Chances Created7#277
Matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2023-24 | BRE | 14 | 1086 | 1 | — | 6.6 |
| 2022-23 | BRE | 18 | 1098 | — | — | 6.6 |
| 2021-22 | BRE | 8 | 517 | 1 | — | 6.8 |
Player Bio
191 cmHeight
79 kgWeight
DefenderPosition
DenmarkNationalityBrentfordCurrent club
36 yearsApr 23, 1990
ZankaFull name
Season Stats
Appearances14
Overall
Rank- Minutes Played78#168
- Rating6.6#427
Attacking
Rank- Total Duels6.9#211
- Duels Lost3.1#234
- Dispossessed0.1#448
- Accurate Crosses0.1#257
- Total Crosses0.6#241
- Shots Total0.6#268
- Shots On Target0.1#299
- Duels Won3.7#170
- Dribbled Past0.6#203
- Shots Off Target0.3#318
- Shots Blocked0.1#267
- Successful Dribbles0.2#341
- Dribble Attempts0.3#395
- Offsides0.2#210
- Goals0.1#549
- Big Chances Created0.1#135
- Hit Woodwork0.1#50
- Chances Created0.5#232
Defending
Rank- Fouls0.8#205
- Goals Conceded1.7#70
- Interceptions0.9#113
- Blocked Shots0.4#142
- Clearances2.7#66
- Tackles1.2#193
- Clearance Offline0.1#17
- Offsides Provoked0.4#63
- Tackles Won0.9#150
Possession & Duels
Rank- Long Balls4.8#95
- Long Balls Won1.9#124
- Touches51#130
- Accurate Passes28#161
- Passes37#127
- Key Passes0.5#235
- Aerials Won1.9#56
- Fouls Drawn0.4#307
- Yellowcards0.3#54
- Through Balls0.1#205
- Through Balls Won0.3#386
- Aerials Lost1.6#57
- Turn Over0.3#432
- Possession Lost11#104
- Ball Recovery4.8#101
- Backward Passes2.1#417
- Aerials3.6#48
- Successful Long Passes1.9#124
- Long Passes4.8#95
Match Stats
| Match | Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R38 NEW | L2-4 | 90 | — | — | — | — | 6.4 | 2 | 2 | 66 | — | 75 | 4 | — | 2 | — | — |
R33 SHU | W2-0 | 90 | — | — | — | — | 7.3 | — | — | 38 | — | 50 | 4 | — | 1 | 2 | — |
R32 AVL | D3-3 | 90 | 1 | — | 1 | 1 | 6.9 | — | — | 24 | — | 41 | 6 | — | 1 | — | 1 |
R31 BRI | D0-0 | 90 | — | — | 1 | 1 | 6.8 | — | — | 39 | — | 52 | 1 | 1 | — | — | 1 |
R30 MUN | D1-1 | 90 | — | — | 3 | — | 7.2 | 3 | 3 | 53 | — | 76 | 13 | — | 3 | — | 1 |
R29 BUR | L1-2 | 90 | — | — | — | — | 6.4 | — | — | 39 | — | 52 | 4 | — | — | 2 | 1 |
R28 ARS | L1-2 | 89 | — | — | 1 | — | 6.4 | — | — | 21 | — | 36 | 4 | — | 2 | 1 | 1 |
R27 CHE | D2-2 | 90 | — | — | 1 | — | 6.5 | 1 | 1 | 35 | — | 53 | 5 | — | 1 | — | 1 |
R26 WHU | L2-4 | 90 | — | — | 1 | — | 6.4 | — | — | 73 | — | 95 | 2 | — | 2 | 4 | 2 |
R25 MCI | L0-1 | 90 | — | — | — | — | 6.8 | — | — | 26 | — | 40 | 3 | — | 2 | — | — |
R20 CRY | L1-3 | 90 | — | — | — | — | 6.4 | — | — | 70 | — | 90 | 5 | 1 | 3 | 2 | 2 |
R17 AVL | L1-2 | 90 | — | — | — | — | 6.2 | — | — | 28 | — | 45 | 1 | 1 | — | 1 | 1 |
R13 ARS | L0-1 | 1 | — | — | — | — | 6.5 | — | — | 4 | — | 5 | — | — | — | — | — |
R1 TOT | D2-2 | 6 | — | — | — | — | 6.6 | 1 | 1 | 5 | — | 8 | — | — | — | — | — |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | BRE | 14 | 1086 | 1 | — | 8 | 2 | 7 | 6.6 |
| 2022-23 | BRE | 18 | 1098 | — | — | 5 | 1 | 3 | 6.6 |
| 2021-22 | BRE | 8 | 517 | 1 | — | 2 | 1 | 3 | 6.8 |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating











