
Goalkeeper
Watford
WatfordBen Foster
43 yrs · 193 cm · England
2021-22 season
- Saves
- 70
- Conceded
- 0
- Pens saved
- 0
- Rating
- 6.6
Top Stats
- Saves Insidebox48#17
- Saves70#18
- Ball Recovery236#27
- Minutes Played2340#119
- Assists1#173
- Passes805#181
- Touches1004#224
- Clearances15#251
- Aerials Won6#362
- Fouls Drawn3#385
Recent matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2021-22 | WAT | 26 | 2340 | — | 1 | 6.6 |
Season Stats
26Appearances in 2021-22
Overall
League rank- Minutes Played90#1
- Rating6.6#462
Attacking
League rank- Total Duels0.7#494
- Duels Lost0.3#480
- Duels Won0.4#496
- Dribbled Past0.1#432
- Successful Dribbles0.0#416
- Dribble Attempts0.0#443
- Assists0.0#240
- Penalties Committed0.0#47
- Chances Created0.0#431
Defending
League rank- Fouls0.0#458
- Goals Conceded1.9#45
- Saves Insidebox1.8#25
- Saves2.7#26
- Clearances0.6#313
- Error Lead To Goal0.1#4
- Punches0.2#31
- Error Lead To Shot0.0#93
- Offsides Provoked0.0#206
Possession & Duels
League rank- Long Balls25#4
- Long Balls Won8.2#9
- Touches39#280
- Accurate Passes14#375
- Passes31#210
- Key Passes0.0#431
- Aerials Won0.2#437
- Fouls Drawn0.1#451
- Aerials Lost0.1#458
- Good High Claim0.7#20
- Possession Lost18#13
- Ball Recovery9.1#9
- Aerials0.3#483
- Successful Long Passes8.2#9
- Long Passes25#4
Match Stats
| Match | Result | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R37v LEI | L1-5 | 90 | — | — | — | — | 5.4 | — | — | 32 | — | 38 | 1 | — | — | — | — |
R36v EVE | D0-0 | 90 | — | — | — | — | 7.5 | — | — | 28 | — | 37 | — | — | — | — | — |
R36@ CRY | L0-1 | 90 | — | — | — | — | 7.7 | — | — | 39 | — | 51 | — | — | — | — | — |
R35v BUR | L1-2 | 90 | — | — | — | — | 6.8 | — | — | 25 | — | 37 | 2 | — | — | — | — |
R34@ MCI | L1-5 | 90 | — | — | — | — | 5.8 | — | — | 25 | — | 33 | — | — | — | — | 1 |
R33v BRE | L1-2 | 90 | — | — | — | — | 6.6 | — | — | 23 | — | 30 | — | — | — | — | — |
R32v LEE | L0-3 | 90 | — | — | — | — | 5.9 | — | — | 32 | — | 36 | — | — | — | — | — |
R31@ LIV | L0-2 | 90 | — | — | — | — | 5.8 | — | — | 33 | — | 39 | 1 | — | — | — | — |
R29@ SOU | W2-1 | 90 | — | — | — | — | 7.7 | — | — | 31 | — | 42 | 2 | — | — | — | — |
R28@ WOL | L0-4 | 90 | — | — | — | — | 5.5 | — | — | 32 | — | 42 | — | — | — | — | — |
R28v ARS | L2-3 | 90 | — | — | — | — | 5.9 | — | — | 37 | — | 41 | — | — | — | — | — |
R27@ MUN | D0-0 | 90 | — | — | — | — | 7.3 | — | — | 40 | — | 49 | — | — | — | — | — |
R26v CRY | L1-4 | 90 | — | — | — | — | 5.7 | — | — | 30 | — | 33 | — | — | — | — | — |
R26@ AVL | W1-0 | 90 | — | — | — | — | 6.7 | — | — | 28 | — | 37 | — | — | — | — | — |
R25v BRI | L0-2 | 90 | — | — | — | — | 6.5 | — | — | 24 | — | 33 | 1 | — | — | — | — |
R24@ WHU | L0-1 | 90 | — | — | — | — | 6.4 | — | — | 26 | — | 29 | — | — | — | — | — |
R23@ BUR | D0-0 | 90 | — | — | — | — | 6.9 | — | — | 38 | — | 43 | — | — | — | — | — |
R22@ NEW | D1-1 | 90 | — | — | — | — | 6.4 | — | — | 27 | — | 31 | — | — | — | — | — |
R12v MUN | W4-1 | 90 | — | 1 | — | — | 7 | 1 | 1 | 38 | — | 42 | — | — | — | — | — |
R11@ ARS | L0-1 | 90 | — | — | — | — | 7.2 | — | — | 36 | — | 46 | — | — | — | — | — |
R10v SOU | L0-1 | 90 | — | — | — | — | 6.1 | — | — | 38 | — | 40 | — | — | — | — | — |
R9@ EVE | W5-2 | 90 | — | — | — | — | 6.5 | — | — | 31 | — | 39 | 1 | — | — | — | — |
R8v LIV | L0-5 | 90 | — | — | — | — | 5.7 | — | — | 26 | — | 37 | — | — | — | — | — |
R7@ LEE | L0-1 | 90 | — | — | — | — | 7 | — | — | 31 | — | 46 | 1 | — | — | — | — |
R6v NEW | D1-1 | 90 | — | — | — | — | 7.6 | — | — | 25 | — | 34 | — | — | — | — | — |
R5@ NOR | W3-1 | 90 | — | — | — | — | 7.4 | — | — | 30 | — | 39 | 1 | 1 | — | — | — |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | WAT | 26 | 2340 | — | 1 | — | — | 1 | 6.6 |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating
















