
Romain Perraud
SouthamptonTop Stats
- Total Crosses77#46
- Tackles Won33#60
- Tackles54#66
- Big Chances Created4#79
- Assists2#92
- Shots Total30#108
- Interceptions20#127
- Clearances34#143
- Blocked Shots6#149
- Chances Created15#153
Matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2022-23 | SOU | 29 | 1837 | 2 | 2 | 6.7 |
| 2021-22 | SOU | 20 | 1625 | — | 1 | 6.6 |
Player Bio
173 cmHeight
68 kgWeight
DefenderPosition
FranceNationalitySouthamptonCurrent club
28 yearsSep 22, 1997
Romain PerraudFull name
Season Stats
Appearances29
Overall
Rank- Minutes Played63#268
- Rating6.7#326
Attacking
Rank- Total Duels7.2#178
- Duels Lost4.0#119
- Dispossessed0.5#250
- Accurate Crosses0.4#87
- Total Crosses2.7#53
- Shots Total1.0#127
- Shots On Target0.2#210
- Duels Won3.2#232
- Dribbled Past0.8#117
- Shots Off Target0.2#240
- Shots Blocked0.6#36
- Successful Dribbles0.3#272
- Dribble Attempts1.2#157
- Offsides0.1#158
- Goals0.1#528
- Assists0.1#156
- Big Chances Created0.1#110
- Chances Created0.5#203
Defending
Rank- Fouls1.1#75
- Goals Conceded1.2#168
- Interceptions0.7#183
- Blocked Shots0.2#191
- Clearances1.2#176
- Tackles1.9#78
- Clearance Offline0.0#47
- Offsides Provoked0.0#202
- Tackles Won1.1#72
Possession & Duels
Rank- Long Balls2.4#224
- Long Balls Won0.4#360
- Touches42#221
- Accurate Passes17#292
- Passes23#283
- Key Passes0.5#203
- Aerials Won0.5#298
- Fouls Drawn0.5#258
- Yellowcards0.1#189
- Through Balls0.0#272
- Through Balls Won0.6#177
- Aerials Lost0.8#250
- Turn Over0.9#201
- Possession Lost12#92
- Ball Recovery3.3#281
- Backward Passes5.2#158
- Aerials1.3#277
- Successful Long Passes0.4#360
- Long Passes2.4#224
Other
Rank- Own Goals0.0#26
Match Stats
| Match | Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R33 BOU | L0-1 | 36 | — | — | 1 | — | 6.8 | — | — | 14 | — | 24 | 3 | — | 3 | 1 | — |
R32 ARS | D3-3 | 90 | — | — | — | — | 6.4 | 1 | 1 | 18 | — | 42 | 8 | 1 | 3 | 1 | 2 |
R30 MCI | L1-4 | 10 | — | — | — | — | 6.5 | — | — | 6 | — | 11 | 1 | — | 1 | — | 1 |
R29 WHU | L0-1 | 90 | — | — | 2 | 1 | 7.2 | — | — | 41 | — | 76 | 9 | 1 | 4 | 1 | 1 |
R28 TOT | D3-3 | 90 | — | — | 1 | 1 | 6.5 | 1 | 1 | 42 | — | 61 | 2 | 1 | 1 | — | 2 |
R27 BRE | L0-2 | 90 | — | — | 1 | — | 6.6 | — | — | 51 | — | 80 | 4 | — | 4 | — | — |
R27 MUN | D0-0 | 90 | — | — | 1 | — | 7.1 | 1 | 1 | 44 | — | 72 | 2 | — | 1 | 1 | 1 |
R25 LEE | L0-1 | 71 | — | — | — | — | 6.6 | — | — | 23 | — | 44 | 3 | — | 2 | — | 3 |
R24 CHE | W1-0 | 90 | — | — | 1 | — | 6.8 | — | — | 21 | — | 41 | 7 | — | 6 | — | 5 |
R23 WOL | L1-2 | 74 | — | — | 2 | — | 6.7 | 1 | 1 | 10 | — | 34 | 3 | 1 | — | 2 | 2 |
R22 BRE | L0-3 | 90 | — | — | 1 | 1 | 6.4 | — | — | 35 | — | 60 | 3 | — | 2 | — | — |
R21 AVL | L0-1 | 28 | — | — | — | — | 6.2 | — | — | 10 | — | 16 | — | — | — | — | 1 |
R20 EVE | W2-1 | 5 | — | — | — | — | 6.5 | — | — | — | — | — | — | — | — | — | — |
R19 NFO | L0-1 | 64 | — | — | — | — | 6.6 | — | — | 25 | — | 45 | 4 | — | 2 | — | — |
R18 FUL | L1-2 | 13 | — | — | — | — | 6.2 | — | — | 1 | — | 8 | — | — | — | — | — |
R17 BRI | L1-3 | 54 | — | — | — | — | 5.9 | — | — | 16 | — | 36 | 1 | — | — | — | 3 |
R16 LIV | L1-3 | 90 | — | — | 1 | — | 6.5 | 2 | 2 | 46 | — | 65 | 8 | 2 | 1 | 1 | 1 |
R15 NEW | L1-4 | 90 | 1 | — | 5 | 2 | 7.2 | — | — | 45 | — | 74 | 4 | 2 | 2 | 1 | 1 |
R14 CRY | L0-1 | 74 | — | — | 2 | — | 6.9 | 1 | 1 | 28 | — | 52 | 5 | — | 3 | — | 1 |
R13 ARS | D1-1 | 90 | — | — | 3 | — | 7.1 | 2 | 2 | 21 | — | 47 | 4 | 1 | 2 | — | 1 |
R12 BOU | W1-0 | 88 | — | 1 | 1 | — | 7.4 | 2 | 2 | 34 | — | 57 | 1 | — | 1 | 3 | 2 |
R11 WHU | D1-1 | 90 | 1 | — | 1 | 1 | 7.3 | — | — | 30 | — | 56 | 2 | — | 2 | — | 1 |
R10 MCI | L0-4 | 90 | — | — | 3 | — | 6.3 | — | — | 31 | — | 51 | 3 | — | 3 | — | — |
R9 EVE | L1-2 | 30 | — | — | 1 | — | 6.8 | 1 | 1 | 17 | — | 26 | — | — | — | 1 | 1 |
R8 AVL | L0-1 | 45 | — | — | — | — | 7 | 1 | 1 | 14 | — | 35 | 6 | — | 4 | 2 | — |
R6 WOL | L0-1 | 73 | — | — | — | — | 6.8 | — | — | 21 | — | 42 | 4 | — | 4 | 1 | — |
R5 CHE | W2-1 | 73 | — | 1 | 1 | — | 7.4 | 2 | 2 | 8 | — | 35 | 4 | 1 | 2 | 5 | 2 |
R4 MUN | L0-1 | 1 | — | — | — | — | 6.5 | — | — | 3 | — | 3 | — | — | — | — | — |
R1 TOT | L1-4 | 18 | — | — | 2 | — | 6.8 | — | — | 5 | — | 13 | 2 | — | 1 | — | — |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | SOU | 29 | 1837 | 2 | 2 | 30 | 6 | 15 | 6.7 |
| 2021-22 | SOU | 20 | 1625 | — | 1 | 19 | 3 | 8 | 6.6 |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating

















