
Roman Dixon

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Feb | Man | D 2 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 15 Feb | Cry | W 1 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 19 Oct | Ips | W 0 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 05 Oct | New | D 0 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 21 Sep | Lei | D 1 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 14 Sep | Ast | L 3 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 31 Aug | Bou | L 2 - 3 | DEF | Bench | - | - | - | - | - | - | - | - |
| 24 Aug | Tot | L 4 - 0 | DEF | Lineup | 90 | - | - | 39 | - | 6.22 | - | - |
Player bio
-Height
-Weight
DefenderPosition
EnglandEvertonCurrent team
-Date of birth
Roman DixonFull name
Man
Cry
Ips
New
Lei
Ast
Bou
Tot