
Tim Iroegbunam

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Nov | New | L 1 - 4 | MID | Lineup | 46 | - | - | 27 | - | 5.75 | - | - |
| 24 Nov | Man | W 0 - 1 | MID | Bench | 9 | - | - | 9 | - | 6.62 | - | - |
| 08 Nov | Ful | W 2 - 0 | MID | Lineup | 67 | - | - | 26 | 1 | 6.93 | 1 | - |
| 03 Nov | Sun | D 1 - 1 | MID | Bench | 7 | - | - | 7 | - | 6.51 | - | - |
| 26 Oct | Tot | L 0 - 3 | MID | Bench | - | - | - | - | - | - | - | - |
| 18 Oct | Man | L 2 - 0 | MID | Bench | 20 | - | - | 10 | - | 6.82 | - | - |
| 05 Oct | Cry | W 2 - 1 | MID | Bench | 25 | - | - | 17 | - | 7.04 | - | - |
| 29 Sep | Wes | D 1 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 20 Sep | Liv | L 2 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 13 Sep | Ast | D 0 - 0 | MID | Lineup | 66 | - | - | 27 | - | 6.58 | 1 | - |
| 30 Aug | Wol | W 2 - 3 | MID | Bench | 14 | - | - | 7 | - | 6.59 | - | - |
| 24 Aug | Bri | W 2 - 0 | MID | Lineup | 71 | - | - | 36 | - | 7.13 | 1 | - |
| 18 Aug | Lee | L 1 - 0 | MID | Lineup | 71 | - | - | 30 | - | 6.56 | 1 | - |
| 18 May | Sou | W 2 - 0 | MID | Bench | - | - | - | - | - | - | - | - |
| 10 May | Ful | W 1 - 3 | MID | Bench | 6 | - | - | 10 | - | 6.89 | - | - |
| 03 May | Ips | D 2 - 2 | MID | Bench | 1 | - | - | 6 | - | - | - | - |
| 26 Apr | Che | L 1 - 0 | MID | Bench | - | - | - | - | - | - | - | - |
| 19 Apr | Man | L 0 - 2 | MID | Bench | 11 | - | - | 8 | - | 6.39 | 1 | - |
| 12 Apr | Not | W 0 - 1 | - | Bench | - | - | - | - | - | - | - | - |
| 05 Apr | Ars | D 1 - 1 | MID | Lineup | 65 | - | - | 23 | - | 6.69 | - | - |
| 02 Apr | Liv | L 1 - 0 | - | Bench | 12 | - | - | 8 | - | 6.95 | - | - |
| 15 Mar | Wes | D 1 - 1 | MID | Bench | 11 | - | - | - | - | 6.58 | - | - |
| 08 Mar | Wol | D 1 - 1 | MID | Bench | 27 | - | - | 16 | - | 6.69 | 1 | - |
| 26 Feb | Bre | D 1 - 1 | MID | Bench | 15 | - | - | 5 | - | 6.3 | - | - |
| 22 Feb | Man | D 2 - 2 | MID | Bench | 9 | - | - | 6 | - | 6.79 | - | - |
| 15 Feb | Cry | W 1 - 2 | MID | Bench | 4 | - | - | 9 | - | - | - | - |
| 12 Feb | Liv | D 2 - 2 | MID | Bench | 13 | - | - | 14 | 1 | 7.29 | - | - |
| 01 Feb | Lei | W 4 - 0 | MID | Bench | 8 | - | - | 14 | - | 6.84 | - | - |
| 05 Oct | New | D 0 - 0 | MID | Bench | 22 | - | - | 10 | - | 6.73 | - | - |
| 28 Sep | Cry | W 2 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 21 Sep | Lei | D 1 - 1 | MID | Bench | 9 | - | - | 11 | - | 6.63 | - | - |
| 14 Sep | Ast | L 3 - 2 | MID | Lineup | 81 | - | - | 23 | - | 6.63 | 1 | - |
| 31 Aug | Bou | L 2 - 3 | MID | Lineup | 90 | - | - | 56 | - | 7.14 | 1 | - |
| 24 Aug | Tot | L 4 - 0 | MID | Lineup | 90 | - | - | 21 | - | 6.02 | - | - |
| 17 Aug | Bri | L 0 - 3 | MID | Lineup | 90 | - | - | 56 | - | 6.94 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 29 Nov | New | L 1 - 4 | MID | |||||
| 24 Nov | Man | W 0 - 1 | MID | |||||
| 08 Nov | Ful | W 2 - 0 | MID | |||||
| 03 Nov | Sun | D 1 - 1 | MID | |||||
| 26 Oct | Tot | L 0 - 3 | MID | |||||
| 18 Oct | Man | L 2 - 0 | MID | |||||
| 05 Oct | Cry | W 2 - 1 | MID | |||||
| 29 Sep | Wes | D 1 - 1 | MID | |||||
| 20 Sep | Liv | L 2 - 1 | MID | |||||
| 13 Sep | Ast | D 0 - 0 | MID | |||||
| 30 Aug | Wol | W 2 - 3 | MID | |||||
| 24 Aug | Bri | W 2 - 0 | MID | |||||
| 18 Aug | Lee | L 1 - 0 | MID | |||||
| 18 May | Sou | W 2 - 0 | MID | |||||
| 10 May | Ful | W 1 - 3 | MID | |||||
| 03 May | Ips | D 2 - 2 | MID | |||||
| 26 Apr | Che | L 1 - 0 | MID | |||||
| 19 Apr | Man | L 0 - 2 | MID | |||||
| 12 Apr | Not | W 0 - 1 | - | |||||
| 05 Apr | Ars | D 1 - 1 | MID | |||||
| 02 Apr | Liv | L 1 - 0 | - | |||||
| 15 Mar | Wes | D 1 - 1 | MID | |||||
| 08 Mar | Wol | D 1 - 1 | MID | |||||
| 26 Feb | Bre | D 1 - 1 | MID | |||||
| 22 Feb | Man | D 2 - 2 | MID | |||||
| 15 Feb | Cry | W 1 - 2 | MID | |||||
| 12 Feb | Liv | D 2 - 2 | MID | |||||
| 01 Feb | Lei | W 4 - 0 | MID | |||||
| 05 Oct | New | D 0 - 0 | MID | |||||
| 28 Sep | Cry | W 2 - 1 | MID | |||||
| 21 Sep | Lei | D 1 - 1 | MID | |||||
| 14 Sep | Ast | L 3 - 2 | MID | |||||
| 31 Aug | Bou | L 2 - 3 | MID | |||||
| 24 Aug | Tot | L 4 - 0 | MID | |||||
| 17 Aug | Bri | L 0 - 3 | MID |
Player bio
183 cmHeight
-Weight
MidfielderPosition
EnglandEvertonCurrent team
22 yearsJun 30, 2003
Tim IroegbunamFull name
New
Man
Ful
Sun
Tot
Man
Cry
Wes
Liv
Ast
Wol
Bri
Lee
Sou
Ips
Che
Not
Ars
Bre
Lei
Bou