
Vitalii Mykolenko

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 Dec | Bou | W 0 - 1 | DEF | Lineup | - | - | - | - | - | - | - | - |
| 29 Nov | New | L 1 - 4 | DEF | Lineup | 90 | - | - | 76 | - | 6.81 | - | - |
| 24 Nov | Man | W 0 - 1 | DEF | Lineup | 90 | - | - | 57 | - | 6.85 | - | - |
| 08 Nov | Ful | W 2 - 0 | DEF | Lineup | 90 | - | - | 60 | - | 6.98 | - | - |
| 03 Nov | Sun | D 1 - 1 | DEF | Lineup | 90 | - | 1 | 58 | - | 6.73 | - | - |
| 26 Oct | Tot | L 0 - 3 | DEF | Lineup | 90 | - | - | 58 | - | 5.8 | - | - |
| 18 Oct | Man | L 2 - 0 | DEF | Lineup | 90 | - | - | 32 | - | 6.26 | - | - |
| 05 Oct | Cry | W 2 - 1 | DEF | Lineup | 90 | - | - | 87 | - | 6.97 | - | - |
| 29 Sep | Wes | D 1 - 1 | DEF | Lineup | 90 | - | - | 69 | - | 6.85 | 1 | - |
| 20 Sep | Liv | L 2 - 1 | MID | Lineup | 86 | - | - | 46 | - | 6.37 | - | - |
| 30 Aug | Wol | W 2 - 3 | DEF | Lineup | 90 | - | - | 62 | - | 6.26 | - | - |
| 25 May | New | W 0 - 1 | DEF | Lineup | 90 | - | - | 36 | 1 | 7.21 | 1 | - |
| 18 May | Sou | W 2 - 0 | DEF | Lineup | 90 | - | - | 69 | - | 7.99 | - | - |
| 10 May | Ful | W 1 - 3 | DEF | Lineup | 90 | 1 | 1 | 34 | - | 7.48 | - | - |
| 03 May | Ips | D 2 - 2 | DEF | Lineup | 90 | - | - | 51 | - | 6.87 | 1 | - |
| 26 Apr | Che | L 1 - 0 | DEF | Lineup | 90 | - | - | 62 | - | 6.87 | - | - |
| 19 Apr | Man | L 0 - 2 | DEF | Lineup | 90 | - | - | 52 | - | 7 | - | - |
| 12 Apr | Not | W 0 - 1 | DEF | Lineup | 90 | - | - | 72 | - | 7.43 | - | - |
| 02 Apr | Liv | L 1 - 0 | DEF | Lineup | 90 | - | - | 37 | - | 7.51 | - | - |
| 15 Mar | Wes | D 1 - 1 | DEF | Lineup | 90 | - | - | 56 | - | 7.13 | - | - |
| 08 Mar | Wol | D 1 - 1 | DEF | Lineup | 90 | - | - | 39 | - | 7.37 | - | - |
| 26 Feb | Bre | D 1 - 1 | DEF | Lineup | 90 | - | - | 47 | 1 | 7.53 | - | - |
| 22 Feb | Man | D 2 - 2 | DEF | Lineup | 90 | - | - | 44 | - | 6.65 | - | - |
| 15 Feb | Cry | W 1 - 2 | DEF | Lineup | 90 | - | - | 41 | - | 6.77 | - | - |
| 12 Feb | Liv | D 2 - 2 | DEF | Lineup | 90 | - | - | 58 | - | 7.1 | - | - |
| 01 Feb | Lei | W 4 - 0 | DEF | Lineup | 88 | - | - | 51 | - | 6.88 | - | - |
| 25 Jan | Bri | W 0 - 1 | DEF | Lineup | 90 | - | - | 40 | - | 7.4 | - | - |
| 19 Jan | Tot | W 3 - 2 | DEF | Lineup | 90 | - | - | 47 | - | 6.7 | - | - |
| 15 Jan | Ast | L 0 - 1 | DEF | Lineup | 90 | - | - | 55 | - | 7.2 | - | - |
| 04 Jan | Bou | L 1 - 0 | DEF | Lineup | 90 | - | - | 51 | - | 6.83 | - | - |
| 29 Dec | Not | L 0 - 2 | DEF | Lineup | 90 | - | - | 65 | - | 7.04 | - | - |
| 26 Dec | Man | D 1 - 1 | DEF | Lineup | 90 | - | - | 43 | - | 6.53 | 1 | - |
| 22 Dec | Che | D 0 - 0 | DEF | Lineup | 90 | - | - | 42 | - | 8.06 | - | - |
| 14 Dec | Ars | D 0 - 0 | DEF | Lineup | 90 | - | - | 38 | - | 6.94 | - | - |
| 04 Dec | Wol | W 4 - 0 | DEF | Lineup | 90 | - | - | 54 | - | 7.34 | - | - |
| 01 Dec | Man | L 4 - 0 | DEF | Lineup | 90 | - | - | 33 | - | 6.02 | 1 | - |
| 23 Nov | Bre | D 0 - 0 | DEF | Lineup | 90 | - | - | 70 | - | 7.85 | - | - |
| 09 Nov | Wes | D 0 - 0 | DEF | Lineup | 90 | - | - | 74 | - | 7.14 | - | - |
| 02 Nov | Sou | L 1 - 0 | DEF | Lineup | 90 | - | - | 47 | - | 6.94 | - | - |
| 26 Oct | Ful | D 1 - 1 | DEF | Lineup | 90 | - | - | 56 | - | 6.83 | - | - |
| 19 Oct | Ips | W 0 - 2 | DEF | Lineup | 90 | - | - | 58 | - | 7.75 | - | - |
| 28 Sep | Cry | W 2 - 1 | DEF | Lineup | 90 | - | - | 40 | - | 6.94 | - | - |
| 14 Sep | Ast | L 3 - 2 | DEF | Lineup | 26 | - | - | 6 | - | 6.63 | - | - |
| 31 Aug | Bou | L 2 - 3 | DEF | Lineup | 90 | - | - | 42 | - | 6.83 | - | - |
| 24 Aug | Tot | L 4 - 0 | DEF | Lineup | 90 | - | - | 45 | - | 6.63 | - | - |
| 17 Aug | Bri | L 0 - 3 | DEF | Lineup | 90 | - | - | 55 | - | 6.12 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 02 Dec | Bou | W 0 - 1 | DEF | |||||
| 29 Nov | New | L 1 - 4 | DEF | |||||
| 24 Nov | Man | W 0 - 1 | DEF | |||||
| 08 Nov | Ful | W 2 - 0 | DEF | |||||
| 03 Nov | Sun | D 1 - 1 | DEF | |||||
| 26 Oct | Tot | L 0 - 3 | DEF | |||||
| 18 Oct | Man | L 2 - 0 | DEF | |||||
| 05 Oct | Cry | W 2 - 1 | DEF | |||||
| 29 Sep | Wes | D 1 - 1 | DEF | |||||
| 20 Sep | Liv | L 2 - 1 | MID | |||||
| 30 Aug | Wol | W 2 - 3 | DEF | |||||
| 25 May | New | W 0 - 1 | DEF | |||||
| 18 May | Sou | W 2 - 0 | DEF | |||||
| 10 May | Ful | W 1 - 3 | DEF | |||||
| 03 May | Ips | D 2 - 2 | DEF | |||||
| 26 Apr | Che | L 1 - 0 | DEF | |||||
| 19 Apr | Man | L 0 - 2 | DEF | |||||
| 12 Apr | Not | W 0 - 1 | DEF | |||||
| 02 Apr | Liv | L 1 - 0 | DEF | |||||
| 15 Mar | Wes | D 1 - 1 | DEF | |||||
| 08 Mar | Wol | D 1 - 1 | DEF | |||||
| 26 Feb | Bre | D 1 - 1 | DEF | |||||
| 22 Feb | Man | D 2 - 2 | DEF | |||||
| 15 Feb | Cry | W 1 - 2 | DEF | |||||
| 12 Feb | Liv | D 2 - 2 | DEF | |||||
| 01 Feb | Lei | W 4 - 0 | DEF | |||||
| 25 Jan | Bri | W 0 - 1 | DEF | |||||
| 19 Jan | Tot | W 3 - 2 | DEF | |||||
| 15 Jan | Ast | L 0 - 1 | DEF | |||||
| 04 Jan | Bou | L 1 - 0 | DEF | |||||
| 29 Dec | Not | L 0 - 2 | DEF | |||||
| 26 Dec | Man | D 1 - 1 | DEF | |||||
| 22 Dec | Che | D 0 - 0 | DEF | |||||
| 14 Dec | Ars | D 0 - 0 | DEF | |||||
| 04 Dec | Wol | W 4 - 0 | DEF | |||||
| 01 Dec | Man | L 4 - 0 | DEF | |||||
| 23 Nov | Bre | D 0 - 0 | DEF | |||||
| 09 Nov | Wes | D 0 - 0 | DEF | |||||
| 02 Nov | Sou | L 1 - 0 | DEF | |||||
| 26 Oct | Ful | D 1 - 1 | DEF | |||||
| 19 Oct | Ips | W 0 - 2 | DEF | |||||
| 28 Sep | Cry | W 2 - 1 | DEF | |||||
| 14 Sep | Ast | L 3 - 2 | DEF | |||||
| 31 Aug | Bou | L 2 - 3 | DEF | |||||
| 24 Aug | Tot | L 4 - 0 | DEF | |||||
| 17 Aug | Bri | L 0 - 3 | DEF |
Player bio
180 cmHeight
71 kgWeight
DefenderPosition
UkraineEvertonCurrent team
26 yearsMay 29, 1999
Vitalii MykolenkoFull name
Bou
New
Man
Ful
Sun
Tot
Man
Cry
Wes
Liv
Wol
Sou
Ips
Che
Not
Bre
Lei
Bri
Ast
Ars