
Demarai Gray
LeicesterTop Stats
- Total Crosses173#12
- Fouls Drawn51#21
- Shots On Target24#29
- Shots Total59#35
- Successful Dribbles36#42
- Chances Created37#49
- Key Passes37#49
- Big Chances Created5#65
- Duels Won133#81
- Minutes Played2511#99
Matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2022-23 | EVE | 33 | 2511 | 4 | 1 | 7.0 |
| 2021-22 | EVE | 34 | 2347 | 5 | 4 | 7.0 |
| 2020-21 | LEI | 1 | 18 | — | — | 6.7 |
Player Bio
180 cmHeight
74 kgWeight
MidfielderPosition
EnglandNationalityLeicesterCurrent club
30 yearsJun 28, 1996
Demarai GrayFull name
Season Stats
Appearances33
Overall
Rank- Minutes Played76#175
- Rating7.0#104
Attacking
Rank- Total Duels9.8#52
- Duels Lost5.8#28
- Dispossessed2#10
- Accurate Crosses1.1#19
- Total Crosses5.2#13
- Shots Total1.8#43
- Shots On Target0.7#33
- Duels Won4.0#143
- Dribbled Past0.4#269
- Shots Off Target0.5#106
- Shots Blocked0.6#30
- Successful Dribbles1.1#66
- Dribble Attempts2.4#49
- Offsides0.4#32
- Big Chances Missed0.2#73
- Goals0.1#252
- Assists0.0#242
- Big Chances Created0.2#94
- Penalties Scored0.1#11
- Chances Created1.1#63
Defending
Rank- Fouls0.7#214
- Goals Conceded1.2#177
- Interceptions0.4#281
- Blocked Shots0.1#288
- Clearances0.5#329
- Tackles1#230
- Tackles Won0.7#192
Possession & Duels
Rank- Long Balls1.5#299
- Long Balls Won0.8#289
- Touches40#234
- Accurate Passes16#300
- Passes20#322
- Key Passes1.1#63
- Aerials Won0.4#330
- Fouls Drawn1.5#25
- Yellowcards0.1#264
- Through Balls0.1#221
- Through Balls Won0.6#186
- Aerials Lost1.4#77
- Turn Over2.6#9
- Possession Lost14#39
- Ball Recovery3.0#307
- Backward Passes7.2#73
- Aerials1.8#204
- Successful Long Passes0.8#289
- Long Passes1.5#299
Match Stats
| Match | Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R38 BOU | W1-0 | 87 | — | — | 4 | 1 | 6.8 | — | — | 13 | — | 38 | 4 | 2 | — | 1 | 1 |
R37 WOL | D1-1 | 45 | — | — | 3 | 1 | 7.3 | 2 | 2 | 11 | — | 28 | 5 | — | 2 | 1 | 1 |
R36 MCI | L0-3 | 15 | — | — | — | — | 6.7 | — | — | 5 | — | 10 | 3 | 1 | 2 | — | — |
R32 CRY | D0-0 | 82 | — | — | — | — | 6.7 | — | — | 9 | — | 32 | 11 | 2 | 2 | — | 2 |
R31 FUL | L1-3 | 90 | — | — | 3 | 1 | 6.4 | — | — | 19 | — | 40 | 4 | 1 | 2 | — | 3 |
R30 MUN | L0-2 | 90 | — | — | 1 | — | 7 | 1 | 1 | 14 | — | 36 | 4 | — | 2 | 1 | 1 |
R29 TOT | D1-1 | 77 | — | — | 2 | 1 | 7.2 | 2 | 2 | 17 | — | 41 | 7 | 1 | 1 | — | — |
R28 CHE | D2-2 | 90 | — | — | 1 | — | 7 | 3 | 3 | 17 | — | 42 | 6 | 2 | 1 | — | 2 |
R27 BRE | W1-0 | 86 | — | — | 3 | 2 | 7.3 | 2 | 2 | 12 | — | 41 | 9 | 3 | 3 | — | 2 |
R26 NFO | D2-2 | 89 | 1 | — | 2 | 1 | 7.3 | 1 | 1 | 25 | — | 49 | 5 | 1 | 1 | — | 1 |
R25 ARS | L0-4 | 29 | — | — | 1 | 1 | 6.5 | — | — | 9 | — | 12 | 1 | 1 | — | — | — |
R25 AVL | L0-2 | 20 | — | — | 2 | 1 | 6.6 | — | — | 7 | — | 21 | 2 | 2 | — | — | 1 |
R23 LIV | L0-2 | 29 | — | — | — | — | 6.6 | — | — | 7 | — | 11 | 2 | 1 | 1 | — | — |
R21 WHU | L0-2 | 90 | — | — | — | — | 7 | 1 | 1 | 41 | — | 60 | — | — | — | 1 | — |
R20 SOU | L1-2 | 90 | — | 1 | 3 | 1 | 7.9 | 3 | 3 | 31 | — | 59 | 3 | — | 1 | — | — |
R19 BRI | L1-4 | 90 | 1 | — | 3 | 2 | 7.6 | 1 | 1 | 28 | — | 56 | 3 | — | 1 | 1 | 1 |
R18 MCI | D1-1 | 90 | 1 | — | 1 | 1 | 7.3 | — | — | 23 | — | 36 | 1 | — | — | 1 | 1 |
R17 WOL | L1-2 | 34 | — | — | 1 | — | 6.8 | 1 | 1 | 8 | — | 15 | 1 | — | 1 | 1 | — |
R16 BOU | L0-3 | 90 | — | — | 3 | — | 7.1 | 1 | 1 | 44 | — | 66 | 5 | 3 | 1 | 1 | — |
R15 LEI | L0-2 | 90 | — | — | 1 | — | 7.2 | 2 | 2 | 35 | — | 53 | 4 | — | 1 | 1 | — |
R14 FUL | D0-0 | 75 | — | — | 2 | 2 | 7.4 | 3 | 3 | 18 | — | 38 | 3 | — | 2 | — | — |
R13 CRY | W3-0 | 73 | — | — | 2 | 1 | 6.8 | — | — | 24 | — | 49 | 3 | — | 1 | — | 4 |
R12 NEW | L0-1 | 79 | — | — | — | — | 6.8 | 1 | 1 | 17 | — | 35 | 4 | 2 | 1 | 1 | — |
R11 TOT | L0-2 | 90 | — | — | 1 | — | 6.9 | — | — | 20 | — | 37 | 6 | — | — | — | 1 |
R10 MUN | L1-2 | 90 | — | — | 1 | — | 7.1 | 2 | 2 | 17 | — | 46 | 6 | 2 | 1 | — | — |
R9 SOU | W2-1 | 89 | — | — | 4 | 2 | 7.1 | 1 | 1 | 25 | — | 50 | 4 | 1 | 2 | 1 | — |
R8 WHU | W1-0 | 81 | — | — | 1 | 1 | 7.2 | 2 | 2 | 35 | — | 61 | 3 | 2 | — | — | 1 |
R6 LIV | D0-0 | 90 | — | — | 2 | 1 | 7.3 | 2 | 2 | 26 | — | 48 | 4 | 2 | 1 | — | — |
R5 LEE | D1-1 | 90 | — | — | 1 | — | 6.4 | — | — | 11 | — | 39 | 3 | 1 | 1 | 1 | — |
R4 BRE | D1-1 | 90 | — | — | 2 | — | 6.7 | 2 | 2 | 16 | — | 35 | — | — | — | 1 | 1 |
R3 NFO | D1-1 | 90 | 1 | — | 6 | 3 | 8.1 | 2 | 2 | 32 | — | 63 | 6 | 4 | 1 | — | — |
R2 AVL | L1-2 | 81 | — | — | 2 | 1 | 6.7 | 1 | 1 | 19 | — | 39 | 5 | 1 | — | — | 1 |
R1 CHE | L0-1 | 90 | — | — | 1 | — | 6.6 | 1 | 1 | 23 | — | 43 | 6 | 1 | 1 | — | — |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | EVE | 33 | 2511 | 4 | 1 | 59 | 24 | 37 | 7.0 |
| 2021-22 | EVE | 34 | 2347 | 5 | 4 | 65 | 17 | 42 | 7.0 |
| 2020-21 | LEI | 1 | 18 | — | — | 1 | — | — | 6.7 |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating


















