
Beto

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 Nov | New | L 1 - 4 | ATT | Bench | 3 | - | - | 4 | - | - | - | - |
| 24 Nov | Man | W 0 - 1 | ATT | Bench | 9 | - | - | 9 | - | 6.36 | - | - |
| 08 Nov | Ful | W 2 - 0 | ATT | Bench | 11 | - | - | 7 | - | 6.46 | - | - |
| 03 Nov | Sun | D 1 - 1 | ATT | Bench | 33 | - | - | 9 | - | 6.49 | - | - |
| 26 Oct | Tot | L 0 - 3 | ATT | Lineup | 66 | - | 1 | 14 | - | 6.54 | - | - |
| 18 Oct | Man | L 2 - 0 | ATT | Lineup | 75 | - | - | 26 | - | 6.45 | - | - |
| 05 Oct | Cry | W 2 - 1 | ATT | Bench | 44 | - | 1 | 24 | - | 6.35 | - | - |
| 29 Sep | Wes | D 1 - 1 | ATT | Lineup | 69 | - | 1 | 17 | - | 6.23 | - | - |
| 20 Sep | Liv | L 2 - 1 | ATT | Lineup | 46 | - | - | 11 | - | 6.47 | - | - |
| 13 Sep | Ast | D 0 - 0 | ATT | Lineup | 75 | - | - | 29 | - | 6.69 | - | - |
| 30 Aug | Wol | W 2 - 3 | ATT | Lineup | 76 | 1 | 1 | 23 | - | 7.46 | - | - |
| 24 Aug | Bri | W 2 - 0 | ATT | Bench | 26 | - | - | 9 | - | 6.53 | 1 | - |
| 18 Aug | Lee | L 1 - 0 | ATT | Lineup | 90 | - | - | 22 | - | 6.69 | - | - |
| 25 May | New | W 0 - 1 | ATT | Lineup | 88 | - | - | 32 | - | 6.94 | - | - |
| 18 May | Sou | W 2 - 0 | ATT | Lineup | 90 | - | 1 | 31 | - | 6.8 | - | - |
| 10 May | Ful | W 1 - 3 | ATT | Lineup | 90 | 1 | 2 | 37 | - | 7.65 | - | - |
| 03 May | Ips | D 2 - 2 | ATT | Lineup | 77 | 1 | 2 | 28 | - | 7.4 | - | - |
| 26 Apr | Che | L 1 - 0 | ATT | Lineup | 64 | - | 1 | 24 | - | 6.59 | - | - |
| 19 Apr | Man | L 0 - 2 | ATT | Bench | 27 | - | - | 11 | - | 6.86 | - | - |
| 12 Apr | Not | W 0 - 1 | - | Bench | 26 | - | - | 11 | - | 6.86 | - | - |
| 05 Apr | Ars | D 1 - 1 | ATT | Lineup | 65 | - | - | 21 | - | 6.7 | - | - |
| 02 Apr | Liv | L 1 - 0 | ATT | Lineup | 79 | - | - | 29 | - | 6.74 | 1 | - |
| 15 Mar | Wes | D 1 - 1 | ATT | Lineup | 79 | - | - | 29 | - | 6.51 | - | - |
| 08 Mar | Wol | D 1 - 1 | ATT | Lineup | 90 | - | 2 | 26 | - | 6.57 | - | - |
| 26 Feb | Bre | D 1 - 1 | ATT | Lineup | 90 | - | 2 | 30 | - | 6.59 | - | - |
| 22 Feb | Man | D 2 - 2 | ATT | Lineup | 90 | 1 | 3 | 39 | - | 7.21 | - | - |
| 15 Feb | Cry | W 1 - 2 | ATT | Lineup | 90 | 1 | 2 | 55 | - | 7.92 | - | - |
| 12 Feb | Liv | D 2 - 2 | ATT | Lineup | 90 | 1 | 2 | 34 | - | 7.65 | - | - |
| 01 Feb | Lei | W 4 - 0 | ATT | Lineup | 88 | 2 | 2 | 35 | - | 8.65 | - | - |
| 25 Jan | Bri | W 0 - 1 | ATT | Bench | 77 | - | - | 29 | - | 6.6 | - | - |
| 19 Jan | Tot | W 3 - 2 | ATT | Bench | - | - | - | - | - | - | - | - |
| 15 Jan | Ast | L 0 - 1 | ATT | Bench | 12 | - | - | 4 | - | 6.4 | - | - |
| 04 Jan | Bou | L 1 - 0 | ATT | Bench | 9 | - | - | 6 | - | 7.04 | - | - |
| 29 Dec | Not | L 0 - 2 | ATT | Bench | 15 | - | 1 | 7 | - | 7.14 | - | - |
| 26 Dec | Man | D 1 - 1 | ATT | Bench | - | - | - | - | - | - | - | - |
| 22 Dec | Che | D 0 - 0 | ATT | Bench | 17 | - | - | 6 | - | 6.63 | 1 | - |
| 14 Dec | Ars | D 0 - 0 | ATT | Bench | - | - | - | - | - | - | - | - |
| 04 Dec | Wol | W 4 - 0 | ATT | Bench | - | - | - | - | - | - | - | - |
| 01 Dec | Man | L 4 - 0 | ATT | Lineup | 67 | - | - | 18 | - | 6.83 | - | - |
| 23 Nov | Bre | D 0 - 0 | ATT | Bench | 18 | - | 1 | 12 | - | 6.83 | - | - |
| 09 Nov | Wes | D 0 - 0 | ATT | Bench | 15 | - | - | 9 | - | 6.54 | - | - |
| 02 Nov | Sou | L 1 - 0 | ATT | Bench | 28 | - | - | 6 | - | 6.73 | - | - |
| 26 Oct | Ful | D 1 - 1 | ATT | Bench | 9 | 1 | 2 | 7 | - | 7.85 | - | - |
| 19 Oct | Ips | W 0 - 2 | ATT | Bench | - | - | - | - | - | - | - | - |
| 05 Oct | New | D 0 - 0 | ATT | Bench | - | - | - | - | - | - | - | - |
| 28 Sep | Cry | W 2 - 1 | ATT | Bench | - | - | - | - | - | - | - | - |
| 21 Sep | Lei | D 1 - 1 | ATT | Bench | - | - | - | - | - | - | - | - |
| 14 Sep | Ast | L 3 - 2 | ATT | Bench | 9 | - | - | 3 | - | 6.63 | - | - |
| 31 Aug | Bou | L 2 - 3 | ATT | Bench | 2 | - | - | 4 | - | 6.63 | - | - |
| 24 Aug | Tot | L 4 - 0 | ATT | Bench | 18 | - | - | 3 | - | 6.43 | - | - |
| 17 Aug | Bri | L 0 - 3 | ATT | Bench | 14 | - | - | 8 | - | 6.43 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 29 Nov | New | L 1 - 4 | ATT | |||||
| 24 Nov | Man | W 0 - 1 | ATT | |||||
| 08 Nov | Ful | W 2 - 0 | ATT | |||||
| 03 Nov | Sun | D 1 - 1 | ATT | |||||
| 26 Oct | Tot | L 0 - 3 | ATT | |||||
| 18 Oct | Man | L 2 - 0 | ATT | |||||
| 05 Oct | Cry | W 2 - 1 | ATT | |||||
| 29 Sep | Wes | D 1 - 1 | ATT | |||||
| 20 Sep | Liv | L 2 - 1 | ATT | |||||
| 13 Sep | Ast | D 0 - 0 | ATT | |||||
| 30 Aug | Wol | W 2 - 3 | ATT | |||||
| 24 Aug | Bri | W 2 - 0 | ATT | |||||
| 18 Aug | Lee | L 1 - 0 | ATT | |||||
| 25 May | New | W 0 - 1 | ATT | |||||
| 18 May | Sou | W 2 - 0 | ATT | |||||
| 10 May | Ful | W 1 - 3 | ATT | |||||
| 03 May | Ips | D 2 - 2 | ATT | |||||
| 26 Apr | Che | L 1 - 0 | ATT | |||||
| 19 Apr | Man | L 0 - 2 | ATT | |||||
| 12 Apr | Not | W 0 - 1 | - | |||||
| 05 Apr | Ars | D 1 - 1 | ATT | |||||
| 02 Apr | Liv | L 1 - 0 | ATT | |||||
| 15 Mar | Wes | D 1 - 1 | ATT | |||||
| 08 Mar | Wol | D 1 - 1 | ATT | |||||
| 26 Feb | Bre | D 1 - 1 | ATT | |||||
| 22 Feb | Man | D 2 - 2 | ATT | |||||
| 15 Feb | Cry | W 1 - 2 | ATT | |||||
| 12 Feb | Liv | D 2 - 2 | ATT | |||||
| 01 Feb | Lei | W 4 - 0 | ATT | |||||
| 25 Jan | Bri | W 0 - 1 | ATT | |||||
| 19 Jan | Tot | W 3 - 2 | ATT | |||||
| 15 Jan | Ast | L 0 - 1 | ATT | |||||
| 04 Jan | Bou | L 1 - 0 | ATT | |||||
| 29 Dec | Not | L 0 - 2 | ATT | |||||
| 26 Dec | Man | D 1 - 1 | ATT | |||||
| 22 Dec | Che | D 0 - 0 | ATT | |||||
| 14 Dec | Ars | D 0 - 0 | ATT | |||||
| 04 Dec | Wol | W 4 - 0 | ATT | |||||
| 01 Dec | Man | L 4 - 0 | ATT | |||||
| 23 Nov | Bre | D 0 - 0 | ATT | |||||
| 09 Nov | Wes | D 0 - 0 | ATT | |||||
| 02 Nov | Sou | L 1 - 0 | ATT | |||||
| 26 Oct | Ful | D 1 - 1 | ATT | |||||
| 19 Oct | Ips | W 0 - 2 | ATT | |||||
| 05 Oct | New | D 0 - 0 | ATT | |||||
| 28 Sep | Cry | W 2 - 1 | ATT | |||||
| 21 Sep | Lei | D 1 - 1 | ATT | |||||
| 14 Sep | Ast | L 3 - 2 | ATT | |||||
| 31 Aug | Bou | L 2 - 3 | ATT | |||||
| 24 Aug | Tot | L 4 - 0 | ATT | |||||
| 17 Aug | Bri | L 0 - 3 | ATT |
Player bio
194 cmHeight
88 kgWeight
AttackerPosition
PortugalEvertonCurrent team
27 yearsJan 31, 1998
Norberto Bercique Gomes BetuncalFull name
New
Man
Ful
Sun
Tot
Man
Cry
Wes
Liv
Ast
Wol
Bri
Lee
Sou
Ips
Che
Not
Ars
Bre
Lei
Bou