Top Stats
Compared to other Goalkeepers
- Saves287th
- Saves Insidebox1611th
- Good High Claim512th
- Punches121st
- Accurate Passes2475th
- Rating78th
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified goalkeepers this season.
Recent matches
Season Stats
Compared to other Goalkeepers
- Saves287th
- Saves Insidebox1611th
- Good High Claim512th
- Punches121st
- Accurate Passes2475th
- Rating78th
Other stats
Compared to other Goalkeepers
Attacking
- Successful Dribbles12nd
- Dribble Attempts13rd
Passing
- Passes3943rd
- Long Balls2115th
- Long Balls Won676th
- Long Passes2115th
- Successful Long Passes676th
Defending
Duels
- Total Duels75th
- Duels Won75th
- Aerials216th
- Aerials Won216th
- Fouls Drawn44th
Discipline & errors
- Error Lead To Shot1NR
- Possession Lost147NR
- Turn Over1NR
- Goals Conceded10NR
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified goalkeepers this season.
Match Stats
| Date | Opp | Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Nov | v COV | W3-1 | 90 | — | — | — | — | 7.1 | — | — | 36 | — | 49 | 1 | — | — | — | — |
| 2 Nov | @ NEW | W1-0 | 90 | — | — | — | — | 7.2 | — | — | 40 | — | 51 | — | — | — | — | — |
| 24 Oct | @ ARS | L0-2 | 90 | — | — | — | — | 6.7 | — | — | 46 | — | 57 | — | — | — | — | — |
| 17 Oct | v CHE | L0-2 | 90 | — | — | — | — | 6.8 | — | — | 32 | — | 40 | — | — | — | — | — |
| 11 Oct | @ HUL | D2-2 | 90 | — | — | — | — | 6.4 | — | — | 38 | — | 46 | — | — | — | — | — |
| 19 Sep | v IPS | W1-0 | 90 | — | — | — | — | 7.8 | — | — | 50 | — | 61 | 1 | — | — | — | — |
| 12 Sep | @ TOT | D0-0 | 90 | 0 | 0 | 0 | 0 | 7.2 | 0 | — | 44 | 62 | 57 | 2 | 1 | 0 | 0 | 0 |
| 6 Sep | v MUN | D2-2 | 90 | 0 | 0 | 0 | 0 | 6.1 | 0 | — | 41 | 76 | 51 | — | — | 0 | 0 | 0 |
| 29 Aug | @ BOU | D1-1 | 90 | — | — | — | — | 7.2 | — | — | 32 | 41 | 47 | 3 | — | — | — | — |
| 22 Aug | v CRY | W2-0 | 90 | — | — | — | — | 7.5 | — | — | 35 | 60 | 42 | — | — | — | — | — |
Everton








