
Attacker
Callum Robinson
31 yrs · 178 cm · England
2020-21 season
- Goals
- 5
- Assists
- 0
- Shots
- 31
- Rating
- 6.7
Top Stats
- Shots On Target11#91
- Total Crosses40#95
- Shots Total31#99
- Goals5#125
- Fouls Drawn19#150
- Key Passes16#157
- Chances Created16#157
- Successful Dribbles15#165
- Accurate Passes Percentage75#183
- Big Chances Created1#192
Recent matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2020-21 | WBA | 28 | 1563 | 5 | 0 | 6.7 |
Season Stats
28Appearances in 2020-21
Overall
League rank- Minutes Played56#363
- Rating6.7#342
Attacking
League rank- Total Duels5.7#336
- Duels Lost3.6#233
- Dispossessed0.9#125
- Accurate Passes Percentage75#183
- Accurate Crosses0.2#166
- Total Crosses1.4#133
- Shots Total1.1#110
- Shots On Target0.4#114
- Duels Won2.1#378
- Dribbled Past0.6#235
- Shots Off Target0.5#105
- Shots Blocked0.2#188
- Successful Dribbles0.5#211
- Dribble Attempts1.0#192
- Offsides0.3#58
- Big Chances Missed0.1#76
- Goals0.2#161
- Assists0—
- Big Chances Created0.0#261
- Hit Woodwork0.1#53
- Penalties Scored0—
- Penalties Won0.1#17
- Penalties Missed0—
- Chances Created0.6#196
- Shots Outsidebox0.7#177
- Corners0—
- Shots Insidebox1.3#150
Defending
League rank- Fouls0.1#444
- Goals Conceded1.5#75
- Interceptions0.3#358
- Clearances0.3#385
- Tackles0.3#427
- Tacles Won Percentage71#247
- Tackles Won0.2#408
Possession & Duels
League rank- Long Balls0.8#397
- Long Balls Won0.4#401
- Touches23#416
- Accurate Passes10#417
- Passes14#421
- Key Passes0.6#196
- Aerials Won0.6#281
- Fouls Drawn0.7#195
- Yellowcards0—
- Through Balls0—
- Through Balls Won0.3#331
- Redcards0—
- Aerials Lost1.6#112
- Turn Over1.4#132
- Possession Lost7.6#314
- Ball Recovery2.8#363
- Long Balls Won Percentage48#284
- Backward Passes3.8#303
- Aerials2.3#201
- Successful Long Passes0.4#400
- Long Passes0.8#396
Other
League rank- Own Goals0—
Match Stats
| Match | Result | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R38@ LEE | L1-3 | 61 | — | — | 4 | — | 6.8 | 1 | 1 | 18 | — | 32 | 2 | — | 1 | — | — |
R35@ ARS | L1-3 | 68 | — | — | 2 | — | 6.5 | — | — | 9 | — | 17 | 1 | — | 1 | 1 | — |
R34v WOL | D1-1 | 12 | — | — | — | — | 6.5 | — | — | 2 | — | 2 | — | — | — | — | — |
R33@ AVL | D2-2 | 67 | — | — | 1 | 1 | 6.6 | — | — | 10 | — | 17 | 1 | — | — | — | — |
R32@ LEI | L0-3 | 45 | — | — | — | — | 6.3 | — | — | 17 | — | 29 | 2 | 1 | — | 1 | — |
R31v SOU | W3-0 | 72 | 1 | — | 2 | 1 | 7.5 | 2 | 2 | 24 | — | 41 | 4 | 3 | — | — | — |
R30@ CHE | W5-2 | 53 | 2 | — | 2 | 2 | 8.7 | 3 | 3 | 17 | — | 26 | 5 | 2 | — | 1 | — |
R22@ SHU | L1-2 | 68 | — | — | 3 | 2 | 6.9 | — | — | 12 | — | 31 | 3 | — | 3 | — | — |
R21v FUL | D2-2 | 45 | — | — | — | — | 6.5 | — | — | 5 | — | 10 | 1 | — | — | — | — |
R20v MCI | L0-5 | 45 | — | — | 1 | — | 6.3 | — | — | 8 | — | 12 | — | — | — | — | — |
R19@ WHU | L1-2 | 90 | — | — | 1 | — | 6.7 | — | — | 19 | — | 31 | 6 | 1 | — | — | — |
R19@ WOL | W3-2 | 90 | — | — | 2 | 1 | 6.6 | — | — | 13 | — | 24 | 3 | — | 1 | 1 | — |
R17v ARS | L0-4 | 90 | — | — | — | — | 7.1 | 2 | 2 | 36 | — | 63 | 8 | 2 | — | 2 | — |
R16v LEE | L0-5 | 90 | — | — | 2 | — | 6.2 | — | — | 19 | — | 38 | 7 | 2 | — | — | — |
R15@ LIV | D1-1 | 73 | — | — | — | — | 6.4 | 1 | 1 | 21 | — | 33 | — | — | — | 1 | — |
R14v AVL | L0-3 | 7 | — | — | — | — | 6.4 | — | — | — | — | — | — | — | — | — | — |
R12@ NEW | L1-2 | 45 | — | — | — | — | 6.8 | 2 | 2 | 21 | — | 24 | — | — | — | — | — |
R11v CRY | L1-5 | 28 | — | — | — | — | 6.5 | — | — | 15 | — | 17 | — | — | — | — | — |
R10v SHU | W1-0 | 65 | — | — | 1 | — | 6.7 | — | — | 14 | — | 29 | 2 | — | — | — | — |
R9@ MUN | L0-1 | 28 | — | — | 1 | — | 6.6 | — | — | 10 | — | 13 | 1 | — | — | — | — |
R8v TOT | L0-1 | 67 | — | — | 2 | 1 | 7.1 | 3 | 3 | 22 | — | 38 | 3 | 2 | — | — | — |
R7@ FUL | L0-2 | 34 | 0 | 0 | 3 | 0 | 6.5 | 0 | — | 3 | 67 | 11 | — | — | 0 | 0 | 0 |
R6@ BRI | D1-1 | 27 | 0 | 0 | 0 | 0 | 6.7 | 0 | — | 19 | 74 | 24 | 2 | — | 1 | 0 | 0 |
R5v BUR | D0-0 | 17 | 0 | 0 | 0 | 0 | 6.5 | 0 | — | 3 | 33 | 6 | 1 | — | 0 | 0 | 0 |
R4@ SOU | L0-2 | 60 | 0 | 0 | 0 | 0 | 6.4 | 0 | — | 11 | 46 | 20 | 1 | — | 0 | 0 | 0 |
R3v CHE | D3-3 | 66 | 2 | 0 | 3 | 2 | 8 | 0 | — | 8 | 50 | 14 | 4 | 2 | 0 | 0 | 1 |
R2@ EVE | L2-5 | 90 | 0 | 0 | 1 | 1 | 6.6 | 2 | 2 | 26 | 85 | 35 | 1 | — | 0 | 0 | 0 |
R1v LEI | L0-3 | 60 | 0 | 0 | 0 | 0 | 6.3 | 0 | — | 8 | 88 | 13 | 1 | — | 0 | 0 | 2 |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | WBA | 28 | 1563 | 5 | 0 | 31 | 11 | 16 | 6.7 |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating



















