
Matheus Pereira
Top Stats
- Big Chances Created11#11
- Chances Created60#14
- Key Passes60#14
- Goals11#16
- Shots On Target28#19
- Total Crosses145#21
- Assists6#22
- Fouls Drawn52#25
- Shots Total65#26
- Rating7.3#27
Matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2020-21 | WBA | 33 | 2581 | 11 | 6 | 7.3 |
Player Bio
176 cmHeight
80 kgWeight
MidfielderPosition
BrazilNationality-Current club
30 yearsMay 05, 1996
Matheus PereiraFull name
Season Stats
Appearances33
Overall
Rank- Minutes Played78#211
- Rating7.3#27
Attacking
Rank- Total Duels9.6#104
- Duels Lost5.7#57
- Dispossessed1.4#38
- Accurate Passes Percentage80#174
- Accurate Crosses1.1#21
- Total Crosses4.4#27
- Shots Total2.0#35
- Shots On Target0.8#32
- Duels Won4.0#196
- Dribbled Past1.3#50
- Shots Off Target0.8#32
- Shots Blocked0.4#71
- Successful Dribbles1.2#65
- Dribble Attempts2.2#65
- Offsides0.4#39
- Big Chances Missed0.1#160
- Goals0.3#32
- Assists0.2#41
- Big Chances Created0.3#13
- Hit Woodwork0.1#36
- Penalties Scored0.1#8
- Penalties Won0.0#63
- Penalties Missed0—
- Chances Created1.8#12
- Shots Outsidebox1.0#97
- Corners0—
- Shots Insidebox1.6#99
Defending
Rank- Fouls1.0#121
- Goals Conceded1.7#48
- Interceptions0.9#183
- Clearances0.4#335
- Tackles0.8#302
- Tacles Won Percentage58#186
- Tackles Won0.5#285
Possession & Duels
Rank- Long Balls2.5#251
- Long Balls Won1.5#207
- Touches47#204
- Accurate Passes23#251
- Passes28#259
- Key Passes1.8#12
- Aerials Won0.4#363
- Fouls Drawn1.6#30
- Yellowcards0.1#294
- Through Balls0.3#10
- Through Balls Won0.6#195
- Redcards0.0#35
- Aerials Lost1.0#243
- Turn Over2.2#35
- Possession Lost14#63
- Ball Recovery5.2#118
- Long Balls Won Percentage58#55
- Backward Passes6.5#140
- Aerials1.4#310
- Successful Long Passes1.5#206
- Long Passes2.5#250
Other
Rank- Own Goals0—
Match Stats
| Match | Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R37 WHU | L1-3 | 90 | 1 | — | 6 | 3 | 7.8 | — | — | 39 | — | 69 | 5 | 3 | — | 1 | 2 |
R36 LIV | L1-2 | 90 | — | 1 | 2 | 1 | 7.9 | 4 | 4 | 19 | — | 46 | 6 | 2 | 1 | 1 | 2 |
R35 ARS | L1-3 | 90 | 1 | — | 5 | 1 | 7.8 | 3 | 3 | 34 | — | 52 | 1 | — | 1 | 1 | — |
R34 WOL | D1-1 | 90 | — | — | — | — | 6.9 | 2 | 2 | 32 | — | 53 | 3 | 1 | — | 1 | 1 |
R33 AVL | D2-2 | 90 | 1 | — | 4 | 2 | 7.6 | 3 | 3 | 25 | — | 48 | 5 | 2 | 3 | — | 2 |
R32 LEI | L0-3 | 73 | — | — | — | — | 6.6 | 1 | 1 | 21 | — | 27 | 1 | — | — | — | — |
R31 SOU | W3-0 | 90 | 1 | — | 3 | 2 | 8 | 2 | 2 | 29 | — | 50 | 6 | 1 | 1 | 1 | 2 |
R30 CHE | W5-2 | 90 | 2 | 2 | 6 | 4 | 9.6 | 3 | 3 | 28 | — | 50 | 5 | 2 | 1 | 1 | — |
R28 CRY | L0-1 | 63 | — | — | 1 | — | 7.1 | 2 | 2 | 25 | — | 42 | 5 | 1 | 1 | — | — |
R27 NEW | D0-0 | 90 | — | — | 1 | 1 | 7.3 | 2 | 2 | 50 | — | 76 | 5 | 2 | — | 2 | 2 |
R26 EVE | L0-1 | 90 | — | — | 3 | 1 | 7.1 | — | — | 58 | — | 82 | 2 | 1 | — | 3 | 1 |
R26 BRI | W1-0 | 79 | — | — | — | — | 7 | 2 | 2 | 18 | — | 35 | 5 | — | 2 | 1 | 1 |
R25 BUR | D0-0 | 90 | — | — | 6 | 3 | 7.7 | 3 | 3 | 23 | — | 42 | 5 | 1 | 3 | — | — |
R24 MUN | D1-1 | 90 | — | — | 1 | — | 6.8 | 2 | 2 | 29 | — | 42 | 1 | — | — | — | — |
R23 TOT | L0-2 | 10 | — | — | — | — | 6.7 | 1 | 1 | 7 | — | 12 | 1 | 1 | — | — | — |
R22 SHU | L1-2 | 90 | — | — | 2 | — | 7 | 1 | 1 | 23 | — | 43 | 5 | — | 2 | — | — |
R21 FUL | D2-2 | 90 | 1 | — | 2 | 1 | 7.5 | — | — | 32 | — | 51 | 5 | 3 | 1 | 1 | 2 |
R20 MCI | L0-5 | 90 | — | — | — | — | 6.8 | 1 | 1 | 23 | — | 40 | 5 | — | 1 | 3 | 2 |
R19 WHU | L1-2 | 90 | 1 | — | 3 | 1 | 7.6 | — | — | 33 | — | 48 | 5 | 2 | 2 | 1 | 1 |
R19 WOL | W3-2 | 82 | 2 | — | 3 | 3 | 7.9 | 2 | 2 | 32 | — | 47 | 4 | 1 | 1 | — | 3 |
R17 ARS | L0-4 | 90 | — | — | — | — | 6.9 | 2 | 2 | 32 | — | 52 | 3 | 1 | 1 | 3 | — |
R16 LEE | L0-5 | 29 | — | — | — | — | 6.4 | — | — | 3 | — | 6 | 1 | — | — | — | — |
R15 LIV | D1-1 | 17 | — | 1 | — | — | 7.2 | 1 | 1 | 3 | — | 10 | 1 | — | 1 | — | — |
R11 CRY | L1-5 | 34 | — | — | 1 | 1 | 6.7 | 2 | 2 | 17 | — | 22 | 2 | — | — | — | — |
R10 SHU | W1-0 | 90 | — | — | 3 | — | 8.3 | 9 | 9 | 43 | — | 72 | 3 | 2 | 1 | 1 | 2 |
R9 MUN | L0-1 | 90 | — | — | 1 | — | 6.8 | 2 | 2 | 36 | — | 58 | 8 | 5 | — | 2 | 4 |
R7 FUL | L0-2 | 56 | 0 | 0 | 1 | 0 | 6.3 | 0 | — | 15 | 53 | 33 | 3 | 2 | 0 | 0 | 0 |
R6 BRI | D1-1 | 90 | 0 | 0 | 3 | 0 | 7.2 | 1 | 1 | 48 | 81 | 70 | 6 | 1 | 0 | 2 | 0 |
R5 BUR | D0-0 | 88 | 0 | 0 | 3 | 2 | 7.6 | 4 | 4 | 41 | 83 | 59 | 1 | — | 0 | 0 | 2 |
R4 SOU | L0-2 | 90 | 0 | 0 | 1 | 0 | 6.9 | 1 | 1 | 32 | 66 | 60 | 7 | 2 | 1 | 1 | 1 |
R3 CHE | D3-3 | 89 | 0 | 1 | 0 | 0 | 7.2 | 2 | 2 | 34 | 82 | 64 | 7 | 2 | 1 | 0 | 1 |
R2 EVE | L2-5 | 71 | 1 | 1 | 1 | 1 | 7.5 | 1 | 1 | 25 | 80 | 40 | 3 | 1 | 0 | 2 | 2 |
R1 LEI | L0-3 | 90 | 0 | 0 | 3 | 1 | 6.9 | 1 | 1 | 31 | 84 | 55 | 6 | 1 | 1 | 1 | 1 |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | WBA | 33 | 2581 | 11 | 6 | 65 | 28 | 60 | 7.3 |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating



















