Defender
Kyle Bartley
35 yrs · 185 cm · England
Top Stats
Compared to other Defenders
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified defenders this season.
Season Stats
Compared to other Defenders
Other stats
Compared to other Defenders
Attacking
- Goals34th
- Assists134th
- Shots Total1442nd
- Shots On Target527th
- Shots Blocked2NR
- Successful Dribbles4NR
- Dribble Attempts4NR
Creating
- Key Passes7NR
- Chances Created7NR
- Big Chances Created227th
- Through Balls Won1547th
- Total Crosses1NR
Passing
- Passes82781st
- Long Balls12357th
- Long Balls Won5255th
- Long Passes12357th
- Successful Long Passes5255th
- Backward Passes8771st
Defending
- Tackles Won1670th
- Offsides Provoked1515th
- Clearance Offline1NR
Duels
- Total Duels24431st
- Aerials1655th
- Fouls Drawn884th
Discipline & errors
- Fouls30NR
- Yellowcards4NR
- Offsides5NR
- Penalties Committed1NR
- Error Lead To Goal1NR
- Big Chances Missed2NR
- Shots Off Target7NR
- Dispossessed2NR
- Possession Lost207NR
- Turn Over9NR
- Duels Lost100NR
- Aerials Lost58NR
- Dribbled Past12NR
- Goals Conceded53NR
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified defenders this season.
Match Stats
| Date | Opp | Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 May | @ LEE | L1-3 | 90 | — | — | 1 | — | 6.2 | — | — | 15 | — | 26 | 4 | 1 | 1 | — | — |
| 19 May | v WHU | L1-3 | 90 | — | — | — | — | 6.6 | 1 | 1 | 32 | — | 47 | 12 | 1 | 3 | 2 | — |
| 16 May | v LIV | L1-2 | 90 | — | — | 1 | — | 6.6 | — | — | 10 | — | 26 | 4 | — | — | 2 | 1 |
| 9 May | @ ARS | L1-3 | 90 | — | — | 1 | — | 6.6 | — | — | 29 | — | 39 | 3 | — | 2 | 2 | 1 |
| 3 May | v WOL | D1-1 | 90 | — | — | — | — | 6.6 | — | — | 30 | — | 41 | 8 | 1 | 1 | — | 2 |
| 25 Apr | @ AVL | D2-2 | 90 | — | — | — | — | 6.5 | — | — | 18 | — | 29 | 6 | — | — | 1 | — |
| 22 Apr | @ LEI | L0-3 | 90 | — | — | — | — | 6 | — | — | 29 | — | 37 | 4 | — | 2 | — | 4 |
| 12 Apr | v SOU | W3-0 | 85 | — | — | — | — | 7.3 | 2 | 2 | 14 | — | 28 | 8 | — | — | 1 | — |
| 3 Apr | @ CHE | W5-2 | 90 | — | — | — | — | 6.5 | — | — | 31 | — | 42 | 2 | — | 2 | 1 | 1 |
| 13 Mar | @ CRY | L0-1 | 90 | — | — | — | — | 6.8 | — | — | 46 | — | 59 | 7 | — | 1 | — | 1 |
| 7 Mar | v NEW | D0-0 | 90 | — | — | 2 | — | 7.3 | 1 | 1 | 32 | — | 47 | 10 | — | — | 2 | 1 |
| 4 Mar | v EVE | L0-1 | 90 | — | — | — | — | 7 | 1 | 1 | 38 | — | 48 | 5 | — | — | 3 | 1 |
| 27 Feb | v BRI | W1-0 | 90 | 1 | — | 1 | 1 | 7.6 | — | — | 16 | — | 27 | 3 | — | — | 2 | — |
| 20 Feb | @ BUR | D0-0 | 90 | — | — | — | — | 7.1 | — | — | 33 | — | 45 | 10 | — | 2 | 2 | 1 |
| 14 Feb | v MUN | D1-1 | 90 | — | — | — | — | 6.8 | 1 | 1 | 24 | — | 34 | — | — | — | 3 | 1 |
| 7 Feb | @ TOT | L0-2 | 90 | — | — | — | — | 6.6 | — | — | 21 | — | 39 | 5 | — | 2 | — | 1 |
| 2 Feb | @ SHU | L1-2 | 90 | — | — | — | — | 6.6 | — | — | 25 | — | 45 | 8 | — | 2 | 1 | 1 |
| 30 Jan | v FUL | D2-2 | 90 | 1 | — | 2 | 1 | 7 | — | — | 30 | — | 40 | 3 | 1 | 1 | 4 | 2 |
| 26 Jan | v MCI | L0-5 | 45 | — | — | — | — | 6.6 | — | — | 8 | — | 17 | 2 | — | 1 | — | — |
| 19 Jan | @ WHU | L1-2 | 90 | — | — | — | — | 6.6 | — | — | 30 | — | 41 | 2 | — | — | 2 | 1 |
| 16 Jan | @ WOL | W3-2 | 90 | — | 1 | — | — | 7.2 | 1 | 1 | 25 | — | 42 | 5 | — | 2 | — | — |
| 2 Jan | v ARS | L0-4 | 24 | — | — | — | — | 6.7 | — | — | 6 | — | 9 | 2 | — | 1 | 1 | — |
| 6 Dec | v CRY | L1-5 | 90 | — | — | 1 | — | 6.3 | — | — | 67 | — | 87 | 9 | — | 1 | — | 2 |
| 28 Nov | v SHU | W1-0 | 90 | — | — | 3 | 2 | 7.3 | — | — | 37 | — | 50 | 7 | — | 1 | — | 3 |
| 21 Nov | @ MUN | L0-1 | 90 | — | — | 1 | — | 6.8 | — | — | 51 | — | 66 | 1 | — | — | 3 | 1 |
| 8 Nov | v TOT | L0-1 | 90 | — | — | — | — | 6.4 | — | — | 24 | — | 33 | 6 | — | 1 | 1 | 2 |
| 4 Oct | @ SOU | L0-2 | 90 | 0 | 0 | 0 | 0 | 6.3 | 0 | — | 30 | 63 | 41 | 1 | — | 0 | 2 | 2 |
| 26 Sep | v CHE | D3-3 | 90 | 1 | 0 | 1 | 1 | 7.3 | 0 | — | 9 | 89 | 25 | 2 | — | 0 | 0 | 0 |
| 19 Sep | @ EVE | L2-5 | 90 | 0 | 0 | 0 | 0 | 5.9 | 0 | — | 23 | 91 | 34 | 2 | — | 1 | 1 | 0 |
| 13 Sep | v LEI | L0-3 | 90 | 0 | 0 | 0 | 0 | 6.3 | 0 | — | 44 | 77 | 54 | 3 | — | 0 | 2 | 1 |
Career Stats
| Season | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | WBA | 30 | 16.7% | 2584 | 3 | 1 | 14 | 5 | 7 | 6.7 |



















