
Attacker
Allan Saint-Maximin
29 yrs · 173 cm · France
2022-23 season
- Goals
- 1
- Assists
- 5
- Shots
- 28
- Rating
- 6.9
Top Stats
- Successful Dribbles57#7
- Big Chances Created8#31
- Assists5#35
- Key Passes31#62
- Chances Created31#62
- Shots On Target13#79
- Shots Total28#116
- Total Crosses32#125
- Rating6.9#153
- Fouls Drawn16#176
Recent matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2022-23 | NEW | 25 | 1116 | 1 | 5 | 6.9 |
| 2021-22 | NEW | 35 | 2809 | 5 | 5 | 6.9 |
| 2020-21 | NEW | 25 | 1568 | 3 | 4 | 6.9 |
Season Stats
25Appearances in 2022-23
Overall
League rank- Minutes Played45#373
- Rating6.9#153
Attacking
League rank- Total Duels6.6#222
- Duels Lost3.2#228
- Dispossessed1.2#53
- Accurate Crosses0.2#174
- Total Crosses1.3#133
- Shots Total1.1#106
- Shots On Target0.5#75
- Duels Won3.4#206
- Dribbled Past0.4#309
- Shots Off Target0.2#242
- Shots Blocked0.4#112
- Successful Dribbles2.3#4
- Dribble Attempts3.6#8
- Offsides0.1#186
- Goals0.0#773
- Assists0.2#23
- Big Chances Created0.3#24
- Hit Woodwork0.0#103
- Chances Created1.2#51
Defending
League rank- Fouls0.2#423
- Goals Conceded0.6#417
- Interceptions0.2#355
- Tackles0.4#413
- Tackles Won0.1#440
Possession & Duels
League rank- Long Balls0.8#377
- Long Balls Won0.8#287
- Touches28#352
- Accurate Passes12#364
- Passes16#361
- Key Passes1.2#51
- Aerials Won0.1#472
- Fouls Drawn0.6#205
- Yellowcards0.0#373
- Through Balls0.2#98
- Through Balls Won0.2#434
- Aerials Lost0.1#469
- Turn Over1.2#132
- Possession Lost9.2#196
- Ball Recovery2.8#326
- Backward Passes3.5#289
- Aerials0.2#503
- Successful Long Passes0.8#287
- Long Passes0.8#377
Match Stats
| Match | Result | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R38@ CHE | D1-1 | 69 | — | — | 1 | — | 7.3 | 5 | 5 | 19 | — | 39 | 8 | 6 | — | 1 | — |
R37v LEI | D0-0 | 22 | — | — | — | — | 6.8 | 1 | 1 | 15 | — | 18 | 3 | 2 | 1 | — | — |
R36v BRI | W4-1 | 1 | — | — | — | — | 6.5 | — | — | 2 | — | 3 | 1 | 1 | — | — | — |
R36@ LEE | D2-2 | 17 | — | — | 1 | 1 | 6.6 | — | — | 7 | — | 18 | 5 | 3 | 1 | — | 2 |
R35v ARS | L0-2 | 12 | — | — | 1 | 1 | 6.8 | — | — | 5 | — | 14 | 3 | 1 | 2 | — | — |
R29@ WHU | W5-1 | 64 | — | 1 | 2 | 2 | 7.4 | 2 | 2 | 22 | — | 38 | 4 | 3 | 1 | — | — |
R29v MUN | W2-0 | 68 | — | 1 | 1 | 1 | 7.9 | 6 | 6 | 24 | — | 38 | 4 | 2 | — | — | — |
R28@ NFO | W2-1 | 45 | — | — | — | — | 6.5 | — | — | 12 | — | 20 | 2 | 1 | — | — | — |
R27v WOL | W2-1 | 68 | — | — | 2 | — | 7.3 | 4 | 4 | 34 | — | 48 | 2 | 2 | — | — | — |
R26@ MCI | L0-2 | 28 | — | — | — | — | 6.4 | — | — | 8 | — | 16 | 2 | 2 | — | — | 1 |
R24v LIV | L0-2 | 90 | — | — | 3 | 1 | 6.9 | 2 | 2 | 31 | — | 48 | 7 | 7 | — | — | — |
R23@ BOU | D1-1 | 85 | — | — | 2 | 1 | 7 | 2 | 2 | 33 | — | 57 | 6 | 5 | — | — | — |
R22v WHU | D1-1 | 69 | — | — | 1 | — | 6.9 | — | — | 20 | — | 34 | 5 | 1 | 3 | — | — |
R21@ CRY | D0-0 | 21 | — | — | 1 | — | 6.6 | — | — | 7 | — | 11 | 1 | — | — | — | — |
R20v FUL | W1-0 | 45 | — | — | 1 | — | 6.6 | — | — | 14 | — | 25 | 1 | — | 1 | — | — |
R19@ ARS | D0-0 | 3 | — | — | — | — | 6.6 | — | — | 1 | — | 3 | 1 | — | 1 | — | — |
R18v LEE | D0-0 | 26 | — | — | — | — | 6.6 | 1 | 1 | 12 | — | 21 | 3 | 3 | — | — | — |
R17@ LEI | W3-0 | 7 | — | — | — | — | 6.6 | — | — | 4 | — | 6 | — | — | — | — | — |
R15@ SOU | W4-1 | 17 | — | 1 | — | — | 7 | 1 | 1 | 10 | — | 18 | 1 | 1 | — | — | — |
R14v AVL | W4-0 | 4 | — | — | — | — | 6.6 | — | — | 2 | — | 5 | 1 | — | — | — | — |
R10v BRE | W5-1 | 12 | — | — | — | — | 6.5 | — | — | 4 | — | 9 | 3 | 3 | — | — | 1 |
R4@ WOL | D1-1 | 89 | 1 | — | 5 | 3 | 7.9 | 1 | 1 | 32 | — | 58 | 5 | 3 | — | 1 | — |
R3v MCI | D3-3 | 90 | — | 2 | 3 | 1 | 8 | 4 | 4 | 21 | — | 42 | 8 | 5 | — | — | — |
R2@ BRI | D0-0 | 75 | — | — | — | — | 6.6 | 1 | 1 | 19 | — | 34 | 4 | 4 | — | 2 | 1 |
R1v NFO | W2-0 | 89 | — | — | 4 | 2 | 7.2 | 1 | 1 | 47 | — | 67 | 5 | 2 | — | 1 | 1 |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | NEW | 25 | 1116 | 1 | 5 | 28 | 13 | 31 | 6.9 |
| 2021-22 | NEW | 35 | 2809 | 5 | 5 | 64 | 26 | 50 | 6.9 |
| 2020-21 | NEW | 25 | 1568 | 3 | 4 | 30 | 13 | 30 | 6.9 |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating

















