
Defender
Stuart Dallas
35 yrs · 183 cm · Northern Ireland
2021-22 season
- Tackles
- 93
- Ints
- 57
- Clearances
- 56
- Rating
- 6.9
Top Stats
- Tackles93#4
- Tackles Won55#5
- Interceptions57#11
- Duels Won184#25
- Ball Recovery219#32
- Touches2176#36
- Total Crosses101#37
- Minutes Played2922#47
- Blocked Shots14#52
- Big Chances Created5#54
Recent matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2021-22 | LEE | 34 | 2922 | 1 | 1 | 6.9 |
| 2020-21 | LEE | 38 | 3410 | 8 | 2 | 7.1 |
Season Stats
34Appearances in 2021-22
Overall
League rank- Minutes Played86#104
- Rating6.9#213
Attacking
League rank- Total Duels9.9#59
- Duels Lost4.5#108
- Dispossessed0.7#167
- Accurate Crosses0.7#50
- Total Crosses3.0#60
- Shots Total0.9#182
- Shots On Target0.3#192
- Duels Won5.4#50
- Dribbled Past1.4#27
- Shots Off Target0.3#246
- Shots Blocked0.4#116
- Successful Dribbles0.9#124
- Dribble Attempts1.3#166
- Offsides0.1#203
- Big Chances Missed0.0#236
- Goals0.0#1014
- Assists0.0#263
- Big Chances Created0.1#116
- Hit Woodwork0.1#69
- Penalties Committed0.0#71
- Chances Created0.9#119
Defending
League rank- Fouls1.0#124
- Goals Conceded1.9#42
- Interceptions1.7#27
- Blocked Shots0.4#106
- Clearances1.6#149
- Tackles2.7#14
- Clearance Offline0.1#13
- Error Lead To Goal0.0#47
- Error Lead To Shot0.0#122
- Offsides Provoked0.3#77
- Tackles Won1.6#18
Possession & Duels
League rank- Long Balls4.3#151
- Long Balls Won1.6#180
- Touches64#71
- Accurate Passes31#134
- Passes40#125
- Key Passes0.9#119
- Aerials Won0.9#215
- Fouls Drawn0.9#137
- Yellowcards0.1#176
- Through Balls0.2#75
- Through Balls Won0.9#75
- Aerials Lost1#210
- Turn Over1.1#188
- Possession Lost14#76
- Ball Recovery6.4#65
- Backward Passes6.2#124
- Aerials1.9#229
- Successful Long Passes1.6#180
- Long Passes4.3#151
Match Stats
| Match | Result | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R35v MCI | L0-4 | 45 | — | — | — | — | 6.2 | — | — | 13 | — | 25 | 2 | — | 1 | — | 5 |
R34@ CRY | D0-0 | 90 | — | — | 2 | — | 7.3 | 1 | 1 | 45 | — | 74 | 10 | — | 4 | 1 | 1 |
R32@ WAT | W3-0 | 90 | — | — | — | — | 7.4 | 2 | 2 | 36 | — | 64 | 10 | 1 | 8 | 1 | 1 |
R31v SOU | D1-1 | 90 | — | — | 1 | 1 | 6.8 | — | — | 58 | — | 83 | 9 | 1 | 1 | 1 | — |
R30@ WOL | W3-2 | 90 | — | — | — | — | 6.9 | — | — | 52 | — | 88 | 9 | 2 | 5 | 1 | 1 |
R29v NOR | W2-1 | 90 | — | — | — | — | 6.7 | 1 | 1 | 52 | — | 80 | 3 | — | — | 5 | 2 |
R28v AVL | L0-3 | 90 | — | — | — | — | 6.4 | — | — | 45 | — | 72 | 8 | 3 | 2 | 1 | 1 |
R28@ LEI | L0-1 | 90 | — | — | — | — | 7.2 | 3 | 3 | 49 | — | 89 | 5 | 1 | 3 | 1 | 1 |
R27v TOT | L0-4 | 90 | — | — | 3 | 1 | 6.7 | 1 | 1 | 30 | — | 47 | 4 | 1 | 1 | 1 | 2 |
R26@ LIV | L0-6 | 90 | — | — | 1 | — | 5.6 | — | — | 30 | — | 52 | 3 | 1 | 2 | 2 | 2 |
R26v MUN | L2-4 | 90 | — | — | — | — | 6.5 | — | — | 45 | — | 68 | 7 | 2 | 3 | 6 | — |
R25@ EVE | L0-3 | 9 | — | — | — | — | 6.6 | — | — | 5 | — | 13 | 2 | 1 | 1 | 1 | — |
R24@ AVL | D3-3 | 90 | — | — | 1 | 1 | 6.6 | 1 | 1 | 64 | — | 88 | 1 | — | 1 | — | — |
R23v NEW | L0-1 | 90 | — | — | — | — | 7.2 | — | — | 56 | — | 81 | 7 | — | 6 | 2 | 3 |
R22@ WHU | W3-2 | 90 | — | — | 1 | — | 6.9 | 1 | 1 | 39 | — | 71 | 5 | — | 4 | 3 | 1 |
R21v BUR | W3-1 | 90 | 1 | — | 4 | 2 | 8 | 1 | 1 | 38 | — | 71 | 7 | 1 | 5 | 3 | — |
R18v ARS | L1-4 | 90 | — | — | — | — | 6.1 | 1 | 1 | 35 | — | 55 | 1 | — | 1 | 3 | 1 |
R17@ MCI | L0-7 | 90 | — | — | 1 | — | 6.2 | — | — | 35 | — | 54 | 6 | 1 | 5 | — | 2 |
R16@ CHE | L2-3 | 90 | — | — | — | — | 6.4 | — | — | 26 | — | 57 | 4 | 1 | 3 | 2 | 2 |
R15v BRE | D2-2 | 90 | — | — | 1 | 1 | 7.1 | — | — | 61 | — | 84 | 5 | 1 | 2 | 3 | — |
R14v CRY | W1-0 | 90 | — | — | 1 | — | 7.3 | 1 | 1 | 37 | — | 62 | 8 | 1 | 6 | 2 | 3 |
R13@ BRI | D0-0 | 90 | — | — | 1 | 1 | 7.4 | 1 | 1 | 35 | — | 58 | 7 | 1 | 4 | 2 | — |
R12@ TOT | L1-2 | 90 | — | — | 1 | — | 7.7 | 5 | 5 | 47 | — | 71 | 7 | 2 | 4 | 2 | — |
R11v LEI | D1-1 | 90 | — | — | — | — | 7.2 | 2 | 2 | 41 | — | 79 | 5 | — | 3 | 2 | 2 |
R10@ NOR | W2-1 | 90 | — | — | 2 | — | 7.2 | 1 | 1 | 27 | — | 49 | 6 | — | 2 | 1 | — |
R9v WOL | D1-1 | 90 | — | — | 1 | — | 7.7 | 2 | 2 | 52 | — | 80 | 8 | 1 | 3 | 4 | — |
R8@ SOU | L0-1 | 90 | — | — | — | — | 6.9 | — | — | 37 | — | 65 | 7 | 2 | 2 | 2 | 1 |
R7v WAT | W1-0 | 78 | — | — | 5 | 1 | 7.4 | 2 | 2 | 33 | — | 53 | 4 | — | 2 | — | — |
R6v WHU | L1-2 | 90 | — | — | 3 | 1 | 6.8 | 1 | 1 | 21 | — | 33 | 1 | — | 1 | — | — |
R5@ NEW | D1-1 | 90 | — | — | — | — | 6.8 | 1 | 1 | 43 | — | 67 | 1 | — | — | 1 | — |
R4v LIV | L0-3 | 90 | — | — | — | — | 6.4 | — | — | 26 | — | 33 | 4 | 1 | 2 | — | — |
R3@ BUR | D1-1 | 90 | — | — | 1 | — | 6.8 | — | — | 52 | — | 78 | 4 | — | 1 | — | 1 |
R2v EVE | D2-2 | 90 | — | — | — | — | 7.2 | 2 | 2 | 54 | — | 83 | 10 | 3 | 4 | 3 | 1 |
R1@ MUN | L1-5 | 90 | — | 1 | — | — | 6.4 | 1 | 1 | 33 | — | 49 | 4 | 1 | 1 | 1 | — |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | LEE | 34 | 2922 | 1 | 1 | 30 | 9 | 31 | 6.9 |
| 2020-21 | LEE | 38 | 3410 | 8 | 2 | 48 | 19 | 26 | 7.1 |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating



















