
Robin Koch
Top Stats
- Aerials Won111#5
- Clearances147#6
- Duels Won182#21
- Interceptions43#23
- Blocked Shots21#24
- Minutes Played3177#30
- Passes1589#45
- Touches2002#50
- Ball Recovery193#50
- Tackles53#71
Matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2022-23 | LEE | 36 | 3177 | — | — | 6.6 |
| 2021-22 | LEE | 20 | 1574 | — | — | 6.5 |
| 2020-21 | LEE | 17 | 1131 | 0 | 0 | 6.8 |
Player Bio
192 cmHeight
85 kgWeight
DefenderPosition
GermanyNationality-Current club
30 yearsJul 17, 1996
Robin KochFull name
Season Stats
Appearances36
Overall
Rank- Minutes Played88#56
- Rating6.6#462
Attacking
Rank- Total Duels8.9#91
- Duels Lost3.9#136
- Dispossessed0.0#446
- Total Crosses0.0#427
- Shots Total0.5#297
- Shots On Target0.1#294
- Duels Won5.1#62
- Dribbled Past0.9#92
- Shots Off Target0.3#230
- Shots Blocked0.1#297
- Successful Dribbles0.0#450
- Dribble Attempts0.1#450
- Offsides0.0#283
- Big Chances Missed0.0#252
- Chances Created0.2#378
Defending
Rank- Fouls1.0#108
- Goals Conceded2.1#10
- Interceptions1.2#57
- Blocked Shots0.6#52
- Clearances4.1#23
- Tackles1.5#136
- Clearance Offline0.0#65
- Error Lead To Shot0.0#105
- Offsides Provoked0.7#11
- Tackles Won0.8#149
Possession & Duels
Rank- Long Balls6.9#62
- Long Balls Won2.5#99
- Touches56#102
- Accurate Passes34#102
- Passes44#89
- Key Passes0.2#378
- Aerials Won3.1#16
- Fouls Drawn0.5#282
- Yellowcards0.2#89
- Through Balls0.1#230
- Through Balls Won0.6#166
- Aerials Lost1.9#32
- Turn Over0.4#378
- Possession Lost11#125
- Ball Recovery5.4#108
- Backward Passes2.3#388
- Aerials5#12
- Successful Long Passes2.5#99
- Long Passes6.9#62
Other
Rank- Own Goals0.0#32
Match Stats
| Match | Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R38 TOT | L1-4 | 90 | — | — | 2 | — | 6.8 | 2 | 2 | 40 | — | 55 | 11 | — | 4 | — | — |
R37 WHU | L1-3 | 90 | — | — | 3 | 1 | 6.9 | 1 | 1 | 33 | — | 47 | 6 | — | 2 | 1 | 2 |
R36 NEW | D2-2 | 90 | — | — | — | — | 6.5 | 1 | 1 | 19 | — | 32 | 3 | — | 1 | — | 1 |
R34 BOU | L1-4 | 90 | — | — | 1 | 1 | 6.6 | — | — | 74 | — | 89 | 9 | — | 1 | — | 2 |
R33 LEI | D1-1 | 90 | — | — | — | — | 6.5 | — | — | 26 | — | 33 | 4 | — | — | — | — |
R32 FUL | L1-2 | 90 | — | — | — | — | 6.6 | 1 | 1 | 50 | — | 59 | 5 | — | 1 | 1 | — |
R31 LIV | L1-6 | 90 | — | — | 1 | — | 5.3 | — | — | 21 | — | 28 | 3 | — | — | — | — |
R30 CRY | L1-5 | 90 | — | — | 1 | 1 | 6.4 | — | — | 62 | — | 84 | 9 | 1 | 3 | 1 | — |
R29 NFO | W2-1 | 90 | — | — | 1 | — | 6.7 | — | — | 64 | — | 69 | 4 | — | — | — | 1 |
R29 ARS | L1-4 | 74 | — | — | — | — | 6.3 | — | — | 28 | — | 40 | 2 | — | 1 | 3 | 1 |
R28 WOL | W4-2 | 90 | — | — | — | — | 6.5 | — | — | 22 | — | 35 | 4 | — | — | — | — |
R27 BRI | D2-2 | 90 | — | — | — | — | 6.7 | — | — | 45 | — | 58 | 2 | — | 1 | 1 | 3 |
R26 CHE | L0-1 | 90 | — | — | 1 | — | 6.9 | — | — | 50 | — | 60 | 7 | — | 2 | 2 | — |
R25 SOU | W1-0 | 90 | — | — | — | — | 7.3 | — | — | 67 | — | 76 | 8 | — | 2 | 1 | — |
R24 EVE | L0-1 | 90 | — | — | — | — | 7.1 | — | — | 43 | — | 59 | 8 | — | 3 | 3 | 1 |
R23 MUN | L0-2 | 90 | — | — | 1 | — | 6.7 | — | — | 27 | — | 37 | 5 | — | 1 | 1 | — |
R22 MUN | D2-2 | 90 | — | — | — | — | 6.4 | — | — | 23 | — | 36 | 1 | — | — | 2 | — |
R21 BRE | D0-0 | 90 | — | — | — | — | 6.9 | — | — | 42 | — | 61 | 14 | — | 3 | 1 | 2 |
R20 AVL | L1-2 | 88 | — | — | — | — | 6.6 | 1 | 1 | 38 | — | 48 | 3 | — | 3 | 4 | 2 |
R19 WHU | D2-2 | 90 | — | — | 1 | — | 6.8 | — | — | 51 | — | 64 | 5 | — | 1 | 2 | 1 |
R18 NEW | D0-0 | 90 | — | — | — | — | 7.1 | — | — | 27 | — | 37 | 5 | — | 3 | 1 | 2 |
R17 MCI | L1-3 | 90 | — | — | — | — | 6.2 | — | — | 29 | — | 40 | 3 | — | 1 | 1 | — |
R16 TOT | L3-4 | 90 | — | — | — | — | 6.3 | — | — | 44 | — | 55 | 3 | — | 1 | 3 | — |
R15 BOU | W4-3 | 90 | — | — | 2 | — | 6.5 | — | — | 59 | — | 68 | 6 | — | 2 | 1 | 3 |
R14 LIV | W2-1 | 90 | — | — | — | — | 6.8 | — | — | 21 | — | 41 | 3 | — | 2 | 1 | — |
R13 FUL | L2-3 | 90 | — | — | — | — | 6.4 | — | — | 66 | — | 75 | 7 | — | 1 | 1 | 1 |
R12 LEI | L0-2 | 45 | — | — | — | — | 5.8 | — | — | 43 | — | 44 | 1 | — | — | — | 2 |
R11 ARS | L0-1 | 90 | — | — | — | — | 6.7 | — | — | 48 | — | 59 | 3 | — | 2 | 1 | 1 |
R10 CRY | L1-2 | 90 | — | — | — | — | 6.4 | — | — | 34 | — | 47 | 7 | — | 1 | 2 | 3 |
R9 AVL | D0-0 | 90 | — | — | — | — | 6.7 | — | — | 49 | — | 60 | 5 | — | — | 1 | 3 |
R6 BRE | L2-5 | 90 | — | — | — | — | 5.6 | — | — | 51 | — | 62 | 3 | — | 1 | — | 3 |
R5 EVE | D1-1 | 90 | — | — | 2 | 1 | 7.1 | — | — | 94 | — | 103 | 7 | — | 1 | 1 | 1 |
R4 BRI | L0-1 | 90 | — | — | — | — | 7 | — | — | 65 | — | 76 | 5 | — | 2 | 3 | — |
R3 CHE | W3-0 | 90 | — | — | — | — | 6.9 | — | — | 31 | — | 38 | 4 | — | 4 | 2 | — |
R2 SOU | D2-2 | 90 | — | — | — | — | 6.6 | — | — | 64 | — | 75 | 4 | — | — | 1 | — |
R1 WOL | W2-1 | 90 | — | — | 1 | — | 7 | — | — | 39 | — | 52 | 3 | — | 3 | 1 | — |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | LEE | 36 | 3177 | — | — | 17 | 4 | 6 | 6.6 |
| 2021-22 | LEE | 20 | 1574 | — | — | 13 | 1 | 5 | 6.5 |
| 2020-21 | LEE | 17 | 1131 | 0 | 0 | 9 | 1 | 4 | 6.8 |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating



















