
Moussa Djenepo
Top Stats
- Assists2#92
- Successful Dribbles19#107
- Fouls Drawn19#153
- Big Chances Created1#212
- Total Crosses12#215
- Interceptions11#223
- Chances Created9#224
- Key Passes9#224
- Tackles19#250
- Tackles Won11#251
Matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2022-23 | SOU | 16 | 704 | — | 2 | 6.7 |
| 2021-22 | SOU | 12 | 455 | — | — | 6.6 |
| 2020-21 | SOU | 27 | 1238 | 1 | 0 | 6.7 |
Player Bio
177 cmHeight
65 kgWeight
AttackerPosition
MaliNationality-Current club
28 yearsJun 15, 1998
Moussa DjenepoFull name
Season Stats
Appearances16
Overall
Rank- Minutes Played44#377
- Rating6.7#387
Attacking
Rank- Total Duels7.4#161
- Duels Lost3.7#156
- Dispossessed0.4#273
- Accurate Crosses0.3#143
- Total Crosses0.8#203
- Shots Total0.2#415
- Shots On Target0.1#280
- Duels Won3.8#171
- Dribbled Past1#56
- Shots Off Target0.1#396
- Successful Dribbles1.2#58
- Dribble Attempts2.3#56
- Offsides0.1#203
- Assists0.1#73
- Big Chances Created0.1#218
- Chances Created0.6#185
Defending
Rank- Fouls0.7#239
- Goals Conceded0.9#313
- Interceptions0.7#184
- Blocked Shots0.1#256
- Clearances0.4#332
- Tackles1.2#198
- Tackles Won0.7#206
Possession & Duels
Rank- Long Balls1.3#321
- Long Balls Won0.4#375
- Touches25#369
- Accurate Passes10#403
- Passes13#406
- Key Passes0.6#185
- Aerials Won0.2#428
- Fouls Drawn1.2#68
- Yellowcards0.1#321
- Through Balls Won1.1#36
- Aerials Lost0.6#307
- Turn Over0.9#199
- Possession Lost6.5#339
- Ball Recovery3.5#266
- Backward Passes3.6#279
- Aerials0.8#371
- Successful Long Passes0.4#375
- Long Passes1.3#321
Match Stats
| Match | Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R36 FUL | L0-2 | 17 | — | — | — | — | 6.5 | 1 | 1 | 11 | — | 16 | 1 | — | — | — | 3 |
R34 NEW | L1-3 | 64 | — | — | — | — | 6.4 | — | — | 7 | — | 25 | 6 | 2 | 2 | — | 2 |
R31 CRY | L0-2 | 28 | — | — | — | — | 6.5 | 1 | 1 | 6 | — | 11 | 1 | 1 | — | — | — |
R30 MCI | L1-4 | 21 | — | 1 | — | — | 6.9 | 1 | 1 | 5 | — | 12 | 4 | 3 | — | — | — |
R21 AVL | L0-1 | 6 | — | — | 1 | 1 | 6.8 | 1 | 1 | — | — | 4 | — | — | — | — | — |
R17 BRI | L1-3 | 45 | — | — | — | — | 6.6 | 1 | 1 | 7 | — | 18 | 2 | — | 1 | 1 | — |
R14 CRY | L0-1 | 16 | — | — | — | — | 6.7 | — | — | 12 | — | 16 | 2 | — | 1 | — | — |
R12 BOU | W1-0 | 2 | — | — | 1 | 1 | 6.7 | — | — | 4 | — | 6 | — | — | — | — | — |
R10 MCI | L0-4 | 24 | — | — | — | — | 6.6 | — | — | 8 | — | 18 | 1 | — | 1 | 1 | 1 |
R8 AVL | L0-1 | 90 | — | — | — | — | 6.7 | — | — | 14 | — | 37 | 8 | 3 | 3 | 1 | 2 |
R6 WOL | L0-1 | 34 | — | — | — | — | 6.7 | — | — | 15 | — | 23 | 3 | 1 | 1 | — | — |
R5 CHE | W2-1 | 17 | — | — | — | — | 6.5 | — | — | 4 | — | 8 | 2 | — | 1 | — | 1 |
R4 MUN | L0-1 | 89 | — | — | — | — | 7 | 1 | 1 | 27 | — | 46 | 7 | — | 4 | 1 | — |
R3 LEI | W2-1 | 90 | — | — | — | — | 7 | — | — | 29 | — | 57 | 9 | 2 | 4 | 3 | — |
R2 LEE | D2-2 | 89 | — | — | — | — | 6.9 | 2 | 2 | 33 | — | 62 | 10 | 5 | 1 | 3 | — |
R1 TOT | L1-4 | 72 | — | 1 | 1 | — | 6.2 | 1 | 1 | 25 | — | 38 | 4 | 2 | — | 1 | 2 |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | SOU | 16 | 704 | — | 2 | 3 | 2 | 9 | 6.7 |
| 2021-22 | SOU | 12 | 455 | — | — | 11 | 1 | 6 | 6.6 |
| 2020-21 | SOU | 27 | 1238 | 1 | 0 | 14 | 2 | 6 | 6.7 |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating













