
Jay Rodriguez
Top Stats
- Accurate Passes Percentage66#50
- Shots On Target8#145
- Aerials Won22#157
- Shots Total22#161
- Assists1#188
- Successful Dribbles6#270
- Tackles Won9#299
- Tackles14#309
- Blocked Shots1#310
- Duels Won47#310
Matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2023-24 | BUR | 21 | 813 | 2 | 1 | 6.7 |
| 2021-22 | BUR | 29 | 1374 | 2 | 2 | 6.7 |
| 2020-21 | BUR | 31 | 1256 | 1 | 2 | 6.6 |
Player Bio
185 cmHeight
84 kgWeight
AttackerPosition
EnglandNationality-Current club
37 yearsJul 29, 1989
Jay RodríguezFull name
Season Stats
Appearances21
Overall
Rank- Minutes Played39#415
- Rating6.7#408
Attacking
Rank- Total Duels5.5#296
- Duels Lost3.3#214
- Dispossessed0.2#369
- Accurate Passes Percentage66#50
- Accurate Crosses0—
- Total Crosses0.0#416
- Shots Total1.0#149
- Shots On Target0.4#141
- Duels Won2.2#353
- Dribbled Past0.3#374
- Shots Off Target0.5#169
- Shots Blocked0.3#150
- Successful Dribbles0.3#300
- Dribble Attempts0.4#351
- Offsides0.3#99
- Big Chances Missed0.3#34
- Goals0.1#389
- Assists0.0#231
- Hit Woodwork0.0#94
- Penalties Scored0.0#28
- Penalties Missed0—
- Chances Created0.2#391
- Corners9.5#196
Defending
Rank- Fouls0.9#181
- Goals Conceded0.9#361
- Interceptions0.0#447
- Blocked Shots0.0#349
- Clearances0.3#392
- Tackles0.7#346
- Tacles Won Percentage64#27
- Tackles Won0.4#323
Possession & Duels
Rank- Long Balls1.2#325
- Long Balls Won0.3#403
- Touches16#460
- Accurate Passes6.8#463
- Passes10#449
- Key Passes0.2#396
- Aerials Won1.0#139
- Fouls Drawn0.3#387
- Yellowcards0—
- Through Balls0.0#265
- Through Balls Won0.5#263
- Redcards0—
- Aerials Lost1.9#32
- Turn Over1.0#186
- Possession Lost4.9#418
- Ball Recovery1.2#461
- Long Balls Won Percentage24#30
- Backward Passes2#421
- Aerials3.0#85
- Successful Long Passes0.3#403
- Long Passes1.2#325
Other
Rank- Own Goals0—
Match Stats
| Match | Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R38 NFO | L1-2 | 15 | 0 | 0 | 0 | 0 | 6.6 | 0 | — | 8 | 0 | 8 | — | — | 0 | 0 | 0 |
R33 BRI | D1-1 | 28 | 0 | 0 | 1 | 1 | 6.6 | 0 | — | 5 | 0 | 10 | 2 | — | 2 | 0 | 2 |
R32 EVE | L0-1 | 6 | 0 | 0 | 0 | 0 | 6.4 | 0 | — | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
R31 WOL | D1-1 | 17 | 0 | 0 | 0 | 0 | 6.5 | 0 | — | 5 | 0 | 6 | — | — | 0 | 0 | 1 |
R30 CHE | D2-2 | 21 | 0 | 0 | 3 | 0 | 6.6 | 0 | — | 10 | 0 | 18 | 5 | 1 | 0 | 0 | 1 |
R27 BOU | L0-2 | 1 | 0 | 0 | 0 | 0 | 6.6 | 0 | — | 2 | 0 | 2 | — | — | 0 | 0 | 0 |
R26 CRY | L0-3 | 1 | — | — | — | — | 6.6 | — | — | — | — | 3 | 1 | — | — | — | — |
R25 ARS | L0-5 | 27 | 0 | 0 | 0 | 0 | 6.5 | 1 | 1 | 12 | 0 | 16 | 1 | — | 0 | 0 | 0 |
R18 FUL | W2-0 | 25 | 0 | 0 | 0 | 0 | 6.5 | 0 | — | 4 | 0 | 10 | 2 | 1 | 1 | 0 | 2 |
R17 EVE | L0-2 | 45 | 0 | 0 | 2 | 0 | 6.6 | 0 | — | 9 | 0 | 17 | 6 | — | 0 | 0 | 0 |
R16 BRI | D1-1 | 78 | 0 | 1 | 2 | 1 | 7.1 | 1 | 1 | 24 | 0 | 32 | 3 | — | 1 | 0 | 2 |
R15 WOL | L0-1 | 90 | 0 | 0 | 1 | 1 | 6.6 | 0 | — | 18 | 0 | 26 | 4 | — | 2 | 0 | 2 |
R14 SHU | W5-0 | 76 | 1 | 0 | 2 | 1 | 7.4 | 0 | — | 28 | 0 | 35 | 3 | — | 0 | 0 | 1 |
R13 WHU | L1-2 | 90 | 1 | 0 | 1 | 1 | 7.4 | 1 | 1 | 22 | 0 | 39 | 8 | 1 | 4 | 0 | 1 |
R12 ARS | L1-3 | 90 | 0 | 0 | 2 | 2 | 6.6 | 0 | — | 16 | 0 | 31 | 4 | — | 1 | 0 | 1 |
R11 CRY | L0-2 | 90 | 0 | 0 | 3 | 1 | 6.8 | 1 | 1 | 21 | 0 | 33 | 4 | 1 | 2 | 1 | 1 |
R10 BOU | L1-2 | 45 | 0 | 0 | 0 | 0 | 6.5 | 0 | — | 17 | 0 | 21 | 1 | — | 0 | 0 | 1 |
R7 LTN | W2-1 | 10 | 0 | 0 | 2 | 0 | 6.5 | 0 | — | 6 | 0 | 10 | 1 | 1 | 0 | 0 | 0 |
R7 NEW | L0-2 | 32 | 0 | 0 | 0 | 0 | 6.4 | 0 | — | 3 | 0 | 5 | 1 | — | 1 | 0 | 1 |
R6 MUN | L0-1 | 17 | 0 | 0 | 1 | 0 | 6.5 | 0 | — | 1 | 0 | 3 | — | — | 0 | 0 | 1 |
R3 AVL | L1-3 | 9 | 0 | 0 | 2 | 0 | 6.5 | 0 | — | 2 | 0 | 4 | — | — | 0 | 0 | 0 |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | BUR | 21 | 813 | 2 | 1 | 22 | 8 | 4 | 6.7 |
| 2021-22 | BUR | 29 | 1374 | 2 | 2 | 41 | 11 | 12 | 6.7 |
| 2020-21 | BUR | 31 | 1256 | 1 | 2 | 31 | 9 | 6 | 6.6 |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating















