
Alfie Doughty
Top Stats
- Total Crosses340#1
- Chances Created70#9
- Key Passes70#9
- Assists8#20
- Big Chances Created10#29
- Tackles Won39#35
- Ball Recovery185#43
- Tackles62#45
- Minutes Played2937#46
- Touches2092#47
Matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2023-24 | LTN | 37 | 2937 | 2 | 8 | 7.0 |
Player Bio
183 cmHeight
68 kgWeight
MidfielderPosition
EnglandNationality-Current club
26 yearsDec 21, 1999
Alfie DoughtyFull name
Season Stats
Appearances37
Overall
Rank- Minutes Played79#147
- Rating7.0#135
Attacking
Rank- Total Duels6.8#216
- Duels Lost3.4#199
- Dispossessed0.4#307
- Accurate Passes Percentage75#50
- Accurate Crosses2.4#4
- Total Crosses9.2#1
- Shots Total0.7#213
- Shots On Target0.2#230
- Duels Won3.4#207
- Dribbled Past1.2#25
- Shots Off Target0.3#312
- Shots Blocked0.4#111
- Successful Dribbles0.9#88
- Dribble Attempts1.5#115
- Offsides0.4#68
- Big Chances Missed0.1#222
- Goals0.1#734
- Assists0.2#39
- Big Chances Created0.3#51
- Penalties Scored0—
- Penalties Missed0—
- Chances Created1.9#23
- Corners7.4#321
Defending
Rank- Fouls0.8#187
- Goals Conceded2#31
- Interceptions0.8#120
- Blocked Shots0.2#185
- Clearances1.0#221
- Tackles1.7#105
- Clearance Offline0.1#28
- Error Lead To Goal0.0#87
- Error Lead To Shot0.1#27
- Offsides Provoked0.1#176
- Tacles Won Percentage63#27
- Tackles Won1.1#91
Possession & Duels
Rank- Long Balls4.5#107
- Long Balls Won1.8#133
- Touches57#105
- Accurate Passes22#241
- Passes29#220
- Key Passes1.9#23
- Aerials Won0.6#249
- Fouls Drawn0.2#418
- Yellowcards0.1#237
- Through Balls0—
- Through Balls Won1.1#21
- Redcards0—
- Aerials Lost0.3#424
- Turn Over1.4#106
- Possession Lost18#8
- Ball Recovery5#87
- Long Balls Won Percentage39#30
- Backward Passes6.4#133
- Aerials0.9#346
- Successful Long Passes1.8#133
- Long Passes4.5#107
Other
Rank- Own Goals0—
Match Stats
| Match | Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R38 FUL | L2-4 | 90 | 1 | 0 | 1 | 1 | 7.3 | 2 | 2 | 25 | 0 | 57 | 3 | 1 | 2 | 1 | 4 |
R37 WHU | L1-3 | 87 | 0 | 1 | 0 | 0 | 7.1 | 1 | 1 | 33 | 0 | 63 | 2 | — | 1 | 1 | 0 |
R36 EVE | D1-1 | 90 | 0 | 0 | 1 | 1 | 8 | 6 | 6 | 41 | 0 | 71 | 4 | — | 3 | 0 | 0 |
R35 WOL | L1-2 | 88 | 0 | 0 | 0 | 0 | 6.8 | 2 | 2 | 32 | 0 | 54 | 2 | 1 | 1 | 1 | 2 |
R34 BRE | L1-5 | 90 | 0 | 0 | 1 | 1 | 6.5 | 0 | — | 34 | 0 | 71 | 7 | 2 | 5 | 1 | 2 |
R33 MCI | L1-5 | 90 | 0 | 0 | 1 | 1 | 6.1 | 0 | — | 34 | 0 | 54 | 5 | 2 | 2 | 1 | 1 |
R32 BOU | W2-1 | 90 | 0 | 0 | 1 | 1 | 6.8 | 0 | — | 26 | 0 | 55 | 2 | — | 2 | 2 | 1 |
R31 ARS | L0-2 | 90 | 0 | 0 | 0 | 0 | 7 | 0 | — | 42 | 0 | 70 | 5 | — | 4 | 3 | 0 |
R30 TOT | L1-2 | 83 | 0 | 0 | 1 | 0 | 6.8 | 2 | 2 | 21 | 0 | 45 | 1 | — | 1 | 0 | 1 |
R29 NFO | D1-1 | 45 | 0 | 0 | 0 | 0 | 6.4 | 0 | — | 21 | 0 | 32 | 1 | 1 | 0 | 0 | 0 |
R28 BOU | L3-4 | 90 | 0 | 1 | 0 | 0 | 6.9 | 3 | 3 | 27 | 0 | 55 | 2 | — | 1 | 1 | 1 |
R28 CRY | D1-1 | 90 | 0 | 0 | 0 | 0 | 6.9 | 1 | 1 | 33 | 0 | 70 | 6 | 3 | 0 | 1 | 0 |
R27 AVL | L2-3 | 90 | 0 | 1 | 2 | 0 | 7.2 | 3 | 3 | 45 | 0 | 71 | 1 | — | 0 | 1 | 1 |
R25 LIV | L1-4 | 74 | 0 | 0 | 2 | 0 | 6.3 | 0 | — | 24 | 0 | 41 | 1 | — | 1 | 0 | 1 |
R25 MUN | L1-2 | 82 | 0 | 0 | 2 | 0 | 7.1 | 3 | 3 | 46 | 0 | 79 | 2 | — | 1 | 0 | 1 |
R24 SHU | L1-3 | 87 | 0 | 0 | 2 | 0 | 8.2 | 9 | 9 | 48 | 0 | 91 | 5 | 1 | 3 | 0 | 1 |
R23 NEW | D4-4 | 79 | 0 | 0 | 1 | 1 | 6.5 | 1 | 1 | 29 | 0 | 46 | 1 | — | 0 | 1 | 0 |
R22 BRI | W4-0 | 90 | 0 | 0 | 0 | 0 | 6.9 | 1 | 1 | 42 | 0 | 81 | 4 | 1 | 3 | 0 | 1 |
R21 BUR | D1-1 | 90 | 0 | 1 | 0 | 0 | 7.4 | 1 | 1 | 51 | 0 | 82 | 3 | — | 2 | 0 | 0 |
R20 CHE | L2-3 | 90 | 0 | 1 | 1 | 1 | 7.8 | 4 | 4 | 39 | 0 | 86 | 4 | 1 | 3 | 2 | 1 |
R19 SHU | W3-2 | 78 | 1 | 0 | 2 | 1 | 7.7 | 1 | 1 | 29 | 0 | 54 | 4 | 2 | 1 | 0 | 0 |
R18 NEW | W1-0 | 90 | 0 | 0 | 0 | 0 | 7.2 | 2 | 2 | 40 | 0 | 81 | 5 | 3 | 1 | 3 | 0 |
R16 MCI | L1-2 | 90 | 0 | 0 | 0 | 0 | 6.5 | 0 | — | 21 | 0 | 53 | 7 | 2 | 3 | 1 | 1 |
R15 ARS | L3-4 | 88 | 0 | 2 | 0 | 0 | 7.4 | 2 | 2 | 22 | 0 | 48 | 4 | 1 | 3 | 2 | 2 |
R13 CRY | W2-1 | 79 | 0 | 0 | 0 | 0 | 6.9 | 1 | 1 | 29 | 0 | 62 | 6 | 3 | 2 | 1 | 1 |
R12 MUN | L0-1 | 73 | 0 | 0 | 0 | 0 | 6.9 | 1 | 1 | 18 | 0 | 35 | 3 | — | 2 | 2 | 0 |
R11 LIV | D1-1 | 90 | 0 | 0 | 0 | 0 | 6.4 | 1 | 1 | 28 | 0 | 59 | 5 | 4 | 1 | 0 | 0 |
R10 AVL | L1-3 | 79 | 0 | 0 | 0 | 0 | 6.5 | 2 | 2 | 17 | 0 | 31 | 3 | 1 | 2 | 0 | 1 |
R9 NFO | D2-2 | 90 | 0 | 0 | 1 | 0 | 6.5 | 0 | — | 45 | 0 | 68 | 6 | 1 | 2 | 1 | 1 |
R8 TOT | L0-1 | 90 | 0 | 0 | 2 | 0 | 7.2 | 2 | 2 | 23 | 0 | 71 | 6 | — | 4 | 0 | 0 |
R7 BUR | L1-2 | 90 | 0 | 0 | 1 | 0 | 7.3 | 7 | 7 | 24 | 0 | 53 | 3 | 1 | 0 | 1 | 1 |
R7 EVE | W2-1 | 83 | 0 | 1 | 0 | 0 | 7.9 | 6 | 6 | 20 | 0 | 50 | 3 | — | 1 | 1 | 1 |
R6 WOL | D1-1 | 72 | 0 | 0 | 3 | 0 | 7.5 | 5 | 5 | 40 | 0 | 70 | 2 | — | 0 | 2 | 1 |
R5 FUL | L0-1 | 16 | 0 | 0 | 0 | 0 | 6.5 | 0 | — | 2 | 0 | 9 | — | — | 0 | 0 | 1 |
R4 WHU | L1-2 | 78 | 0 | 0 | 1 | 0 | 6.8 | 1 | 1 | 25 | 0 | 53 | 7 | 2 | 4 | 0 | 1 |
R3 CHE | L0-3 | 20 | 0 | 0 | 0 | 0 | 6.6 | 0 | — | 6 | 0 | 12 | 1 | — | 1 | 1 | 1 |
R1 BRI | L1-4 | 26 | 0 | 0 | 0 | 0 | 6.2 | 0 | — | 6 | 0 | 9 | 1 | — | 0 | 0 | 1 |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | LTN | 37 | 2937 | 2 | 8 | 26 | 8 | 70 | 7.0 |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating



















