
Tyson Stengle
Bookie markets
By position
Average1.84
46 / 25
1+ Goals84%
21 / 25
2+ Goals60%
15 / 25
3+ Goals28%
7 / 25
4+ Goals12%
3 / 25
5+ Goals0%
0 / 25
Loading chart...
Date | Opp | Score | Position | Goals 1+ | Goals 2+ | Goals 3+ | Goals 4+ | Goals 5+ |
---|---|---|---|---|---|---|---|---|
27 Apr | L 94 - 76 | HF | ||||||
21 Apr | W 86 - 79 | IC | ||||||
10 Apr | W 100 - 119 | FF | ||||||
04 Apr | W 85 - 46 | HF | ||||||
22 Mar | L 98 - 91 | HF | ||||||
15 Mar | W 147 - 69 | HF | ||||||
21 Sep | L 85 - 95 | HF | ||||||
05 Sep | W 54 - 138 | HF | ||||||
24 Aug | W 168 - 75 | HF | ||||||
17 Aug | L 107 - 89 | HF | ||||||
10 Aug | W 62 - 73 | HF | ||||||
03 Aug | W 90 - 85 | HF | ||||||
27 Jul | W 66 - 106 | HF | ||||||
20 Jul | L 48 - 95 | HF | ||||||
12 Jul | W 71 - 91 | HF | ||||||
06 Jul | W 110 - 59 | HF | ||||||
29 Jun | W 105 - 60 | FF | ||||||
21 Jun | L 138 - 75 | FF | ||||||
09 Jun | L 112 - 82 | FF | ||||||
01 Jun | W 99 - 69 | HF | ||||||
25 May | L 74 - 78 | HF | ||||||
16 May | L 164 - 100 | FF | ||||||
10 May | L 95 - 101 | FF | ||||||
04 May | L 74 - 66 | FF | ||||||
27 Apr | W 118 - 105 | FF | ||||||
20 Apr | W 37 - 63 | HF | ||||||
14 Apr | W 139 - 64 | HF | ||||||
06 Apr | W 91 - 95 | HF | ||||||
01 Apr | W 70 - 106 | HF | ||||||
22 Mar | W 77 - 96 | HF | ||||||
16 Mar | W 76 - 68 | HF |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Apr | L 94 - 76 | 18. HF | 50 | 1 | 0 | 8 | 5 | 3 | 2 | 5 | 0 | 0 | 106 | |
21 Apr | W 86 - 79 | 18. IC | 70 | 0 | 1 | 17 | 9 | 8 | 3 | 4 | 0 | 0 | 236 | |
10 Apr | W 100 - 119 | 18. FF | 34 | 0 | 1 | 7 | 4 | 3 | 2 | 3 | 0 | 0 | 139 | |
04 Apr | W 85 - 46 | 18. HF | 43 | 2 | 1 | 6 | 5 | 1 | 3 | 1 | 0 | 0 | 154 | |
22 Mar | L 98 - 91 | 18. HF | 80 | 2 | 1 | 9 | 6 | 3 | 5 | 7 | 0 | 0 | 125 | |
15 Mar | W 147 - 69 | 18. HF | 67 | 3 | 0 | 12 | 7 | 5 | 3 | 5 | 0 | 1 | 193 | |
21 Sep | L 85 - 95 | 18. HF | 39 | 0 | 1 | 11 | 8 | 3 | 2 | 2 | 0 | 1 | 151 | |
05 Sep | W 54 - 138 | 18. HF | 77 | 4 | 1 | 13 | 9 | 4 | 3 | 2 | 0 | 0 | 184 | |
24 Aug | W 168 - 75 | 18. HF | 63 | 2 | 1 | 15 | 10 | 5 | 2 | 1 | 0 | 0 | 399 | |
17 Aug | L 107 - 89 | 18. HF | 51 | 2 | 1 | 10 | 7 | 3 | 2 | 2 | 0 | 2 | 156 | |
10 Aug | W 62 - 73 | 18. HF | 34 | 0 | 0 | 7 | 4 | 3 | 2 | 4 | 0 | 0 | 103 | |
03 Aug | W 90 - 85 | 18. HF | 89 | 1 | 1 | 20 | 11 | 9 | 3 | 5 | 0 | 4 | 226 | |
27 Jul | W 66 - 106 | 18. HF | 70 | 3 | 0 | 11 | 7 | 4 | 1 | 5 | 0 | 2 | 181 | |
20 Jul | L 48 - 95 | 18. HF | 48 | 1 | 0 | 12 | 8 | 4 | 2 | 1 | 0 | 1 | 278 | |
12 Jul | W 71 - 91 | 18. HF | 86 | 2 | 1 | 16 | 13 | 3 | 5 | 3 | 0 | 3 | 313 | |
06 Jul | W 110 - 59 | 18. HF | 53 | 0 | 1 | 14 | 8 | 6 | 2 | 3 | 0 | 0 | 181 | |
29 Jun | W 105 - 60 | 18. FF | 58 | 3 | 0 | 10 | 6 | 4 | 3 | 1 | 0 | 0 | 148 | |
21 Jun | L 138 - 75 | 18. FF | 68 | 1 | 1 | 15 | 9 | 6 | 2 | 4 | 0 | 1 | 192 | |
09 Jun | L 112 - 82 | 18. FF | 64 | 3 | 1 | 12 | 8 | 4 | 2 | 2 | 0 | 1 | 251 | |
01 Jun | W 99 - 69 | 18. HF | 65 | 1 | 1 | 18 | 11 | 7 | 2 | 1 | 0 | 5 | 202 | |
25 May | L 74 - 78 | 18. HF | 81 | 2 | 2 | 16 | 11 | 5 | 4 | 4 | 0 | 1 | 240 | |
16 May | L 164 - 100 | 18. FF | 55 | 3 | 0 | 13 | 8 | 5 | 1 | 0 | 0 | 0 | 250 | |
10 May | L 95 - 101 | 18. FF | 64 | 4 | 1 | 10 | 7 | 3 | 4 | 0 | 0 | 1 | 245 | |
04 May | L 74 - 66 | 18. FF | 68 | 2 | 0 | 13 | 10 | 3 | 4 | 2 | 0 | 0 | 286 | |
27 Apr | W 118 - 105 | 18. FF | 69 | 1 | 1 | 17 | 11 | 6 | 3 | 2 | 0 | 3 | 278 | |
20 Apr | W 37 - 63 | 18. HF | 73 | 2 | 0 | 17 | 11 | 6 | 2 | 3 | 0 | 2 | 373 | |
14 Apr | W 139 - 64 | 18. HF | 67 | 2 | 1 | 13 | 9 | 4 | 5 | 1 | 0 | 2 | 279 | |
06 Apr | W 91 - 95 | 18. HF | 75 | 4 | 0 | 13 | 8 | 5 | 3 | 2 | 0 | 0 | 276 | |
01 Apr | W 70 - 106 | 18. HF | 85 | 2 | 0 | 18 | 12 | 6 | 3 | 5 | 0 | 1 | 328 | |
22 Mar | W 77 - 96 | 18. HF | 70 | 1 | 1 | 14 | 11 | 3 | 5 | 3 | 0 | 1 | 236 | |
16 Mar | W 76 - 68 | 18. HF | 24 | 0 | 2 | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 134 |
Player bio
175 cmHeight
-Weight
Geelong CatsCurrent team
26 yearsOct 19, 1998
Tyson StengleFull name