Tyson Stengle
Player Stats
2025
Loading chart...
Top Stats per game
- Goal Assists1#11
- Behinds1.3#13
- Goals1.4#53
- Tackles3.0#153
- Time on Ground82#218
- Fantasy Points62#256
- Kicks8.1#277
- Clearances0.8#325
- Disposals12#349
- Metres Gained204#353
Last 5
Career
| Season | Team | MP | DIS | G | M | T |
|---|---|---|---|---|---|---|
| 2025 | 24 | 297 | 34 | 73 | 73 | |
| 2024 | 25 | 335 | 46 | 68 | 58 |
Player Bio
175 cmHeight
-Weight
18Jersey
Half ForwardPosition
Geelong CatsCurrent team
27 yearsOct 19, 1998
Tyson StengleFull name
Season Stats
2025
Games played24
Top
Rank- Disposals12#349
- Goals1.4#53
- Marks3.0#387
- Tackles3.0#153
- Clearances0.8#325
- Fantasy Points62#256
- Time on Ground82#218
Possession
Rank- Disposals12#349
- Kicks8.1#277
- Handballs4.3#411
- Metres Gained204#353
Scoring
Rank- Goals1.4#53
- Behinds1.3#13
- Goal Assists1#11
Midfield
Rank- Clearances0.8#325
- Hitouts0—
Defence
Rank- Tackles3.0#153
Match Stats
| Match | Score | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|
| R28 | L75-122 | 12 | 0 | 3 | 1 | 1 | 4 | 51 | 81 |
| R27 | W115-85 | 15 | 3 | 3 | 6 | 0 | 4 | 93 | 86 |
| R25 | W112-74 | 12 | 0 | 7 | 1 | 0 | 5 | 56 | 83 |
| R24 | W103-64 | 16 | 2 | 4 | 2 | 0 | 4 | 80 | 81 |
| R23 | W111-68 | 12 | 3 | 2 | 4 | 1 | 2 | 73 | 82 |
| R22 | W109-65 | 10 | 0 | 3 | 3 | 2 | 0 | 51 | 81 |
| R21 | W153-65 | 13 | 2 | 6 | 0 | 0 | 2 | 70 | 83 |
| R20 | W150-49 | 13 | 2 | 2 | 1 | 3 | 1 | 52 | 82 |
| R19 | W113-82 | 12 | 2 | 1 | 3 | 1 | 0 | 55 | 84 |
| R15 | L51-92 | 15 | 0 | 0 | 1 | 2 | 0 | 42 | 85 |
| R14 | W151-56 | 17 | 1 | 4 | 2 | 2 | 1 | 71 | 83 |
| R13 | W61-37 | 11 | 4 | 3 | 5 | 0 | 2 | 83 | 83 |
| R12 | W116-73 | 18 | 2 | 5 | 4 | 0 | 4 | 88 | 81 |
| R11 | W127-113 | 15 | 2 | 5 | 3 | 2 | 4 | 78 | 85 |
| R10 | W115-39 | 12 | 1 | 1 | 1 | 2 | 3 | 41 | 83 |
| R9 | L101-105 | 13 | 2 | 5 | 6 | 1 | 3 | 90 | 81 |
| R8 | W90-87 | 12 | 0 | 0 | 3 | 0 | 2 | 37 | 83 |
| R7 | L76-94 | 8 | 1 | 2 | 5 | 0 | 0 | 50 | 83 |
| R6 | W86-79 | 17 | 0 | 3 | 4 | 0 | 3 | 70 | 81 |
| R5 | W119-100 | 7 | 0 | 2 | 3 | 0 | 3 | 34 | 73 |
| R4 | W85-46 | 6 | 2 | 3 | 1 | 0 | 1 | 43 | 77 |
| R3 | L61-70 | 10 | 0 | 1 | 2 | 1 | 1 | 40 | 80 |
| R2 | L91-98 | 9 | 2 | 5 | 7 | 0 | 2 | 80 | 84 |
| R1 | W147-69 | 12 | 3 | 3 | 5 | 1 | 1 | 67 | 79 |
Career Stats
| Year | Team | MP | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 24 | 297 | 34 | 73 | 73 | 19 | — | 1495 | 1964 | |
| 2024 | 25 | 335 | 46 | 68 | 58 | 32 | — | 1596 | 2053 |
Stats Legend
DISDisposals
GGoals
MMarks
TTackles
CLRClearances
I50inside_50s
FANFantasy Points
TOGTime on Ground