Mason Wood
Player Stats
2026
Loading chart...
Top Stats per game
- Marks6.0#48
- Rating Points7.6#102
- Contested Marks0.6#138
- One Percenters2.1#154
- Kicks10#176
- Uncontested Possessions11#179
- Metres Gained290#181
- Total Possessions17#183
- Fantasy Points72#186
- Stoppage Clearances1#196
Last 5
Career
| Season | Team | MP | DIS | G | M | T |
|---|---|---|---|---|---|---|
| 2026 | 20 | 336 | 8 | 119 | 39 | |
| 2025 | 21 | 308 | 22 | 124 | 34 | |
| 2024 | 18 | 330 | 16 | 133 | 35 |
Player Bio
192 cmHeight
-Weight
32Jersey
Half ForwardPosition
St Kilda SaintsCurrent team
33 yearsSep 13, 1993
Mason WoodFull name
Season Stats
2026
Games played20
Top
Rank- Disposals17#210
- Goals0.4#282
- Marks6.0#48
- Tackles1.9#392
- Clearances1.1#229
- Inside 50s2.4#242
- Fantasy Points72#186
- Time on Ground80#238
Possession
Rank- Disposals17#210
- Kicks10#176
- Handballs6.7#258
- Contested Possessions5.5#213
- Uncontested Possessions11#179
- Total Possessions17#183
- Disposal Efficiency75#248
- Metres Gained290#181
Scoring
Rank- Goals0.4#282
- Behinds0.5#232
- Shots At Goal1#259
- Goal Accuracy25#268
- Goal Assists0.4#290
- Marks Inside 500.5#238
Midfield
Rank- Clearances1.1#229
- Centre Clearances0.1#303
- Stoppage Clearances1#196
- Hitouts0—
- Bounces0.1#395
- Inside 50s2.4#242
Defence
Rank- Tackles1.9#392
- Tackles Inside 500.3#363
- One Percenters2.1#154
- Intercepts3#228
- Rebound 50s1.6#255
- Contested Marks0.6#138
Discipline
Rank- Clangers1.6#549
- Turnovers3.1#196
- Frees Against0.3#569
- Frees For0.7#383
Match Stats
| Match | Score | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|
| R22 | L62-106 | 8 | 0 | 5 | 1 | 1 | 2 | 41 | 37 |
| R21 | L88-107 | 24 | 0 | 10 | 2 | 2 | 4 | 96 | 78 |
| R20 | W93-62 | 19 | 0 | 3 | 3 | 1 | 3 | 73 | 87 |
| R19 | L75-102 | 22 | 0 | 7 | 1 | 3 | 4 | 82 | 90 |
| R18 | W87-73 | 23 | 1 | 12 | 2 | 2 | 2 | 111 | 82 |
| R17 | W117-50 | 27 | 0 | 10 | 2 | 1 | 1 | 110 | 83 |
| R15 | L61-83 | 23 | 0 | 11 | 4 | 0 | 3 | 108 | 90 |
| R14 | W96-88 | 15 | 0 | 4 | 1 | 2 | 2 | 57 | 77 |
| R13 | L102-104 | 13 | 0 | 5 | 1 | 0 | 2 | 53 | 75 |
| R12 | L67-119 | 11 | 0 | 3 | 2 | 0 | 1 | 46 | 78 |
| R11 | L74-104 | 15 | 2 | 6 | 0 | 0 | 1 | 71 | 84 |
| R9 | L60-89 | 13 | 0 | 4 | 3 | 3 | 1 | 56 | 81 |
| R8 | W108-69 | 19 | 1 | 7 | 1 | 0 | 5 | 79 | 82 |
| R7 | W143-42 | 18 | 0 | 10 | 2 | 0 | 1 | 84 | 77 |
| R6 | L102-103 | 17 | 1 | 4 | 3 | 1 | 3 | 75 | 86 |
| R5 | W81-67 | 7 | 1 | 2 | 1 | 0 | 1 | 31 | 78 |
| R3 | L80-113 | 14 | 0 | 3 | 3 | 0 | 2 | 59 | 84 |
| R2 | W78-74 | 20 | 1 | 5 | 2 | 3 | 4 | 81 | 92 |
| R1 | L107-120 | 15 | 1 | 6 | 3 | 2 | 3 | 76 | 83 |
| R0 | L66-78 | 13 | 0 | 2 | 2 | 2 | 2 | 48 | 66 |
Career Stats
| Year | Team | MP | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 20 | 336 | 8 | 119 | 39 | 23 | 47 | 1437 | 1590 | |
| 2025 | 21 | 308 | 22 | 124 | 34 | 16 | — | 1443 | 1830 | |
| 2024 | 18 | 330 | 16 | 133 | 35 | 12 | — | 1486 | 1496 |
Stats Legend
DISDisposals
GGoals
MMarks
TTackles
CLRClearances
I50Inside 50s
FANFantasy Points
TOGTime on Ground