
Max Holmes
Player Stats
AVG26.922nd
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GF | L 75 - 122 | 9. C | 134 | 1 | 0 | 33 | 21 | 12 | 7 | 5 | 0 | 5 | 907 | |
| PF | W 115 - 85 | 9. C | 110 | 1 | 0 | 25 | 19 | 6 | 3 | 7 | 0 | 3 | 515 | |
| FW1 | W 112 - 74 | 9. C | 105 | 1 | 1 | 23 | 12 | 11 | 5 | 6 | 0 | 5 | 630 | |
| 24 | W 64 - 103 | 9. C | 87 | 0 | 0 | 26 | 16 | 10 | 5 | 1 | 0 | 3 | 677 | |
| 23 | W 68 - 111 | 9. C | 78 | 0 | 1 | 21 | 16 | 5 | 5 | 1 | 0 | 1 | 606 | |
| 22 | W 109 - 65 | 9. C | 85 | 0 | 0 | 29 | 12 | 17 | 4 | 3 | 0 | 2 | 512 | |
| 21 | W 153 - 65 | 9. C | 136 | 2 | 0 | 35 | 25 | 10 | 7 | 2 | 0 | 4 | 875 | |
| 20 | W 49 - 150 | 9. C | 118 | 0 | 1 | 29 | 17 | 12 | 9 | 4 | 0 | 7 | 654 | |
| 19 | W 113 - 82 | 9. C | 121 | 0 | 0 | 32 | 22 | 10 | 7 | 4 | 0 | 5 | 809 | |
| 18 | L 111 - 85 | 9. HB | 80 | 1 | 0 | 17 | 12 | 5 | 5 | 3 | 0 | 2 | 574 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Career Stats
| Year | Team | MP | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 26 | 102.7 | 0.5 | 0.4 | 26.9 | 16.8 | 10.1 | 5.4 | 3.5 | 0.0 | 4.6 | 626.6 | |
| 2024 | 25 | 94.3 | 0.5 | 0.2 | 24.2 | 15.0 | 9.2 | 5.6 | 3.0 | 0.0 | 3.3 | 559.9 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Player bio
190 cmHeight
-Weight
Geelong CatsCurrent team
23 yearsAug 29, 2002
Max HolmesFull name