
Josh Battle
Bookie markets
By position
Average0.13
3 / 23
1+ Goals9%
2 / 23
2+ Goals4%
1 / 23
3+ Goals0%
0 / 23
4+ Goals0%
0 / 23
5+ Goals0%
0 / 23
Loading chart...
Date | Opp | Score | Position | Goals 1+ | Goals 2+ | Goals 3+ | Goals 4+ | Goals 5+ |
---|---|---|---|---|---|---|---|---|
27 Apr | W 124 - 74 | HB | ||||||
21 Apr | L 86 - 79 | HB | ||||||
13 Apr | L 121 - 91 | HB | ||||||
29 Mar | W 76 - 64 | C | ||||||
20 Mar | W 60 - 80 | C | ||||||
14 Mar | W 111 - 85 | HB | ||||||
07 Mar | W 76 - 96 | HB | ||||||
25 Aug | W 74 - 76 | FB | ||||||
17 Aug | W 107 - 89 | FB | ||||||
11 Aug | W 51 - 99 | FB | ||||||
04 Aug | L 39 - 124 | FB | ||||||
27 Jul | W 108 - 55 | FB | ||||||
20 Jul | W 113 - 41 | FB | ||||||
13 Jul | L 71 - 39 | FB | ||||||
07 Jul | W 84 - 82 | FB | ||||||
30 Jun | L 60 - 62 | FB | ||||||
14 Jun | L 126 - 106 | FB | ||||||
08 Jun | W 51 - 48 | FB | ||||||
01 Jun | W 68 - 82 | FB | ||||||
26 May | L 100 - 62 | FB | ||||||
18 May | L 55 - 72 | FB | ||||||
11 May | L 58 - 53 | FB | ||||||
04 May | W 103 - 65 | FB | ||||||
26 Apr | L 82 - 72 | FB | ||||||
18 Apr | L 64 - 124 | FB | ||||||
13 Apr | L 80 - 79 | FB | ||||||
07 Apr | W 60 - 67 | FB | ||||||
30 Mar | L 71 - 67 | FB | ||||||
21 Mar | W 94 - 79 | FB | ||||||
16 Mar | L 76 - 68 | HB |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Apr | W 124 - 74 | 24. HB | 107 | 0 | 0 | 29 | 15 | 14 | 7 | 3 | 0 | 1 | 420 | |
21 Apr | L 86 - 79 | 24. HB | 75 | 0 | 0 | 14 | 7 | 7 | 6 | 6 | 0 | 0 | 128 | |
13 Apr | L 121 - 91 | 24. HB | 66 | 0 | 0 | 19 | 10 | 9 | 3 | 2 | 0 | 1 | 242 | |
29 Mar | W 76 - 64 | 24. C | 50 | 0 | 0 | 13 | 8 | 5 | 5 | 1 | 0 | 0 | 389 | |
20 Mar | W 60 - 80 | 24. C | 75 | 0 | 0 | 21 | 10 | 11 | 5 | 2 | 0 | 0 | 396 | |
14 Mar | W 111 - 85 | 24. HB | 82 | 0 | 0 | 19 | 14 | 5 | 6 | 3 | 0 | 0 | 400 | |
07 Mar | W 76 - 96 | 24. HB | 57 | 0 | 1 | 13 | 11 | 2 | 6 | 1 | 0 | 0 | 374 | |
25 Aug | W 74 - 76 | 26. FB | 54 | 0 | 0 | 13 | 9 | 4 | 6 | 1 | 0 | 0 | 178 | |
17 Aug | W 107 - 89 | 26. FB | 73 | 0 | 0 | 16 | 12 | 4 | 8 | 1 | 0 | 0 | 199 | |
11 Aug | W 51 - 99 | 26. FB | 110 | 0 | 0 | 28 | 16 | 12 | 9 | 2 | 0 | 1 | 449 | |
04 Aug | L 39 - 124 | 26. FB | 94 | 0 | 1 | 24 | 13 | 11 | 9 | 1 | 0 | 1 | 213 | |
27 Jul | W 108 - 55 | 26. FB | 90 | 0 | 0 | 19 | 13 | 6 | 9 | 3 | 0 | 0 | 183 | |
20 Jul | W 113 - 41 | 26. FB | 62 | 1 | 0 | 16 | 10 | 6 | 6 | 1 | 0 | 0 | 366 | |
13 Jul | L 71 - 39 | 26. FB | 72 | 0 | 0 | 21 | 10 | 11 | 5 | 1 | 0 | 0 | 255 | |
07 Jul | W 84 - 82 | 26. FB | 65 | 0 | 0 | 17 | 10 | 7 | 9 | 0 | 0 | 0 | 241 | |
30 Jun | L 60 - 62 | 26. FB | 56 | 0 | 0 | 16 | 9 | 7 | 6 | 0 | 0 | 0 | 316 | |
14 Jun | L 126 - 106 | 26. FB | 43 | 0 | 0 | 10 | 3 | 7 | 4 | 2 | 0 | 0 | 58 | |
08 Jun | W 51 - 48 | 26. FB | 81 | 0 | 0 | 18 | 12 | 6 | 7 | 3 | 0 | 0 | 342 | |
01 Jun | W 68 - 82 | 26. FB | 79 | 0 | 1 | 21 | 11 | 10 | 7 | 1 | 0 | 0 | 474 | |
26 May | L 100 - 62 | 26. FB | 29 | 0 | 0 | 8 | 6 | 2 | 4 | 1 | 0 | 0 | 132 | |
18 May | L 55 - 72 | 26. FB | 87 | 0 | 0 | 17 | 13 | 4 | 12 | 1 | 0 | 0 | 236 | |
11 May | L 58 - 53 | 26. FB | 106 | 2 | 0 | 22 | 15 | 7 | 9 | 2 | 0 | 1 | 465 | |
04 May | W 103 - 65 | 26. FB | 92 | 0 | 1 | 20 | 17 | 3 | 12 | 0 | 0 | 0 | 360 | |
26 Apr | L 82 - 72 | 26. FB | 55 | 0 | 0 | 12 | 9 | 3 | 7 | 1 | 0 | 2 | 396 | |
18 Apr | L 64 - 124 | 26. FB | 47 | 0 | 0 | 11 | 6 | 5 | 6 | 1 | 0 | 0 | 174 | |
13 Apr | L 80 - 79 | 26. FB | 69 | 0 | 0 | 16 | 6 | 10 | 6 | 3 | 1 | 0 | 141 | |
07 Apr | W 60 - 67 | 26. FB | 104 | 0 | 0 | 25 | 17 | 8 | 13 | 0 | 0 | 1 | 459 | |
30 Mar | L 71 - 67 | 26. FB | 75 | 0 | 0 | 18 | 11 | 7 | 9 | 1 | 0 | 0 | 312 | |
21 Mar | W 94 - 79 | 26. FB | 100 | 0 | 0 | 24 | 15 | 9 | 7 | 4 | 0 | 0 | 216 | |
16 Mar | L 76 - 68 | 26. HB | 53 | 0 | 0 | 17 | 10 | 7 | 4 | 0 | 0 | 0 | 369 |
Player bio
193 cmHeight
-Weight
Hawthorn HawksCurrent team
26 yearsSep 01, 1998
Josh BattleFull name