
Sam De Koning
Player Stats
AVG13.4294th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GF | L 75 - 122 | 16. FB | 39 | 0 | 1 | 10 | 4 | 6 | 4 | 0 | 4 | 0 | 57 | |
| PF | W 115 - 85 | 16. FB | 76 | 0 | 0 | 18 | 8 | 10 | 6 | 3 | 4 | 2 | 200 | |
| FW1 | W 112 - 74 | 16. FOL | 62 | 1 | 0 | 9 | 3 | 6 | 4 | 3 | 11 | 0 | 61 | |
| 24 | W 64 - 103 | 16. FB | 54 | 0 | 0 | 11 | 8 | 3 | 6 | 1 | 0 | 0 | 206 | |
| 23 | W 68 - 111 | 16. FB | 56 | 0 | 0 | 14 | 5 | 9 | 5 | 2 | 0 | 0 | 101 | |
| 22 | W 109 - 65 | 16. FB | 28 | 0 | 0 | 8 | 5 | 3 | 3 | 0 | 0 | 0 | 47 | |
| 21 | W 153 - 65 | 16. FB | 55 | 0 | 0 | 12 | 10 | 2 | 7 | 1 | 0 | 0 | 241 | |
| 20 | W 49 - 150 | 16. FB | 30 | 0 | 0 | 10 | 4 | 6 | 3 | 0 | 0 | 0 | 160 | |
| 19 | W 113 - 82 | 16. FB | 27 | 0 | 0 | 11 | 4 | 7 | 2 | 0 | 1 | 2 | 71 | |
| 14 | W 56 - 151 | 16. FB | 39 | 0 | 0 | 7 | 7 | 0 | 6 | 0 | 0 | 0 | 130 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Career Stats
| Year | Team | MP | FP | G | B | DIS | K | HB | M | T | HO | CL | MG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 23 | 56.3 | 0.1 | 0.0 | 13.4 | 7.3 | 6.1 | 5.0 | 1.0 | 3.6 | 0.8 | 189.0 | |
| 2024 | 19 | 55.0 | 0.2 | 0.0 | 14.6 | 6.5 | 8.1 | 3.4 | 1.4 | 5.4 | 1.3 | 185.6 |
Stats Legend
FPFantasy Points
DISDisposals
GGoals
BBehinds
KKicks
HBHandballs
MMarks
TTackles
HOHitouts
CLClearances
MGMetres Gained
Player bio
204 cmHeight
-Weight
Geelong CatsCurrent team
24 yearsFeb 26, 2001
Sam De KoningFull name