Mason Cox
Player Stats
2026
Loading chart...
Top Stats per game
- Hitouts14#35
- Contested Marks0.9#76
- Frees For1.1#108
- Centre Clearances0.6#162
- Marks Inside 500.7#163
- Clearances1.4#203
- One Percenters1.7#223
- Behinds0.5#231
- Goal Accuracy26#266
- Stoppage Clearances0.8#272
Last 5
Career
| Season | Team | MP | DIS | G | M | T |
|---|---|---|---|---|---|---|
| 2026 | 20 | 129 | 7 | 46 | 24 | |
| 2025 | 10 | 69 | 4 | 27 | 15 | |
| 2024 | 16 | 120 | 6 | 46 | 30 |
Player Bio
211 cmHeight
-Weight
18Jersey
InterchangePosition
Fremantle DockersCurrent team
35 yearsMar 14, 1991
Mason CoxFull name
Season Stats
2026
Games played20
Top
Rank- Disposals6.5#643
- Goals0.3#308
- Marks2.3#546
- Tackles1.2#567
- Clearances1.4#203
- Inside 50s0.8#582
- Fantasy Points44#549
- Time on Ground53#645
Possession
Rank- Disposals6.5#643
- Kicks4.0#610
- Handballs2.4#627
- Contested Possessions3.5#533
- Uncontested Possessions2.6#654
- Total Possessions6.1#647
- Disposal Efficiency62#597
- Metres Gained83#641
Scoring
Rank- Goals0.3#308
- Behinds0.5#231
- Shots At Goal0.9#286
- Goal Accuracy26#266
- Goal Assists0.2#444
- Marks Inside 500.7#163
Midfield
Rank- Clearances1.4#203
- Centre Clearances0.6#162
- Stoppage Clearances0.8#272
- Hitouts14#35
- Bounces0—
- Inside 50s0.8#582
Defence
Rank- Tackles1.2#567
- Tackles Inside 500.1#472
- One Percenters1.7#223
- Intercepts1.4#490
- Rebound 50s0.6#455
- Contested Marks0.9#76
Discipline
Rank- Clangers1.7#511
- Turnovers1.9#493
- Frees Against0.8#307
- Frees For1.1#108
Match Stats
| Match | Score | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|
| R29 | L89-96 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 32 |
| R28 | W83-71 | 4 | 1 | 3 | 0 | 0 | 0 | 46 | 43 |
| R27 | W120-106 | 5 | 1 | 2 | 1 | 2 | 1 | 43 | 43 |
| R26 | L40-72 | 4 | 0 | 3 | 0 | 0 | 1 | 25 | 43 |
| R24 | L82-119 | 7 | 0 | 2 | 1 | 3 | 1 | 48 | 75 |
| R23 | W112-88 | 10 | 1 | 2 | 2 | 1 | 2 | 67 | 46 |
| R22 | L109-113 | 7 | 0 | 4 | 0 | 2 | 1 | 47 | 49 |
| R21 | W78-41 | 7 | 0 | 1 | 0 | 0 | 2 | 36 | 62 |
| R20 | W112-42 | 8 | 1 | 2 | 2 | 2 | 1 | 67 | 57 |
| R19 | W103-75 | 6 | 0 | 4 | 0 | 1 | 0 | 33 | 62 |
| R18 | W111-73 | 10 | 1 | 6 | 1 | 2 | 3 | 67 | 46 |
| R15 | W99-90 | 6 | 0 | 1 | 2 | 1 | 0 | 42 | 57 |
| R13 | W155-31 | 3 | 0 | 1 | 2 | 1 | 0 | 29 | 59 |
| R12 | W103-78 | 5 | 0 | 0 | 1 | 1 | 0 | 22 | 55 |
| R11 | W104-74 | 8 | 0 | 2 | 2 | 3 | 1 | 41 | 47 |
| R10 | W104-61 | 8 | 0 | 1 | 2 | 3 | 1 | 48 | 55 |
| R9 | W88-73 | 9 | 0 | 4 | 0 | 0 | 1 | 45 | 49 |
| R8 | W114-102 | 8 | 0 | 2 | 3 | 2 | 0 | 70 | 48 |
| R7 | W103-89 | 8 | 2 | 4 | 3 | 0 | 0 | 58 | 81 |
| R6 | W97-41 | 4 | 0 | 2 | 2 | 3 | 0 | 37 | 59 |
Career Stats
| Year | Team | MP | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 20 | 129 | 7 | 46 | 24 | 27 | 15 | 881 | 1068 | |
| 2025 | 10 | 69 | 4 | 27 | 15 | 11 | — | 432 | 637 | |
| 2024 | 16 | 120 | 6 | 46 | 30 | 24 | — | 807 | 1072 |
Stats Legend
DISDisposals
GGoals
MMarks
TTackles
CLRClearances
I50Inside 50s
FANFantasy Points
TOGTime on Ground