Errol Gulden
Player Stats
2026
Loading chart...
Top Stats per game
- Uncontested Possessions22#1
- Metres Gained687#1
- Total Possessions31#2
- Inside 50s7.2#2
- Kicks20#2
- Disposals32#3
- Fantasy Points115#4
- Turnovers5.7#5
- Clangers4.8#10
- Goal Assists1.1#11
Last 5
Career
| Season | Team | MP | DIS | G | M | T |
|---|---|---|---|---|---|---|
| 2026 | 13 | 416 | 4 | 47 | 67 | |
| 2025 | 10 | 266 | 6 | 53 | 43 | |
| 2024 | 26 | 705 | 15 | 146 | 92 |
Player Bio
175 cmHeight
-Weight
21Jersey
CentrePosition
Sydney SwansCurrent team
24 yearsJul 18, 2002
Errol GuldenFull name
Season Stats
2026
Games played13
Top
Rank- Disposals32#3
- Goals0.3#334
- Marks3.6#328
- Tackles5.2#25
- Clearances4.6#45
- Inside 50s7.2#2
- Fantasy Points115#4
- Time on Ground78#281
Possession
Rank- Disposals32#3
- Kicks20#2
- Handballs12#45
- Contested Possessions8.9#59
- Uncontested Possessions22#1
- Total Possessions31#2
- Disposal Efficiency69#440
- Metres Gained687#1
Scoring
Rank- Goals0.3#334
- Behinds0.5#227
- Shots At Goal1#258
- Goal Accuracy31#219
- Goal Assists1.1#11
- Marks Inside 500.2#346
Midfield
Rank- Clearances4.6#45
- Centre Clearances1.5#77
- Stoppage Clearances3.1#23
- Hitouts0—
- Bounces1.5#24
- Inside 50s7.2#2
Defence
Rank- Tackles5.2#25
- Tackles Inside 500.8#151
- One Percenters0.3#640
- Intercepts3.1#222
- Rebound 50s4.3#32
- Contested Marks0—
Discipline
Rank- Clangers4.8#10
- Turnovers5.7#5
- Frees Against1.4#55
- Frees For1#135
Match Stats
| Match | Score | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|
| R28 | L71-83 | 36 | 0 | 5 | 8 | 5 | 7 | 137 | 77 |
| R26 | W141-88 | 34 | 1 | 2 | 4 | 8 | 10 | 122 | 75 |
| R24 | W123-70 | 41 | 0 | 4 | 3 | 6 | 10 | 135 | 74 |
| R23 | W112-76 | 47 | 0 | 3 | 4 | 8 | 6 | 147 | 77 |
| R22 | W167-70 | 39 | 1 | 5 | 4 | 5 | 7 | 135 | 78 |
| R21 | W107-88 | 34 | 1 | 3 | 2 | 7 | 6 | 104 | 81 |
| R20 | W139-88 | 41 | 0 | 5 | 3 | 7 | 8 | 137 | 82 |
| R19 | L71-87 | 22 | 0 | 1 | 5 | 4 | 6 | 77 | 81 |
| R18 | L73-111 | 30 | 0 | 3 | 5 | 2 | 7 | 100 | 89 |
| R17 | W90-55 | 27 | 0 | 3 | 4 | 2 | 7 | 91 | 82 |
| R16 | L83-126 | 18 | 0 | 4 | 6 | 0 | 8 | 84 | 77 |
| R1 | W104-60 | 20 | 1 | 6 | 8 | 1 | 4 | 101 | 65 |
| R0 | W132-69 | 27 | 0 | 3 | 11 | 5 | 8 | 126 | 82 |
Career Stats
| Year | Team | MP | DIS | G | M | T | CLR | I50 | FAN | TOG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | 416 | 4 | 47 | 67 | 60 | 94 | 1496 | 1020 | |
| 2025 | 10 | 266 | 6 | 53 | 43 | 28 | — | 1023 | 857 | |
| 2024 | 26 | 705 | 15 | 146 | 92 | 100 | — | 2776 | 2356 |
Stats Legend
DISDisposals
GGoals
MMarks
TTackles
CLRClearances
I50Inside 50s
FANFantasy Points
TOGTime on Ground