
Brodie Grundy
Goal / Disposal stats
By position
Average16.33
147 / 9
10+ Disp.78%
7 / 9
15+ Disp.56%
5 / 9
20+ Disp.44%
4 / 9
25+ Disp.11%
1 / 9
30+ Disp.0%
0 / 9
35+ Disp.0%
0 / 9
40+ Disp.0%
0 / 9
Loading chart...
Date | Opp | Score | Position | Disposals 10+ | Disposals 15+ | Disposals 20+ | Disposals 25+ | Disposals 30+ | Disposals 35+ | Disposals 40+ |
---|---|---|---|---|---|---|---|---|---|---|
21 Jun | W 52 - 71 | FOL | ||||||||
07 Jun | W 36 - 80 | FOL | ||||||||
31 May | L 41 - 131 | FOL | ||||||||
25 May | L 131 - 78 | FOL | ||||||||
16 May | W 78 - 62 | FOL | ||||||||
10 May | L 71 - 63 | FOL | ||||||||
04 May | W 87 - 73 | FOL | ||||||||
27 Apr | L 117 - 79 | FOL | ||||||||
20 Apr | L 77 - 85 | FOL | ||||||||
11 Apr | L 109 - 78 | FOL | ||||||||
05 Apr | W 52 - 117 | FOL | ||||||||
23 Mar | W 65 - 68 | FOL | ||||||||
15 Mar | L 82 - 86 | FOL | ||||||||
07 Mar | L 76 - 96 | FOL |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Jun | W 52 - 71 | 4. FOL | 121 | 0 | 0 | 22 | 11 | 11 | 8 | 4 | 34 | 6 | 234 | |
07 Jun | W 36 - 80 | 4. FOL | 139 | 1 | 1 | 19 | 12 | 7 | 5 | 6 | 51 | 5 | 351 | |
31 May | L 41 - 131 | 4. FOL | 124 | 0 | 0 | 23 | 11 | 12 | 6 | 5 | 35 | 8 | 104 | |
25 May | L 131 - 78 | 4. FOL | 134 | 0 | 0 | 23 | 7 | 16 | 2 | 9 | 41 | 8 | 127 | |
16 May | W 78 - 62 | 4. FOL | 111 | 1 | 0 | 19 | 5 | 14 | 1 | 3 | 47 | 8 | 204 | |
10 May | L 71 - 63 | 4. FOL | 115 | 1 | 1 | 23 | 10 | 13 | 2 | 5 | 32 | 7 | 298 | |
04 May | W 87 - 73 | 4. FOL | 60 | 0 | 0 | 8 | 4 | 4 | 0 | 4 | 33 | 4 | 162 | |
27 Apr | L 117 - 79 | 4. FOL | 54 | 0 | 0 | 9 | 1 | 8 | 0 | 5 | 23 | 3 | 75 | |
20 Apr | L 77 - 85 | 4. FOL | 103 | 0 | 0 | 26 | 5 | 21 | 1 | 3 | 32 | 9 | 127 | |
11 Apr | L 109 - 78 | 4. FOL | 106 | 0 | 0 | 23 | 3 | 20 | 2 | 5 | 37 | 2 | 68 | |
05 Apr | W 52 - 117 | 4. FOL | 83 | 0 | 0 | 20 | 8 | 12 | 1 | 4 | 21 | 6 | 228 | |
23 Mar | W 65 - 68 | 4. FOL | 82 | 0 | 0 | 11 | 7 | 4 | 6 | 3 | 23 | 0 | 107 | |
15 Mar | L 82 - 86 | 4. FOL | 95 | 0 | 0 | 16 | 6 | 10 | 4 | 3 | 35 | 1 | 108 | |
07 Mar | L 76 - 96 | 4. FOL | 69 | 0 | 0 | 11 | 3 | 8 | 2 | 1 | 40 | 1 | 15 |
Player bio
202 cmHeight
-Weight
Sydney SwansCurrent team
31 yearsApr 15, 1994
Brodie GrundyFull name