
Beau McCreery
Bookie markets
By position
Average0.56
9 / 16
1+ Goals44%
7 / 16
2+ Goals13%
2 / 16
3+ Goals0%
0 / 16
4+ Goals0%
0 / 16
5+ Goals0%
0 / 16
Loading chart...
Date | Opp | Score | Position | Goals 1+ | Goals 2+ | Goals 3+ | Goals 4+ | Goals 5+ |
---|---|---|---|---|---|---|---|---|
25 Apr | W 107 - 66 | FF | ||||||
17 Apr | W 53 - 105 | FF | ||||||
11 Apr | W 109 - 78 | FF | ||||||
03 Apr | W 63 - 46 | IC | ||||||
21 Mar | W 70 - 76 | HF | ||||||
15 Mar | W 136 - 45 | FF | ||||||
09 Mar | L 104 - 52 | IC | ||||||
23 Aug | W 57 - 103 | IC | ||||||
17 Aug | W 79 - 78 | FF | ||||||
09 Aug | L 89 - 86 | FF | ||||||
03 Aug | W 84 - 81 | FF | ||||||
29 Jun | L 101 - 90 | FF | ||||||
16 Jun | W 118 - 119 | IC | ||||||
10 Jun | W 89 - 51 | FF | ||||||
31 May | L 82 - 100 | FF | ||||||
24 May | D 75 - 75 | FF | ||||||
03 May | W 79 - 85 | FF | ||||||
25 Apr | D 85 - 85 | IC | ||||||
20 Apr | W 123 - 81 | FF | ||||||
07 Apr | W 77 - 72 | IC | ||||||
28 Mar | W 72 - 92 | IC | ||||||
21 Mar | L 94 - 79 | FF | ||||||
15 Mar | L 69 - 102 | FF |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Apr | W 107 - 66 | 31. FF | 59 | 0 | 0 | 10 | 8 | 2 | 5 | 4 | 0 | 0 | 244 | |
17 Apr | W 53 - 105 | 31. FF | 40 | 1 | 0 | 11 | 5 | 6 | 3 | 1 | 0 | 0 | 285 | |
11 Apr | W 109 - 78 | 31. FF | 64 | 2 | 0 | 9 | 9 | 0 | 3 | 4 | 0 | 0 | 447 | |
03 Apr | W 63 - 46 | 31. IC | 46 | 0 | 0 | 7 | 3 | 4 | 1 | 6 | 0 | 1 | 77 | |
21 Mar | W 70 - 76 | 31. HF | 51 | 1 | 0 | 10 | 8 | 2 | 0 | 4 | 0 | 3 | 176 | |
15 Mar | W 136 - 45 | 31. FF | 56 | 0 | 1 | 12 | 8 | 4 | 5 | 2 | 0 | 0 | 224 | |
09 Mar | L 104 - 52 | 31. IC | 52 | 0 | 1 | 12 | 8 | 4 | 2 | 4 | 0 | 4 | 190 | |
23 Aug | W 57 - 103 | 31. IC | 35 | 0 | 0 | 11 | 4 | 7 | 1 | 1 | 0 | 2 | 163 | |
17 Aug | W 79 - 78 | 31. FF | 58 | 2 | 0 | 14 | 7 | 7 | 0 | 4 | 0 | 2 | 283 | |
09 Aug | L 89 - 86 | 31. FF | 67 | 1 | 0 | 15 | 8 | 7 | 2 | 5 | 0 | 2 | 251 | |
03 Aug | W 84 - 81 | 31. FF | 39 | 0 | 1 | 10 | 6 | 4 | 0 | 4 | 0 | 4 | 114 | |
29 Jun | L 101 - 90 | 31. FF | 30 | 0 | 0 | 9 | 6 | 3 | 0 | 3 | 0 | 0 | 198 | |
16 Jun | W 118 - 119 | 31. IC | 56 | 1 | 0 | 10 | 5 | 5 | 0 | 7 | 0 | 1 | 151 | |
10 Jun | W 89 - 51 | 31. FF | 64 | 0 | 0 | 8 | 5 | 3 | 5 | 7 | 0 | 0 | 190 | |
31 May | L 82 - 100 | 31. FF | 81 | 0 | 1 | 8 | 5 | 3 | 1 | 14 | 0 | 4 | 245 | |
24 May | D 75 - 75 | 31. FF | 56 | 0 | 0 | 14 | 11 | 3 | 2 | 4 | 0 | 3 | 335 | |
03 May | W 79 - 85 | 31. FF | 42 | 0 | 1 | 7 | 7 | 0 | 4 | 2 | 0 | 1 | 251 | |
25 Apr | D 85 - 85 | 31. IC | 45 | 1 | 1 | 7 | 6 | 1 | 1 | 5 | 0 | 0 | 246 | |
20 Apr | W 123 - 81 | 31. FF | 50 | 1 | 2 | 11 | 8 | 3 | 1 | 2 | 0 | 2 | 306 | |
07 Apr | W 77 - 72 | 31. IC | 33 | 0 | 0 | 8 | 3 | 5 | 0 | 5 | 0 | 1 | 48 | |
28 Mar | W 72 - 92 | 31. IC | 60 | 2 | 2 | 10 | 8 | 2 | 2 | 4 | 0 | 3 | 385 | |
21 Mar | L 94 - 79 | 31. FF | 55 | 0 | 0 | 13 | 5 | 8 | 2 | 5 | 0 | 0 | 174 | |
15 Mar | L 69 - 102 | 31. FF | 76 | 1 | 1 | 9 | 6 | 3 | 4 | 8 | 0 | 0 | 190 |
Player bio
186 cmHeight
-Weight
Collingwood MagpiesCurrent team
24 yearsApr 19, 2001
Beau McCreeryFull name