Top Stats per game
Compared to other Midfielders
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified midfielders this season.
Recent games
Season Stats per game
Compared to other Midfielders
Other stats per game
Compared to other Midfielders
General
- Fantasy Points79.259th
- Rating Points7.644th
- Time on Ground67.7%130th
Possession
Midfield
Defence
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified midfielders this season.
Match Stats
| Rd | Opp | Score | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R24 | v | L96-159 | 8 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 26 | 20% | |
| R23 | @ | D92-92 | 20 | 5 | 15 | 2 | 8 | 0 | 0 | 0 | 2 | 2 | 78 | 60% | |
| R21 | v | L72-97 | 20 | 8 | 12 | 2 | 5 | 0 | 2 | 0 | 2 | 1 | 78 | 79% | |
| R20 | @ | W108-74 | 29 | 17 | 12 | 8 | 2 | 1 | 0 | 0 | 5 | 3 | 114 | 68% | |
| R19 | v | W90-69 | 20 | 6 | 14 | 4 | 0 | 0 | 1 | 0 | 5 | 3 | 56 | 64% | |
| R18 | v | W89-85 | 19 | 9 | 10 | 7 | 1 | 1 | 2 | 0 | 1 | 2 | 80 | 68% | |
| R16 | v | W106-72 | 25 | 8 | 17 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 72 | 69% | |
| R13 | v | L75-83 | 20 | 10 | 10 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 62 | 78% | |
| R12 | @ | L93-97 | 33 | 16 | 17 | 6 | 2 | 0 | 0 | 0 | 6 | 3 | 109 | 78% | |
| R11 | v | W92-82 | 20 | 7 | 13 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 49 | 82% | |
| R9 | @ | L68-122 | 27 | 14 | 13 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 100 | 84% | |
| R7 | @ | W137-60 | 43 | 18 | 25 | 10 | 1 | 2 | 0 | 0 | 4 | 6 | 153 | 83% | |
| R6 | @ | W88-83 | 24 | 10 | 14 | 6 | 3 | 0 | 0 | 0 | 4 | 0 | 88 | 79% | |
| R5 | v | L39-45 | 22 | 9 | 13 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 81 | 80% | |
| R3 | v | W87-54 | 10 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 36 | 40% | |
| R1 | v | L79-93 | 16 | 8 | 8 | 5 | 2 | 0 | 0 | 0 | 3 | 1 | 63 | 64% | |
| R0 | @ | W78-66 | 26 | 9 | 17 | 8 | 4 | 0 | 0 | 0 | 3 | 2 | 101 | 55% |
Career Stats
| Year | Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 9 | 7 | 1 | 52.9% | 382 | 161 | 221 | 74 | 44 | 5 | 6 | 0 | 57 | 35 | 1346 | 68% | |
| 2025 | 22 | 14 | 8 | 0 | 63.6% | 486 | 234 | 252 | 89 | 86 | 3 | 5 | 0 | 85 | 70 | 1816 | 70% | |
| 2024 | 20 | 10 | 8 | 2 | 50.0% | 414 | 220 | 194 | 62 | 79 | 7 | 4 | 0 | 83 | 56 | 1583 | 73% | |
| 2023 | 25 | 20 | 5 | 0 | 80.0% | 571 | 305 | 266 | 89 | 108 | 9 | 3 | 0 | 106 | 91 | 2188 | 77% | |
| 2022 | 24 | 17 | 7 | 0 | 70.8% | 555 | 274 | 281 | 74 | 112 | 2 | 1 | 0 | 81 | 76 | 2069 | 84% | |
| 2021 | 18 | 5 | 13 | 0 | 27.8% | 417 | 197 | 220 | 67 | 69 | 4 | 4 | 0 | 79 | 58 | 1519 | 78% | |
| 2020 | 15 | 8 | 6 | 1 | 53.3% | 355 | 176 | 179 | 38 | 46 | 1 | 2 | 1 | 65 | 62 | 1203 | 84% |