Top Stats per game
Compared to other Defenders
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified defenders this season.
Recent games
Season Stats per game
Other stats per game
Compared to other Defenders
General
- Fantasy Points86.020th
- Rating Points11.23rd
- Time on Ground82.9%64th
Possession
Scoring
Defence
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified defenders this season.
Match Stats
| Rd | Opp | Score | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R23 | @ | W112-76 | 29 | 17 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 89 | 90% | |
| R22 | v | W167-70 | 28 | 17 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 92 | 77% | |
| R21 | @ | W107-88 | 28 | 18 | 10 | 12 | 2 | 0 | 0 | 0 | 1 | 4 | 116 | 88% | |
| R20 | @ | W139-88 | 24 | 20 | 4 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 87 | 86% | |
| R19 | v | L71-87 | 21 | 16 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 75 | 80% | |
| R18 | @ | L73-111 | 25 | 21 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 82 | 79% | |
| R17 | v | W90-55 | 26 | 21 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 90 | 87% | |
| R16 | @ | L83-126 | 19 | 12 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 61 | 86% | |
| R14 | @ | W93-90 | 25 | 22 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 93 | 83% | |
| R13 | v | W104-102 | 26 | 20 | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 4 | 105 | 81% | |
| R12 | v | W170-56 | 28 | 19 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 87 | 73% | |
| R11 | @ | L80-107 | 22 | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 80% | |
| R10 | v | W81-75 | 39 | 25 | 14 | 10 | 2 | 1 | 0 | 0 | 3 | 8 | 146 | 82% | |
| R9 | @ | W105-97 | 26 | 13 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 76 | 79% | |
| R8 | v | W131-114 | 29 | 14 | 15 | 1 | 2 | 0 | 2 | 0 | 3 | 5 | 80 | 80% | |
| R7 | @ | W126-60 | 22 | 12 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 66 | 82% | |
| R6 | v | W107-66 | 34 | 22 | 12 | 4 | 3 | 1 | 1 | 0 | 2 | 6 | 120 | 81% | |
| R5 | v | W100-68 | 24 | 17 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 71 | 85% | |
| R4 | @ | W163-35 | 20 | 13 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 59 | 79% | |
| R2 | @ | L82-99 | 23 | 18 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 85 | 91% | |
| R1 | v | W104-60 | 25 | 16 | 9 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 90 | 87% | |
| R0 | v | W132-69 | 21 | 12 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 61 | 88% |
Career Stats
| Year | Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 22 | 17 | 5 | 0 | 77.3% | 564 | 381 | 183 | 90 | 31 | 5 | 5 | 0 | 20 | 84 | 1893 | 83% | |
| 2025 | 23 | 12 | 11 | 0 | 52.2% | 492 | 400 | 92 | 126 | 33 | 10 | 10 | 0 | 6 | 72 | 1955 | 86% | |
| 2024 | 26 | 19 | 7 | 0 | 73.1% | 544 | 414 | 130 | 154 | 31 | 5 | 5 | 0 | 7 | 64 | 2086 | 84% | |
| 2023 | 24 | 12 | 11 | 1 | 50.0% | 493 | 318 | 175 | 98 | 32 | 2 | 1 | 0 | 2 | 50 | 1718 | 78% | |
| 2022 | 24 | 17 | 7 | 0 | 70.8% | 468 | 350 | 118 | 104 | 50 | 2 | 3 | 0 | 9 | 53 | 1780 | 79% | |
| 2021 | 17 | 11 | 6 | 0 | 64.7% | 213 | 138 | 75 | 65 | 28 | 3 | 6 | 12 | 6 | 47 | 896 | 64% | |
| 2020 | 16 | 5 | 11 | 0 | 31.3% | 162 | 126 | 36 | 36 | 36 | 8 | 13 | 0 | 24 | 42 | 755 | 76% |