Top Stats per game
Compared to other Defenders
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified defenders this season.
Recent games
Season Stats per game
Other stats per game
Compared to other Defenders
General
- Fantasy Points48.5135th
- Rating Points5.479th
- Time on Ground78.3%124th
Possession
Scoring
- Shots At Goal0.1119th
- Goal Assists0.1121st
- Marks Inside 500.167th
- Score Involvements2.5106th
Defence
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified defenders this season.
Match Stats
| Rd | Opp | Score | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R28 | v | L71-83 | 17 | 10 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 58 | 74% | |
| R26 | v | W141-88 | 19 | 11 | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 72 | 83% | |
| R24 | v | W123-70 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 77% | |
| R23 | @ | W112-76 | 15 | 2 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 55 | 79% | |
| R21 | @ | W107-88 | 14 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 56 | 85% | |
| R20 | @ | W139-88 | 7 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 28 | 86% | |
| R19 | v | L71-87 | 10 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 27 | 77% | |
| R18 | @ | L73-111 | 11 | 5 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 43 | 79% | |
| R17 | v | W90-55 | 11 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 74% | |
| R9 | @ | W105-97 | 18 | 8 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 61 | 78% | |
| R8 | v | W131-114 | 22 | 11 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 67 | 84% | |
| R7 | @ | W126-60 | 15 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 82% | |
| R5 | v | W100-68 | 17 | 9 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 62 | 69% | |
| R4 | @ | W163-35 | 12 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 77% | |
| R2 | @ | L82-99 | 11 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 69% | |
| R1 | v | W104-60 | 15 | 9 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 53 | 77% | |
| R0 | v | W132-69 | 14 | 6 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 44 | 81% |
Career Stats
| Year | Team | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 13 | 4 | 0 | 76.5% | 236 | 112 | 124 | 45 | 32 | 0 | 0 | 0 | 9 | 17 | 825 | 78% | |
| 2025 | 21 | 10 | 11 | 0 | 47.6% | 281 | 191 | 90 | 91 | 47 | 0 | 0 | 0 | 10 | 25 | 1166 | 80% | |
| 2024 | 21 | 16 | 5 | 0 | 76.2% | 237 | 176 | 61 | 95 | 29 | 2 | 0 | 0 | 2 | 17 | 1047 | 78% | |
| 2023 | 15 | 7 | 7 | 1 | 46.7% | 233 | 140 | 93 | 62 | 33 | 0 | 0 | 0 | 2 | 17 | 895 | 89% | |
| 2022 | 25 | 18 | 7 | 0 | 72.0% | 322 | 223 | 99 | 118 | 49 | 1 | 0 | 0 | 7 | 22 | 1347 | 94% | |
| 2021 | 20 | 14 | 6 | 0 | 70.0% | 361 | 248 | 113 | 123 | 34 | 0 | 1 | 0 | 4 | 32 | 1418 | 95% | |
| 2020 | 11 | 4 | 7 | 0 | 36.4% | 160 | 105 | 55 | 42 | 15 | 0 | 0 | 0 | 3 | 5 | 575 | 94% |