
Dane Rampe
Goal / Disposal stats
By position
Average14.33
129 / 9
10+ Disp.100%
9 / 9
15+ Disp.44%
4 / 9
20+ Disp.11%
1 / 9
25+ Disp.0%
0 / 9
30+ Disp.0%
0 / 9
35+ Disp.0%
0 / 9
40+ Disp.0%
0 / 9
Loading chart...
Date | Opp | Score | Position | Disposals 10+ | Disposals 15+ | Disposals 20+ | Disposals 25+ | Disposals 30+ | Disposals 35+ | Disposals 40+ |
---|---|---|---|---|---|---|---|---|---|---|
23 Aug | W 51 - 118 | HB | ||||||||
17 Aug | L 68 - 111 | HB | ||||||||
09 Aug | W 90 - 92 | IC | ||||||||
02 Aug | W 68 - 54 | FB | ||||||||
25 Jul | L 102 - 58 | FB | ||||||||
19 Jul | W 84 - 53 | FB | ||||||||
27 Jun | L 96 - 105 | IC | ||||||||
21 Jun | W 52 - 71 | IC | ||||||||
07 Jun | W 36 - 80 | FB | ||||||||
31 May | L 41 - 131 | FB | ||||||||
25 May | L 131 - 78 | FB | ||||||||
16 May | W 78 - 62 | HB | ||||||||
10 May | L 71 - 63 | HB | ||||||||
04 May | W 87 - 73 | HB | ||||||||
27 Apr | L 117 - 79 | FB | ||||||||
20 Apr | L 77 - 85 | FB | ||||||||
11 Apr | L 109 - 78 | FB | ||||||||
05 Apr | W 52 - 117 | FB | ||||||||
23 Mar | W 65 - 68 | FB | ||||||||
15 Mar | L 82 - 86 | HB | ||||||||
07 Mar | L 76 - 96 | HB |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Aug | W 51 - 118 | 24. HB | 55 | 0 | 0 | 15 | 8 | 7 | 5 | 2 | 0 | 0 | 200 | |
17 Aug | L 68 - 111 | 24. HB | 60 | 0 | 0 | 13 | 9 | 4 | 4 | 3 | 0 | 1 | 219 | |
09 Aug | W 90 - 92 | 24. IC | 67 | 0 | 0 | 16 | 12 | 4 | 7 | 2 | 0 | 0 | 343 | |
02 Aug | W 68 - 54 | 24. FB | 102 | 0 | 0 | 25 | 18 | 7 | 12 | 1 | 0 | 0 | 546 | |
25 Jul | L 102 - 58 | 24. FB | 43 | 0 | 0 | 13 | 8 | 5 | 3 | 0 | 0 | 1 | 236 | |
19 Jul | W 84 - 53 | 24. FB | 47 | 0 | 0 | 9 | 4 | 5 | 4 | 4 | 0 | 0 | 121 | |
27 Jun | L 96 - 105 | 24. IC | 6 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 86 | |
21 Jun | W 52 - 71 | 24. IC | 43 | 0 | 0 | 9 | 5 | 4 | 4 | 2 | 0 | 0 | 211 | |
07 Jun | W 36 - 80 | 24. FB | 64 | 0 | 0 | 18 | 12 | 6 | 6 | 0 | 0 | 0 | 269 | |
31 May | L 41 - 131 | 24. FB | 67 | 0 | 0 | 13 | 12 | 1 | 6 | 4 | 0 | 1 | 448 | |
25 May | L 131 - 78 | 24. FB | 37 | 0 | 0 | 8 | 5 | 3 | 1 | 4 | 0 | 0 | 166 | |
16 May | W 78 - 62 | 24. HB | 23 | 0 | 0 | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 184 | |
10 May | L 71 - 63 | 24. HB | 32 | 0 | 0 | 10 | 6 | 4 | 3 | 0 | 0 | 0 | 220 | |
04 May | W 87 - 73 | 24. HB | 69 | 0 | 0 | 12 | 6 | 6 | 2 | 8 | 0 | 1 | 240 | |
27 Apr | L 117 - 79 | 24. FB | 65 | 0 | 0 | 15 | 11 | 4 | 5 | 3 | 0 | 0 | 358 | |
20 Apr | L 77 - 85 | 24. FB | 69 | 0 | 0 | 19 | 15 | 4 | 2 | 2 | 0 | 2 | 490 | |
11 Apr | L 109 - 78 | 24. FB | 55 | 0 | 0 | 16 | 10 | 6 | 4 | 1 | 0 | 1 | 364 | |
05 Apr | W 52 - 117 | 24. FB | 67 | 0 | 0 | 13 | 10 | 3 | 6 | 3 | 0 | 1 | 196 | |
23 Mar | W 65 - 68 | 24. FB | 79 | 0 | 0 | 12 | 12 | 0 | 9 | 4 | 0 | 0 | 436 | |
15 Mar | L 82 - 86 | 24. HB | 66 | 0 | 0 | 21 | 10 | 11 | 4 | 1 | 0 | 1 | 352 | |
07 Mar | L 76 - 96 | 24. HB | 50 | 0 | 0 | 11 | 10 | 1 | 4 | 2 | 0 | 1 | 301 |
Player bio
187 cmHeight
-Weight
Sydney SwansCurrent team
35 yearsJun 02, 1990
Dane RampeFull name