
Kai Lohmann
Goal / Disposal stats
By position
Average5.00
15 / 3
10+ Disp.0%
0 / 3
15+ Disp.0%
0 / 3
20+ Disp.0%
0 / 3
25+ Disp.0%
0 / 3
30+ Disp.0%
0 / 3
35+ Disp.0%
0 / 3
40+ Disp.0%
0 / 3
Loading chart...
Date | Opp | Score | Position | Disposals 10+ | Disposals 15+ | Disposals 20+ | Disposals 25+ | Disposals 30+ | Disposals 35+ | Disposals 40+ |
---|---|---|---|---|---|---|---|---|---|---|
18 Jul | W 86 - 76 | FF | ||||||||
10 Jul | W 66 - 103 | HF | ||||||||
05 Jul | W 120 - 92 | FF | ||||||||
20 Jun | W 51 - 92 | FF | ||||||||
14 Jun | L 96 - 107 | EMG | ||||||||
06 Jun | L 68 - 63 | HF | ||||||||
29 May | W 90 - 72 | HF | ||||||||
24 May | W 60 - 93 | IC | ||||||||
18 May | L 88 - 99 | IC | ||||||||
11 May | D 71 - 71 | IC | ||||||||
26 Apr | W 73 - 118 | IC | ||||||||
29 Mar | W 70 - 61 | IC | ||||||||
15 Mar | W 82 - 86 | FF |
Match stats
Date | Opp | Score | Position | Fantasy Points | Goals | Behinds | Disposals | Kicks | Handballs | Marks | Tackles | Hitouts | Clearances | Metres Gained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Jul | W 86 - 76 | 1. FF | 78 | 2 | 2 | 10 | 6 | 4 | 2 | 8 | 0 | 0 | 214 | |
10 Jul | W 66 - 103 | 1. HF | 61 | 1 | 0 | 10 | 7 | 3 | 5 | 4 | 0 | 0 | 219 | |
05 Jul | W 120 - 92 | 1. FF | 58 | 1 | 0 | 14 | 7 | 7 | 2 | 4 | 0 | 2 | 245 | |
20 Jun | W 51 - 92 | 1. FF | 84 | 2 | 2 | 13 | 10 | 3 | 7 | 4 | 0 | 1 | 245 | |
14 Jun | L 96 - 107 | . EMG | 24 | 0 | 0 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 117 | |
06 Jun | L 68 - 63 | 1. HF | 51 | 1 | 0 | 11 | 7 | 4 | 2 | 3 | 0 | 1 | 217 | |
29 May | W 90 - 72 | 1. HF | 79 | 3 | 0 | 15 | 13 | 2 | 5 | 3 | 0 | 1 | 379 | |
24 May | W 60 - 93 | 1. IC | 58 | 0 | 1 | 12 | 9 | 3 | 5 | 2 | 0 | 0 | 180 | |
18 May | L 88 - 99 | 1. IC | 19 | 0 | 0 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 95 | |
11 May | D 71 - 71 | 1. IC | 43 | 0 | 2 | 8 | 6 | 2 | 3 | 3 | 0 | 0 | 164 | |
26 Apr | W 73 - 118 | 1. IC | 23 | 0 | 0 | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 25 | |
29 Mar | W 70 - 61 | 1. IC | 14 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 67 | |
15 Mar | W 82 - 86 | 1. FF | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 |
Player bio
185 cmHeight
-Weight
Brisbane LionsCurrent team
22 yearsMay 06, 2003
Kai LohmannFull name